2024-10-17 | EO Rpt | Terry Dedeaux and Christine M. Dedeaux, Trustees of the Terence Dedeaux Family Trust dated December 27, 1994 | N/A | General Lease-Recreational Use | existing boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 3522 Venture Drive, Huntington Beach | 7610 | | Orange | Lease |
2024-10-17 | EO Rpt | Terry P. Miller, Trustee of the Shelter Trust under Stephen Roy Miller 1982 Trust | N/A | General Lease-Recreational Use | existing pier and two mooring buoys | Lake Tahoe, adjacent to 241 Drum Road, near Tahoma | 2724 | | El Dorado | Lease |
2024-10-17 | 27 | Eagle PropCo 4 LLC | N/A | General Lease-Commercial Use | commercial marina, known as The Westin, Sacramento, consisting of 1,032 lineal feet of dockage with monthly and hourly rental berths, an accommodation dock, 25 steel pilings, two gangways, two stair access/utility towers, four elevators, 20 utility p | Sacramento River, adjacent to 4800 Riverside Boulevard, in the city of Sacramento | 8540 | | Sacramento | Rent and Bond Revision |
2024-10-17 | 38 | Sacramento Area Sewer District | A3253 | General Lease-Public Agency Use | stormwater discharge pipeline | American River, near Rancho Cordova | 2734 | | Sacramento | |
2024-10-17 | 49 | Sinh Nguyen and Dada Ngo, Trustees of The TPSK Trust Dated 4/9/15 | A4272 | General Lease-Recreational and Protective Structure Use | boat dock, access ramp, cantileverd deck and bulkhead protection | Main Channel of Huntington Harbour, adjacent to 16781 Bolero Lane, Huntington Beach | 8882 | | Orange | |
2024-10-17 | 53 | California State Lands Commission; Barge World, Inc.; Sean Faul | W 27250 | N/A | Consider taking title to and authorizing the removal and disposal of an unnamed floating barge, California registration number CF 3542 SX | San Joaquin River, adjacent to Mandeville Tip County Park | N/A | | San Joaquin | |
2024-10-17 | 63 | El Paso Natural Gas Company | N/A | General Lease-Right-of-Way Use, | conversion, and maintenance of an existing 30-inch diameter crude oil pipeline to natural gas service | State indemnity school land in Sections 26 and 27, Township 9 North, Range 2 East, SBM, southeast of Barstow | 7527 | | San Bernardino | PULLED |
2024-08-29 | 27 | Reginald G. Boone Jr., Lei-Wey Sun, Robert Frey, and Malia Frey | A4172 | General Lease-Other | four recreational dock facilities and portion of a residence and attached deck in Shag Slough and four boat sheds and appurtenant facilities in Cache Slough | Shag Slough and Cache Slough, near Rio Vista | 6362 | | Solano | |
2024-08-29 | 28 | California State Lands Commission | W 27275 | N/A | 2024 Category 2 Sandy Beach benchmark rental rate | Mare Island Strait adjacent to Sandy Beach Road | N/A | | Solano | Benchmark |
2024-08-29 | 53 | City of Blythe | A4194 | General Lease-Public Agency Use | boat launch | Colorado River, adjacent to 250 South Colorado River Road, Blythe | 9127 | | Riverside | Active |
Nothing found! |