The Commission encourages Disadvantaged Business Enterprises (DBE), Disabled Veteran Business Enterprises (DVBE), and Certified Small Businesses (SB) participation in all contracts.
Contracts Out for Bid
The following contracts have been listed with Cal eProcure. For the most current information, please visit Cal eProcure as this list may not be all-inclusive.
Event ID | Event Name | Event End Date |
---|---|---|
26008 | RFQ 2022-11 Hollister Ranch Coastal Access Program – Program Environmental Impact Report (PEIR) Preparation | 04/07/23 at 5 p.m. |
26024 | RFP 2022-13 Risk Assessment for Leased Premises Project | 03/28/23 at 5 p.m. |
26117 | RFQ 2022-04 On-Call Environmental Consultant A – San Francisco Bay / Delta / Inland Waterways | Complete |
25845 | RFO 2022-19 On Call CADV Services. Small Vessels | Complete |
25850 | RFO 2022-20 On Call CADV Services. Small – Medium Vessels | Complete |
25851 | RFO 2022-21 On Call CADV Services. Medium Vessels | Complete |
25854 | RFO 2022-24 On Call CADV Services. Medium – Large Vessels | Complete |
25858 | RFO 2022-25 On Call CADV Services. Large Vessels | Complete |
24717 |
RFQ 2022-10 CADEMO Offshore Wind Energy Demonstration Project Environmental Impact Report | Complete |
25276 | RFQ 2022-01 Platform Holly Decommissioning | Complete |