2024-08-29 | 61 | Trinity County Resource Conservation District | W 27268 | Other Authorized Use-Other Authorized Use | Perform fuels reduction activities | 277 acres, more or less, of school land located in Sec. 8, T33N R9W, MDM, near Weaverville | 9798 | | Trinity | Issuance of Access Agreement |
2024-08-29 | 63 | California State Lands Commission | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed abandoned wooden tugboat | White Slough, adjacent to King Island | N/A | | San Joaquin | Authorized |
2024-08-29 | 64 | California State Lands Commission | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed abandoned and sunk steel barge | private submerged lands in Little Potato Slough, between Little Venice Island and Empire Tract | N/A | | San Joaquin | Authorized |
2024-08-29 | 65 | California State Lands Commission; Barge World, Inc.; Sean Faul | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed floating barge | San Joaquin River, adjacent to Mandeville Tip County Park | N/A | | San Joaquin | PULLED |
2024-08-29 | 66 | California State Lands Commission; Wes Anderson Engineering - Riverside Construction, Inc.; Dave Theis, Windmill Cove Resprt & Marina LLC | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed dredger | San Joaquin River, near Windmill Cove Marina | N/A | | San Joaquin | PULLED |
2024-08-29 | 72 | Coastal Band of the Chumash Nation and California State Lands Commission | W 27276 | N/A | Authorizing the Executive Officer or designee to enter into a Memorandum of Intent with the Coastal Band of the Chumash Nation to memorialize the intent and commitment to partner on an agreement to co-manage/co-steward Rincon Island and the Rincon Onshore Facility | Rincon Facilities near Punta Gorda | N/A | | Ventura | |
2024-06-07 | 2 | California State Land Commission | W 27272 | N/A | Approval of the 2024 Category 2 Napa River benchmark rental rate | Napa River | N/A | | Napa | Approved |
2024-06-07 | 21 | Tahoe City Public Utility District | A2300, A3901, A4470 | Permit-Public Agency Use | public recreational boating facility; one public pier with floating dock; one boat launching ramp; two mooring buoys and fill; periodic maintenance dredging of a maximum of approximately 200 cubic yards of material per episode | Lake Tahoe, adjacent to 2500 Lake Forest Road, near Tahoe City | 2754 | | Placer | |
2024-06-07 | 22 | Tahoe Living, LLC, a California limited liability company | A4527 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 7728 North Lake Boulevard, near Tahoe Vista | 8980 | | Placer | |
2024-06-07 | 27 | Michael P. Walsh, Trustee of John L. Stevenson Beneficiaries’ Trust | A4529 | General Lease-Recreational Use | pier and two mooring buoys | Lake Tahoe, adjacent to 5890 North Lake Boulevard, near Carnelian Bay | 7984 | | Placer | |
Nothing found! |