2024-10-17 | 11 | Randall E. Pond and Cynthia M. G. Pond, as Trustees of the Cynthia M. G. Pond Personal Residence Trust U/T/A 12/13/08; and Randall E. Pond and Cynthia M.G. Pond, as Trustees of the Randall E. Pond Personal Residence Trust U/T/A 12/13/08 | A2657, A4667 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 3240 Edgewater Drive, near Tahoe City | 8919 | | Placer | Amendment |
2024-10-17 | 43 | Argo SMI Peter’s Landing, LLC, a Delaware limited liability company | A2921, A4674 | General Lease-Commercial Use | commercial marina and public fishing dock | Main Channel of Huntington Harbour, Huntington Beach | 9525 | | Orange | |
2024-10-17 | 46 | City of Encinitas | A4677 | General Lease-Public Agency Use | Deposition of a maximum of 117,000 cy of material annually at Batiquitos Beach, 101,000 cy of material annually at Cardiff State Beach, 132,000 cy of material annually at Leucadia State Beach, and 105,000 cy of material annually at Moonlight State Be | Pacific Ocean at Batiquitos Beach, Moonlight State Beach, Leucadia State Beach, and Cardiff State Beach, Encinitas | 8817 | | San Diego | |
2024-08-29 | 17 | Kirsten Towne Smith, Trustee; and Edward Mark Smith, Trustee | A4670 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 4136 Ferguson Avenue, Carnelian Bay | 8335 | | Placer | |
2024-08-29 | 20 | Tahoe Meadows, a Corporation, DBA Tahoe Meadows Association | A4567 | General Lease-Recreational Use | 46 mooring buoys, enclosed seasonal swim area, and a seasonal swim float | Lake Tahoe, adjacent to 3737 through 4009 Beach Road, South Lake Tahoe | 4268 | | El Dorado | Rescission of previous authorization |
2024-08-29 | 59 | Southern California Edison Company | N/A | General Lease-Right of Way Use | One overhead 33-kilovolt (kV) electrical distribution line and anchors crossing a total of 26 parcels of indemnity lands. | State-owned indemnity lands in portions of Sections 3, 4 and 10, T3N R3E; Sections 29, 30, 32, and 33, T4N R3E; and Sections 21, 22, 23 and 25, T4N R2E, SBM, south of Barstow | 2679 | | San Bernardino | Revision of Rent |
2024-08-29 | 67 | Geysers Power Company, LLC | A4576 | Mineral Resource Lease-Geothermal Lease | Geothermal Resources Continued Production | Geysers Steamfield, Section 2, 3, 4, 9 and 10, T11N R9W, MDM | 6422 | | Sonoma | |
2024-06-07 | 12 | DaugHaus, LLC, a California Limited Liability Company | A4167 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 2975 West Lake Boulevard, near Homewood | 8417 | | Placer | |
2024-06-07 | 24 | Viking 1 Property, LLC, a California limited liability company | A4467 | General Lease-Recreational Use | four mooring buoys | Lake Tahoe, adjacent to 4100 Ferguson Avenue and 4080 North Lake Boulevard, near Carnelian Bay | 5730 | | Placer | |
2024-06-07 | 26 | Viking 1 Property, LLC, a California limited liability company | A4467 | General Lease-Recreational Use | four mooring buoys | Lake Tahoe, adjacent to 4100 Ferguson Avenue and 4080 North Lake Boulevard, near Carnelian Bay | 5730 | | Placer | |
Nothing found! |