References
- Update on the Status of the Existing Offshore Oil and Gas Production and Pipeline Leases Managed by the Commission April 2022
- Long Beach Unit and West Wilmington Operations (Granted land)
- Information on State Tidelands Oil and Gas Leases
- Quitclaimed Offshore Oil and Gas Leases Summary
- Terminated Offshore Oil and Gas Leases Summary
- Area Maps
- A Citizen's Guide to Offshore Oil and Gas Decommissioning in Federal Waters Off California July 2019
Last Updated: April 16, 2020
Dates Covered | Total | Developed and Producing |
Developed and Non- Producing |
Undeveloped | Number Quitclaimed |
Average Production (barrels per day) |
Quitclaimed Leases |
Number Quitclaimed to Date |
---|---|---|---|---|---|---|---|---|
1965-69 | 44 | 36 | 0 | 8 | 2 | 65,308 | 2198, 2205 | 2 |
1970-74 | 58 | 38 | 2 | 18 | 3 | 69,446 | 424, 3946, 3119 | 5 |
1975-79 | 56 | 35 | 5 | 16 | 1 | 60,697 | 2207 | 6 |
1980-1984 | 55 | 33 | 6 | 16 | 2 | 42,356 | 428, 4031 | 8 |
1985-89 | 53 | 30 | 8 | 15 | 1 | 38,539 | 3177 | 9 |
1990-94 | 52 | 29 | 9 | 14 | 11 | 20,386 | 308, 309, 2955, 3184, 3403, 3498, 3489, 3490, 3945, 4001, 4002 | 20 |
1995-99 | 41 | 16 | 20 | 5 | 4 | 19,701 | 3499, 2725, 2726, 2206 | 24 |
2000-04 | 38 | 17 | 18 | 3 | 7 | 17,924 |
129, 208, 287, 2199, |
31 |
2005-09 | 31 | 17 | 11 | 3 | 4 | 12,470 | 2920, 2991, 3004, 3503 | 35 |
04/2009 to 02/2017 | 26 | 18 | 8 | 0 | 1 | 11,047 | 429 | 36 |
03/2017 to 10/2017 | 23 | 14 | 9 | 0 | 3 | 7,087 | 421, 3120, 3242 | 39 |
11/2017 | 22 | 14 | 8 | 0 | 1 | 7,057 | 3150 | 40 |
12/2017 | 19 | 12 | 7 | 0 | 3 | 14,024 | 145, 410, 1466 |
43 |
Total Leases Quitclaimed: 43