References
- Update on the Status of the Existing Offshore Oil and Gas Production and Pipeline Leases Managed by the Commission April 2022
- Long Beach Unit and West Wilmington Operations (Granted land)
- Information on State Tidelands Oil and Gas Leases
- Quitclaimed Offshore Oil and Gas Leases Summary
- Terminated Offshore Oil and Gas Leases Summary
- Area Maps
- A Citizen's Guide to Offshore Oil and Gas Decommissioning in Federal Waters Off California July 2019
Last Updated: June 7, 2024
- 91
- 163
- 186
- 425
- 427
- 735
- 426
- 1482
- 1824
- 3033
- 3095
- 3314
- 3413
- 4736
- E-392
- 145 - Quitclaimed
- 410 - Quitclaimed
- 421 - Quitclaimed
- 1466 - Quitclaimed
- 3120 - Quitclaimed
- 3150 - Quitclaimed
- 3242 - Quitclaimed
- 3133 - Terminated
- 4000 - Terminated
- 7911 - Terminated
Lease: 91
Lessee: SoCal Holding, LLC
Operator: SoCal Holding, LLC
County: Orange
Assigned: June 19, 2014
Field: Huntington Beach
Issue Date: 05/21/1943
Status: Producing
Royalty Rate: Price-based sliding scale on oil (16.7% – 25%)
Bonus: Bid factor 1.63
Bond: $30 Million Blanket Bond – Includes coverage for Leases 91, 163, E-392, 425 and 426
Acreage: 589
Selected Staff Reports
Staff Report | Description |
---|---|
05/21/1943 (08) | Award lease to H. R. Hamilton for a bid factor of 1.63 |
11/12/1957 (05) | Amend lease for 5 years and so long thereafter as oil or gas is produced in paying quantities |
04/28/1966 (23) | Amend lease for secondary recovery |
07/06/1972 (09) | Approve a cooperative plan of operation of the 91MZU and E-392 Main Zone Pool |
04/30/1975 (24) | Approve modification of royalty interest in 91 Main Zone Unit |
01/26/1977 (19) | Approve resumption of drilling operations on Leases 91, 163, E-392, 425 and 426 |
06/26/1980 (34) | Approve discharge of drill cuttings/mud from Leases 91, 163, E-392, 425, 426, 186 and 3095 |
07/24/1986 (24) | Assign from Phillips Pet. Co. to Shell Calif. Prod. Inc.; increase the blanket bond to $250K and structure bond to $1.5MM |
05/03/1995 (58) | Implement price-sensitive sliding scale royalty oil formula |
10/27/2011 (53) | Assignment from Aera Energy LLC to OXY USA Inc.; increase the blanket bond to $30MM |
06/19/2014 (72) | Assignment from OXY USA, Inc. to SoCal Holding, LLC. Change in Parental Guaranty – removed from agenda |
04/05/2016 (65) | Amend the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E-392, 425 and 426 |
10/19/2017 (93) | Amendment to reduce the idle well counts, establish a sinking fund, and modify the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E 392, 425 and 426 |
Lease: 163
Lessee: SoCal Holding, LLC
Operator: SoCal Holding, LLC
County: Orange
Assigned: June 19, 2014
Field: Huntington Beach
Issue Date: 11/15/1944
Status: Producing
Royalty Rate: Price-based sliding scale on oil (16.7% – 25%)
Bonus: Bid factor 1.1
Bond: $30 Million Blanket Bond – Includes coverage for PRCs 91, 163, E-392, 425 and 426
Acreage: 640
Selected Staff Reports
Staff Report | Description |
---|---|
11/15/1944 (05) | Award lease to Signal O&G Co for bid factor of 1.10 |
01/13/1958 (06) | Amendment to comply with P.R.C. 6873 |
08/18/1964 (13) | Renewal and exchange of lease; add habendum clause pursuant to P.R.C. 6827 |
01/26/1977 (19) | Approve resumption of drilling operations on Leases 91, 163, E-392, 425 & 426 |
06/26/1980 (34) | Approve discharge of drill cuttings and mud from Leases 91, 163, E-392, 425, 426, 186 and 3095 |
07/24/1986 (24) | Assign from Phillips Pet. Co. to Shell Calif. Prod. Inc.; increase blanket bond to $250K & structure bond to $1.5MM |
04/28/1993 (33) | Certify EIR; approve cooperative waterflood program for Leases 163, E-392, 425, 426, 3033 and 3413 |
05/03/1995 (58) | Implement of price-sensitive sliding scale royalty oil formula |
10/27/2011 (53) | Assign from Aera Energy LLC to OXY USA Inc.; increase the blanket bond to $30MM |
12/02/2013 (104) | Pooling of Leases 163, E-392, 425 and 426 |
06/19/2014 (72) | Assignment from OXY USA, Inc. to SoCal Holding, LLC. Change in Parental Guaranty – removed from agenda |
04/05/2016 (65) | Amend the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E-392, 425 and 426 |
10/19/2017 (93) | Amendment to reduce the idle well counts, establish a sinking fund, and modify the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E 392, 425 and 426 |
Lease: 186
Lessee: California Resources Long Beach, Inc.
Operator: California Resources Long Beach, Inc.
County: Orange
Assigned: December 16, 2002
Field: Belmont Offshore
Issue Date: 09/24/1945
Status: Producing
Royalty Rate: Fixed 17.88%
Bonus: Bid factor 1.1
Bond: $50 Thousand
Acreage: 1,255
Selected Staff Reports
Staff Report | Description |
---|---|
09/24/1945 (3C) | Award lease to Marine Exploration Co. for bid factor of 1.10 |
09/15/1949 (46) | Extend lease; add habendum clause pursuant to P.R.C. 6827 |
05/26/1952 (27) | Approve construction of Belmont Island and drilling of well |
11/12/1957 (04) | Amendment to comply with P.R.C. 6873 |
05/13/1958 (07) | Approve wharf adjoining island to accommodate equipment and for pilot waterflood |
06/11/1958 (03) | Approve pilot water flood of shallow producing zone |
05/25/1967 (49) | Third amendment & modification; secondary recovery |
03/25/1971 (22) | Amend Cooperative Agreement for water-injection, Ranger Zone, Belmont Oil Field |
04/29/1971 (17) | Extend drilling operations due to informal moratorium est. 02/01/69 |
04/28/1976 (17) | Approve resumption of drilling operations from existing facilities on Lease 186 |
06/26/1980 (34) | Approve discharge of drill cuttings and mud from Leases 91, 163, E-392, 425, 426, 186 and 3095 |
12/03/1999 (76) | Adopt MND; approve removal and abandonment of Belmont Island and associated facilities |
12/16/2002 (60) | Approve assignment from Chevron/Texaco & Exxon Mobil to OXY Long Beach, Inc. |
12/09/2004 (54) | Approve OXY LBI request to re-develop Lease 186 from LBU Island Chaffee |
Lease: 425
Lessee: SoCal Holding, LLC
Operator: SoCal Holding, LLC
County: Orange
Assigned: June 19, 2014
Field: Huntington Beach
Issue Date: 02/10/1950
Status: Producing
Royalty Rate: Price-based sliding scale on oil (16.7% – 25%)
Bonus: Bid factor 1.1
Bond: $30 Million Blanket Bond – Includes coverage for Leases 91, 163, E-392, 425 and 426
Acreage: 835
Selected Staff Reports
Staff Report | Description |
---|---|
02/10/1950 (34) | Award lease to Southwest Exploration Co. for bid factor of 1.10 |
01/13/1958 (07) | Amendment to comply with P.R.C. 6873 |
04/12/1961 (10) | Approve location and construction (of Platform Emmy); provide $500K structure bond |
08/18/1964 (12) | Renewal and exchange of lease; add habendum clause pursuant to P.R.C. 6827 |
07/02/1965 (21) | Amendment and modification of lease for secondary recovery operations |
01/26/1977 (19) | Approve resumption of drilling operations on Leases 91, 163, E-392, 425 and 426 |
06/26/1980 (34) | Approve discharge of drill cuttings and mud from Leases 91, 163, E-392, 425, 186 and 3095 |
07/24/1986 (24) | Assign from Phillips Pet. Co. to Shell Calif. Prod. Inc.; increase the blanket bond to $250K and structure bond to $1.5MM |
03/02/1988 (34) | Approve modification of Platform Emmy and its satellite platform |
04/28/1993 (33) | Certify EIR; approve cooperative waterflood program for Leases 163, E-392, 425, 426, 3033 and 3413 |
05/03/1995 (58) | Implement of price-sensitive sliding scale royalty oil formula |
10/27/2011 (53) | Assignment from Aera Energy LLC to OXY USA Inc.; increase the blanket bond to $30MM |
12/02/2013 (104) | Pooling of Leases 163, E-392, 425 and 426 |
06/19/2014 (72) | Assignment from OXY USA, Inc. to SoCal Holding, LLC. Change in Parental Guaranty – removed from agenda |
04/05/2016 (65) | Amend the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E-392, 425 and 426 |
10/19/2017 (93) | Amendment to reduce the idle well counts, establish a sinking fund, and modify the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E 392, 425 and 426 |
Lease: 427
Lessee: ExxonMobil
Operator: ExxonMobil
County: Ventura
Assigned: May 19, 1950
Field: Rincon Oil
Issue Date: 05/19/1950
Status: Not Producing
Royalty Rate: Sliding scale – minimum 12.5%
Bonus: None
Bond: No Current Bond
Acreage: 148
Selected Staff Reports
Staff Report | Description |
---|---|
03/23/1950 (10) | Renew and extension of Lease 48 for 10-year period and provide $120K bond |
11/12/1957 (03) | Amendment to comply with P.R.C. 6873 |
02/11/1958 (07) | Amendment to comply with P.R.C. 6873 |
05/13/1958 (04) | Issue 5-year new lease with habendum clause to General Petroleum Corp |
08/27/1959 (06) | Approve construction of addition to existing pier |
04/28/1960 (21) | Approve construction of addition to existing pier |
11/21/1974 (08) | Approve resumption of drilling operations from existing facilities |
01/14/1975 (08) | Determine SLC action of 11/21/74 proper; authorize resumption of drilling |
11/07/1997 (69) | Adopt MND; approve decommissioning program for removal of Ferguson Pier complex |
06/19/1998 (107) | Remove hazardous structures at Mussel Shoals |
09/03/1999 (79) | Status of State offshore leases |
04/09/2009 (36) | Adopt ND; accept full quitclaim of adjacent Lease 429 |
Lease: 735
Lessee: California Natural Resources Group Ventura County, LLC
Operator:
County: Ventura
Assigned: June 7, 2024
Field: West Montalvo
Issue Date: 06/30/1952
Status: Producing
Royalty Rate: Fixed 16 2/3%
Bonus: Bid factor 1.251
Bond: $7 Million Blanket Bond – Includes cover for Leases 3314 and 735
Acreage: 220
Selected Staff Reports
Staff Report | Description |
---|---|
06/30/1952 (42) | Award lease to Standard Oil of California for bid factor 1.251 |
08/16/1955 (03) | Amendment to allow dehydration costs |
09/23/1992 (73) | Assign from Chevron U.S.A. to Berry Petroleum Co; amend royalty to 16 2/3% flat rate; provide $500K bond |
09/03/1999 (79) | Status of State offshore leases |
04/06/2011 (63) | Adopt ND; plug seven wells on Lease 735 and re-drill from onshore; provide $2MM bond |
10/14/2014 (96) | Assignment from Venoco to Vintage Petroleum, LLC |
06/07/2024 (72) | Assignment from California Resources Petroleum Corporation |
Lease: 426
Lessee: SoCal Holding, LLC
Operator: SoCal Holding, LLC
County: Orange
Assigned: June 19, 2014
Field: Huntington Beach
Issue Date: 02/10/1950
Status: Producing
Royalty Rate: Price-based sliding scale on oil (16.7% – 25%)
Bonus: Bid factor 1.1
Bond: $30 Million Blanket Bond – Includes coverage for Leases 91, 163, E-392, 425 and 426
Acreage: 640
Selected Staff Reports
Staff Report | Description |
---|---|
02/10/1950 (35) | Award lease to Signal O&G Co for bid factor of 1.10 |
01/13/1958 (08) | Amendment to comply with P.R.C. 6873 |
08/18/1964 (14) | Renewal and exchange of lease; add habendum clause pursuant to P.R.C. 6827 |
10/25/1973 (15) | Amendment and modification of lease for secondary recovery operations |
01/26/1977 (19) | Approve resumption of drilling operations on Leases 91, 163, E-392, 425 and 426 |
06/26/1980 (34) | Approve discharge of drill cuttings and mud from Leases 91, 163, E-392, 425, 426, 186 and 3095 |
07/24/1986 (24) | Assign from Phillips Pet. Co. to Shell Calif. Prod. Inc.; increase blanket bond to $250K and structure bond to $1.5MM |
04/28/1993 (33) | Certify EIR; approve cooperative waterflood program for Leases 163, E-392, 425, 426, 3033 and 3413 |
05/03/1995 (58) | Implement of price-sensitive sliding scale royalty oil formula |
09/03/1999 (79) | Status of State offshore leases |
10/27/2011 (53) | Assignment from Aera Energy LLC to OXY USA Inc.; increase blanket bond to $30MM |
12/02/2013 (104) | Pooling of Leases 163, E-392, 425 and 426 |
06/19/2014 (72) | Assignment from OXY USA, Inc. to SoCal Holding, LLC. Change in Parental Guaranty – removed from agenda |
04/05/2016 (65) | Amend the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E-392, 425 and 426 |
10/19/2017 (93) | Amendment to reduce the idle well counts, establish a sinking fund, and modify the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E 392, 425 and 426 |
Lease: 1482
Lessee: Beach Oil Maverick Owner, LLC
Operator: Synergy Oil and Gas, LLC
County: Orange
Assigned: September 9, 1989
Field: Seal Beach
Issue Date: 01/21/1955
Status: Producing
Royalty Rate: Fixed 16 2/3%
Bonus: None
Bond: No Bond – Compensatory Agreement
Acreage: 54
Selected Staff Reports
Staff Report | Description |
---|---|
01/21/1955 (07) | Issue compensatory royalty agreement to Hancock Oil Company (8.686% State share) |
09/03/1999 (79) | Status of State offshore leases |
Lease: 1824
Lessee: Chevron & ExxonMobil
Operator: Chevron
County: Santa Barbara
Assigned: January 10, 1957
Field: Summerland
Issue Date: 01/10/1957
Status: Not Producing
Royalty Rate: Fixed 12.5%
Bonus: $7,250,606.95
Bond: $50 Thousand
Acreage: 5,500
Selected Staff Reports
Staff Report | Description |
---|---|
01/10/1957 (03) | Award lease to Standard Oil and Humble Oil & Refining for cash bonus $7,250,606.95 |
08/08/1957 (05) | Approve location and construction (of Platform Hazel) |
04/14/1958 (06) | Amendment to comply with P.R.C. 6873 |
03/24/1960 (20) | Approve location and construction (of Platform Hilda); provide $500K structure bond |
04/29/1971 (17) | Extend drilling operations due to informal moratorium est. 02/01/69 |
10/28/1976 (19) | Approve resumption of drilling operations and provide $10MM insurance |
11/30/1977 (22) | Modification of drilling requirements to 90 days for Leases 1824, 3150 and 4000 |
02/05/1992 (08) | Approve abandonment of 24 wells on Platform Hazel |
02/25/1993 (39) | Assignment from Atlantic Richfield Co to Mobil Oil Corp.; amend oil royalty to 16 2/3% flat rate |
08/03/1994 (54) | Adopt MND; abandon & remove Platforms Hazel, Hilda, Hope & Heidi (4H Project) |
10/17/1995 (85) | Approve abandonment & removal of subsea wells and flow lines from existing O&G leases (SWARS) |
06/19/1998 (134) | Progress report on well abandonment phase of SWARS Project |
09/03/1999 (79) | Status of State offshore leases |
12/03/1999 (75) | Status of shell mounds at site of former 4H Platforms; interim assistance to fishers |
Lease: 3033
Lessee: DCOR, LLC
Operator: DCOR, LLC
County: Orange
Assigned: October 20, 2005
Field: Huntington Beach
Issue Date: 07/25/1963
Status: Producing
Royalty Rate: Fixed 17.26%
Bonus: $6,110,000.00
Bond: $21 Million Blanket Bond – Includes coverage for Leases 3414, 3095, and 3033
Acreage: 2,113
Selected Staff Reports
Staff Report | Description |
---|---|
07/25/1963 (21) | Award Parcel 14 to Union Oil Co. for cash bonus $6,110,000.00 |
01/30/1964 (13) | Approve location and construction (of Platform Eva); provide $500K structure bond |
04/29/1971 (17) | Extend drilling operations due to informal moratorium est. 02/01/69 |
12/19/1985 (30) | Approve resumption of drilling operations on Lease 3033; $10MM insurance |
10/29/1990 (24) | Approve First Amendment and Modification of Leases 3033 and 3413 (Secondary Recovery) |
04/28/1993 (33) | Certify EIR; approve cooperative waterflood program for Leases 163, E-392, 425, 426, 3033 and 3413 |
05/09/1996 (25) | Assignment Union Oil Co. of CA to Nuevo Energy Co; increase blanket bond to $10MM |
08/17/2004 (66) | Assignment from Nuevo Energy Co to Plains Exploration & Prod. Co.; increase blanket bond to $18MM |
10/20/2005 (41) | Assignment from Plains Exploration & Prod. Co. to DCOR LLC; increase blanket bond to $21MM |
Lease: 3095
Lessee: DCOR, LLC
Operator: DCOR, LLC
County: Orange
Assigned: October 20, 2005
Field: Belmont Offshore
Issue Date: 01/30/1964
Status: Producing
Royalty Rate: Fixed 16.88%
Bonus: $4,066,676.00
Bond: $21 Million Blanket Bond – Includes coverage for Leases 3414, 3095, and 3033
Acreage: 3,360
Selected Staff Reports
Staff Report | Description |
---|---|
01/30/1964 (27) | Award Parcel 16A to Standard Oil Co of California for cash bonus $4,066,676.00 |
05/28/1964 (17) | Approve location and construction (of Island Esther); provide $500K structure bond |
11/21/1968 (42) | Approve First Amendment and Modification of Lease 3095 (Secondary Recovery) |
04/29/1971 (17) | Extend drilling operations due to informal moratorium est. 02/01/69 |
11/21/1974 (24) | Approve resumption of drilling operations on Lease 3095 (Island Esther) |
06/26/1980 (34) | Approve discharge of drill cuttings and mud from Leases 91, 163, E-392, 425, 426, 186 and 3095 |
04/28/1983 (32) | Acknowledge Force Majeure due to 01/21/83 storm that destroyed Island Esther |
10/24/1985 (EO Report) | Island Esther Platform replacement begun 10/14/85 |
05/09/1996 (25) | Assignment Union Oil Co. of Calif. to Nuevo Energy Co; increase blanket bond to $10MM |
08/17/2004 (66) | Assignment from Nuevo Energy Co to Plains Exploration & Prod. Co.; increase blanket bond to $18MM |
10/20/2005 (41) | Assignment from Plains Exploration & Prod. Co. to DCOR LLC; increase blanket bond to $21MM |
Lease: 3314
Lessee: California Natural Resources Group Ventura County, LLC
Operator:
County: Ventura
Assigned: June 7, 2024
Field: West Montalvo
Issue Date: 07/02/1965
Status: Producing
Royalty Rate: Sliding scale 16 2/3% – 50%
Bonus: $3,299,685.00
Bond: $7 Million Blanket Bond – Includes cover for Leases 3314 and 735
Acreage: 5430
Selected Staff Reports
Staff Report | Description |
---|---|
07/02/1965 (31) | Award Parcel 25 to Shell Oil Company for cash bonus $3,299,685.00 |
04/29/1971 (17) | Extend drilling operations due to informal moratorium est. 02/01/69 |
04/29/1981 (24) | Certify EIR 281; resume exploratory drilling operations; provide $10MM insurance |
04/27/1982 (22) | Certify ND; approve exploratory drilling from onshore site |
09/03/1999 (79) | Status of State offshore leases |
04/06/2011 (63) | Adopt ND; plug seven wells on Lease 735 and re-drill from onshore; provide $2MM bond |
10/14/2014 (96) | Assignment from Venoco to Vintage Petroleum, LLC |
06/07/2024 (72) | Assignment from California Resources Petroleum Corporation |
Lease: 3413
Lessee: DCOR, LLC
Operator: DCOR, LLC
County: Orange
Assigned: October 20, 2005
Field: Huntington Beach
Issue Date: 12/01/1965
Status: Injecting
Royalty Rate: Fixed 17.26%
Bonus: None
Bond: $21 Million Blanket Bond – Includes coverage for Leases 3414, 3095, and 3033
Acreage: 1,871
Selected Staff Reports
Staff Report | Description |
---|---|
11/18/1965 (14) | Partial assignment (partition) of Lease PRC 3177 from Signal O&G Co to Union Oil Co. |
04/29/1971 (17) | Extend drilling operations due to informal moratorium est. 02/01/1969 |
10/29/1990 (24) | Approve First Amendment and Modification of Leases 3033 and 3413 (Secondary Recovery) |
04/28/1993 (33) | Certify EIR; approve cooperative waterflood program for Leases 163, E-392, 425, 426, 3033 and 3413 |
05/09/1996 (25) | Assignment Union Oil Co. of Cal to Nuevo Energy Co; increase blanket bond to $10MM |
08/17/2004 (66) | Assignment from Nuevo Energy Co to Plains Exploration & Prod. Co.; increase blanket bond to $18MM |
10/20/2005 (41) | Assignment from Plains Exploration & Prod. Co. to DCOR LLC; increase blanket bond to $21MM |
Lease: 4736
Lessee: SoCal Holding, LLC
Operator: SoCal Holding, LLC
County: Orange
Assigned: June 19, 2014
Field: Huntington Beach
Issue Date: 01/25/1973
Status: Producing
Royalty Rate: Fixed 16 2/3%
Bonus: None
Bond: No Bond – Compensatory Agreement
Acreage: 70
Selected Staff Reports
Staff Report | Description |
---|---|
01/26/1973 (14) | Authorize BLA 137 and issue O&G lease PRC 4736 to Signal Companies |
01/24/1980 (33) | Approve contract with Orange County to conduct energy production and facility relocation study |
07/24/1986 (24) | Assign from Phillips Pet. Co. to Shell Calif. Prod. Inc.; increase blanket bond to $250K and structure bond to $1.5MM |
05/09/1996 (65) | Authorize EO to approve interagency agreements and MOUs for financing environmental assessment of Bolsa Chica |
02/12/1997 (89) | Accept 25-acre parcel from Bolsa Chica Land Trust |
02/12/1997 (90) | Purchase 880 acres for full tidal basin for $25MM; accept from Ports of LB & LA $55.7MM |
09/03/1999 (79) | Status of State offshore leases |
12/09/2004 (44) | Agreement to compensate AERA Energy LLC for impacts to O&G operations; Bolsa Chica restoration |
10/27/2011 (53) | Assignment from Aera Energy LLC to OXY USA Inc.; increase blanket bond to $30MM |
06/19/2014 (72) | Assignment from OXY USA, Inc. to SoCal Holding, LLC. Change in Parental Guaranty – removed from agenda |
Lease: E-392
Lessee: SoCal Holding, LLC
Operator: SoCal Holding, LLC
County: Orange
Assigned: June 19, 2014
Field: Huntington Beach
Issue Date: 09/20/1938
Status: Producing
Royalty Rate: Price-based sliding scale on oil (16.7% – 25%)
Bonus: Bid factor 1.1
Bond: $30 Million Blanket Bond – Includes coverage for Leases 91, 163, E-392, 425 and 426
Acreage: 835
Selected Staff Reports
Staff Report | Description |
---|---|
09/02/1958 (05) | Renewal and exchange of lease; add habendum clause pursuant to P.R.C. 6827 |
05/28/1959 (17) | Approve pilot water injection program |
11/06/1963 (21) | Amendment and modification of lease for secondary recovery operations |
03/26/1970 (20) | Approve Line Flood Agreement for Lower Main Zone |
07/26/1971 (14) | Approve Line Flood Agreement dated 01/27/1971; rescind 03/26/1970 action |
07/06/1972 (09) | Approve a cooperative plan of operation of the 91 Main Zone Unit and 392 Main Zone Pool |
01/26/1977 (19) | Approve resumption of drilling operations on Leases 91, 163, E-392, 425 and 426 |
06/26/1980 (34) | Approve discharge of drill cuttings and mud from Leases 91, 163, E-392, 425, 186 and 3095 |
07/24/1986 (24) | Assign from Phillips Pet. Co. to Shell Calif. Prod. Inc.; increase the blanket bond to $250K and structure bond to $1.5MM |
04/28/1993 (33) | Certify EIR; approve cooperative waterflood program for Leases 163, E-392, 425, 426, 3033 and 3413 |
05/03/1995 (58) | Implement of price-sensitive sliding scale royalty oil formula |
10/27/2011 (53) | Assignment from Aera Energy LLC to OXY USA Inc.; increase the blanket bond to $30MM |
12/02/2013 (104) | Pooling of Leases 163, E-392, 425 and 426 |
06/19/2014 (72) | Assignment from OXY USA, Inc. to SoCal Holding, LLC. Change in Parental Guaranty – removed from agenda |
04/05/2016 (65) | Amend the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E-392, 425 and 426 |
10/19/2017 (93) | Amendment to reduce the idle well counts, establish a sinking fund, and modify the price-based sliding scale royalty for State Oil and Gas Leases 91, 163, E 392, 425 and 426 |
Lease: 145 – Quitclaimed December 12, 2017
Lessee: Rincon Island L.P.
Operator: Rincon Island L.P.
County: Ventura
Assigned: November 2002
Field: Rincon Oil
Issue Date: 07/03/1944
Status: Not Producing
Royalty Rate: Fixed 16 2/3%
Bonus: Bid factor 1.21
Bond: $5 Million
Acreage: 326
Selected Staff Reports
Staff Report | Description |
---|---|
05/05/1944 (02) | Award to Beloil Corp (1/3), Lido Pet (1/3), OC Field Gasoline Corp (1/3) for bid factor 1.21; provide $25K bond |
06/19/1944 (02) | Seek agreement on amendment to conform with Lease 144 |
08/03/1944 (06) | Execute lease and amendments; lessee has acquired surface leases |
10/14/1948 (12) | Partial quitclaim and modification of drilling requirement for deep test |
02/26/1964 (09) | Issue new lease with habendum clause pursuant to P.R.C. 6827 and P.R.C. 6873 |
08/28/1969 (27) | Assign from J A Bell (1/2 interest) and Neptune Corp (1/2 interest) to Petrol Industries provide $100K bond |
09/24/1980 (19) | Approve resumption of drilling operations from existing facilities |
03/02/1988 (21) | Amend royalty and provide $4MM bond |
10/17/1995 (84) | Assign from Berry Pet. to Rincon Island LP; Torch is operator; Berry & Arco remove structures; $4.6MM bond |
09/03/1999 (79) | Status of State offshore leases |
Lease: 410 – Quitclaimed December 12, 2017
Lessee: Rincon Island L.P.
Operator: Rincon Island L.P.
County: Ventura
Assigned: November 2002
Field: Rincon Oil
Issue Date: 04/17/1949
Status: Not Producing
Royalty Rate: Fixed 16 2/3%
Bonus: None
Bond: $5 Million
Acreage: 50
Selected Staff Reports
Staff Report | Description |
---|---|
06/14/1949 (06) | Renew and extension of Lease 52 for 10-year period to Richfield Oil Company |
10/14/1958 (09) | Issue 5-year new lease with habendum clause to Richfield Oil Corp |
06/27/1974 (15) | Assign from Atlantic Richfield to Norris Oil Co; provide $100K blanket bond |
03/31/1977 (22) | Approve resumption of drilling operations from existing facilities |
05/23/1985 (40) | Amend royalty due date on gas |
07/11/1986 (01) | Reduce royalty rate on Leases 410, 429, 1466 to 08/01/91; deposit $1MM; spend $200K/year |
11/20/1986 (23) | Continuation of amendment dated 07/11/86 for Leases 410, 429, 1466 |
09/23/1987 (32) | Amend royalty rate on Leases 410, 429 1466 |
11/19/1987 (14) | Partial assignment from Bush to Tenneco, amend to use single $4MM bond |
10/17/1995 (84) | Assign from Berry Pet. to Rincon Island LP; Torch is operator; Berry & Arco remove structures; $4.6MM bond |
06/19/1998 (107) | Remove hazardous structures at Mussel Shoals |
09/03/1999 (79) | Status of State offshore leases |
Lease: 421 – Quitclaimed April 13, 2017
Lessee: Venoco, LLC
Operator: Venoco, LLC
County: Santa Barbara
Assigned: July 11, 1997
Field: South Ellwood
Issue Date: 10/22/1949
Status: Not Producing
Royalty Rate: Fixed 16 2/3%
Bonus: None
Bond: $14 Million
Acreage: 68
Selected Staff Reports
Staff Report | Description |
---|---|
11/21/1949 (06) | Issue 10-year extension of Lease 89, Bankline Oil Co. |
10/05/1959 (19) | Issue 5-year new lease with habendum clause to Signal Oil & Gas Co. |
07/24/1980 (09) | Authorize construction of new trestle well 421-1 |
10/30/1981 (26) | Authorize construction of new trestle well 421-2 |
10/24/1985 (27) | Assignment Phillips Pet. to Atlantic Richfield; requires air emission offsets (Seep Tent) |
12/19/1985 (28) | Confirm agreement for seep containment MOU Commission action 10/24/85 |
02/25/1993 (39) | Assignment from Atlantic Richfield Co to Mobil; amend oil royalty to 16 2/3% flat rate |
07/11/1997 (76) | Assignment from Mobil to Venoco and amend lease to increase bond |
06/07/2004 (58) | Certify EIR and authorize pier removal; Issue general lease to DF&G for maintenance of Bird Island |
12/09/2004 (54) | Accept $210K from ARCO for maintenance of Bird Island; approve interagency agreement |
06/20/2005 (48) | Solicit proposals to prepare EIR for resumption of production |
07/12/2013 (03) | Lease amendment to increase bonding to $10MM with periodic adjustments |
04/23/2014 (91) | Deferred; certify FEIR for recommissioning project |
12/17/2014 (72) | Certify Final EIR. Adopt findings and approve revised project |
Lease: 1466 – Quitclaimed December 6, 2017
Lessee: Rincon Island L.P.
Operator: Rincon Island L.P.
County: Ventura
Assigned: November 2002
Field: Rincon Oil
Issue Date: 08/29/1955
Status: Shut-in
Royalty Rate: Fixed 16 2/3%
Bonus: Bid factor 5.2375
Bond: $5 Million
Acreage: 1,175
Selected Staff Reports
Staff Report | Description |
---|---|
12/17/1954 (03) | Award lease to Richfield Oil Corp for bid factor 5.2375 |
03/11/1957 (04) | Lease bond shall be $500K for removal of island |
05/13/1958 (06) | Amendment to comply with P.R.C. 6873 |
04/25/1968 (33) | Amend and modify lease for secondary recovery |
04/29/1971 (17) | Extend drilling operations due to informal moratorium est. 02/01/69 |
10/30/1980 (21) | Approve resumption of drilling operations from existing facilities |
11/17/1980 (02) | Amend Commission action 10/30/80; resumption to comply with SLC rules and regulations |
12/16/1980 (36) | Amendment to provide 16-2/3% to 50% royalty oil formula for deep well |
07/11/1986 (01) | Reduce royalty rate on Leases 410, 429, 1466; deposit $1MM; spend $200K/year |
11/20/1986 (23) | Continuation of amendment dated 07/11/86 for Leases 410, 429, 1466 |
09/23/1987 (32) | Amend royalty rate on Leases 410, 429 1466 |
11/19/1987 (14) | Partial assignment from Bush to Tenneco, amend to use single $4MM bond |
02/06/1989 (56) | Certify ND; approve drilling exploratory deep well from Rincon Island |
10/17/1995 (84) | Assign from Berry Pet. to Rincon Island LP; Torch is operator; Berry & Arco remove structures; $4.6MM bond |
06/23/2011 (127) | Approve emergency repair to Rincon Island causeway |
Lease: 3120 – Quitclaimed April 13, 2017
Lessee: Venoco, LLC
Operator: Venoco, LLC
County: Santa Barbara
Assigned: July 11, 1997
Field: South Ellwood
Issue Date: 04/29/1964
Status: Not Producing
Royalty Rate: Fixed 16 2/3%
Bonus: $352,111.15
Bond: $14 Million
Acreage: 3,324
Selected Staff Reports
