2024-02-26 | 44 | Chevron Products Company, a division of Chevron U.S.A., Inc. | N/A | General Lease-Right of Way Use | 36-inch-diameter concrete deep water outfall (3,000 linear feet) | San Pablo Bay, near Point San Pablo and the city of Richmond | 7062 | | Contra Costa | Revision of Rent and Bond |
2024-02-26 | 62 | California Department of Transportation | A3990 | General Lease-Public Agency Use | temporary construction easement; construction required to widen the right-turn pocket of the roadway adjacent to this location, and minor grading to match the existing ground | near Huntington Beach | 9783 | | Orange | Active |
2024-02-26 | 80 | California Highway Patrol | A3624 | General Lease-Right of Way Use | unpaved access road | State school land in a portion of Section 36, T7N R3E, SBM, near Barstow | 8969 | | San Bernardino | Pending |
2023-12-05 | 11 | RCD Tahoe LP, a California Limited Partnership; and David J. Teece | A3622 | General Lease-Recreational Use | joint-use pier, boathouse with boat lift, and four mooring buoys | Lake Tahoe, adjacent to 9125 Emerald Bay Road and 256 Four Ring Road, near Rubicon Bay | 2223 | | El Dorado | Pending |
2023-12-05 | 31 | Jack Baker II and Cheryl Baker | A3586 | General Lease-Recreational Use | boat dock, gangway, six steel pilings, and a foot bridgeway with removable railings anchored to a concrete landing | Sacramento River, adjacent to 18075 State Highway 160, Rio Vista | 8626 | | Sacramento | Pending |
2023-12-05 | 48 | Pacific Wind Development, LLC | W 26245 D, A4266 | General Lease-Industrial Use | construction, operation, maintenance and decommissioning of a new wind energy facility consisting of up to seven wind turbines of up to 3.0 megawatts capacity each | State-owned school lands identified as Section 16, T16S R6E, SBM, north of Boulevard | 9379 | | San Diego | Complete |
2023-10-19 | 13 | Pacific Gas and Electric Company | A2562, A3738 | General Lease-Right of Way Use | 34 pipelines; transportation, distribution, and gathering pipelines to transport natural gas | Sacramento River, Colusa and Butte County; Sacramento River, Butte and Glenn County; Sacramento River, Colusa and Sutter County; Feather River, Sutter and Yuba County; Sacramento River, Sacramento and Yolo County; Petaluma River, Sonoma County; Napa | 5438-B | | Butte, Colusa, Glenn, Merced, Napa, Sacramento, San Joaquin, Solano | Pending |
2023-10-19 | 39 | Russell Joseph Chidley and Susan Elizabeth Chidley | A4045 | General Lease-Recreational and Protective Structure Use | boat dock, access ramp, walkway, stairway, and riprap bankline | Colorado River, adjacent to 1190 Beach Drive, Needles | 9062 | | San Bernardino | Pending |
2023-10-19 | 51 | City of Oceanside | A4158 | Permit-Geological Survey Permit | geological surveys | Offshore,including granted or ungranted tidelands and submerged lands, from the mean high-tide line to approximately 1.3 miles offshore of the City of Oceanside | 9762 | | San Diego | Pending |
2023-10-19 | 62 | California Department of Parks and Recreation; City and County of San Francisco | A4170 | General Lease-Public Agency Use | temporary use of an existing paved parking lot and public utilities for the Bayview Vehicle Triage Center | filled sovereign land located within the Candlestick Point State Recreation Area in San Francisco | PRC 6414 | | San Francisco | PULLED |
Nothing found! |