EO Rpt | Comcast of California/Maryland/Pennsylvania/Virginia/West Virginia, LLC | N/A | General Lease-Right of Way Use | one fiber-optic communication cable over the Albion River; one fiber-optic communication cable beneath the bed of the Big River | Albion River, near Albion, and in the Big River, near Mendocino | 5592 | | Mendocino | Active |
1 | Bullseye Farms, A California General Partnership | A3971 | General Lease-Recreational Use | pier, boat lift and two mooring buoys | Lake Tahoe, adjacent to 4810 West Lake Boulevard, near Homewood | 4091 | | Placer | Active |
2 | California State Land Commission | W 27272 | N/A | Approval of the 2024 Category 2 Napa River benchmark rental rate | Napa River | N/A | | Napa | Approved |
3 | Roland Linton Candee and Ellen Marie Candee, Trustees | A4597 | General Lease-Recreational Use | boat dock, double personal watercraft ramp, gangway, and two anchor cables | Sacramento River, adjacent to 10411 Garden Highway, near Verona | 8543 | | Sutter | |
4 | Chambers Landing Partnership, a California General Partnership | A4057 | General Lease-Commercial Use | commercial pier and bar/clubhouse | Lake Tahoe, adjacent to 6500 West Lake Boulevard, near Homewood | 5499 | | Placer | Active |
5 | City of Petaluma | A4230 | General Lease-Public Agency Use | non-operational 42-inch-diameter sewer outfall pipeline, an 18-inch-diameter diffuser, and seven pilings and remediation of the lease area | Petaluma River in the city of Petaluma | 4890 | | Sonoma | Active |
6 | City of Redding | A3455 | General Lease-Public Agency Use | two existing vehicle bridges with bicycle and pedestrian lanes, one sewer pipe, one water pipe, and two conduits with electric transmission lines, attached to the bridges | Sacramento River in the city of Redding | 5213 | | Shasta | |
7 | City of South Lake Tahoe | A4236 | General Lease-Public Agency Use | public boat dock and seasonal swim line | Lake Tahoe at South Lake Tahoe | 5222 | | El Dorado | |
8 | Charles W. Day and Margaret A. Day, Trustees; James R. Day, Trustee; and Paul J. Normandin and Lisa J. Normandin, as Trustee | A4866 | General Lease-Recreational Use | joint-use pier, boathouse with boat lift, and two mooring buoys | Lake Tahoe, adjacent to 4760 West Lake Boulevard, near Homewood | 4866 | | Placer | Active |
9 | Sherry T. Dumke, sole trustee; Michael A. Dumke and Amy S. Dumke as Trustees; Jeffrey R. Wendt and Molly Dumke Wendt as Trustees; David P. Clarke and Cristy Clarke as Trustees | A4565 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 1302 West Lake Boulevard, Tahoe City | 9159 | | Placer | |
10 | Verona Village, LLC, a California limited liability company | A4222 | General Lease-Commercial Use | Commercial Marina known as Verona Village River Resort; boat dock used for side tie berthing, accommodation dock, a portion of a dock, two floats, 13 pilings, electrical and water utility outlets, and a gangway | Sacramento River, adjacent to 6985 Garden Highway, near Nicolaus | 2216 | | Sutter | Active |
11 | Lorraine K. Furchner Howard, Trustee, or Her Successors in Trust, of the LKFH Trust; Nicholas Allen Furchner, Trustee; Barbara May Oliver aka Barbara Ann Oliver, Successor Trustee; Randall E. Pond and Cynthia M. G. Pond, as Trustees | A4287 | General Lease-Recreational Use | joint-use pier and a boat lift | Lake Tahoe, adjacent to 3230, 3240, and 3250 Edgewater Drive, near Tahoe City | 9788 | | Placer | |
12 | DaugHaus, LLC, a California Limited Liability Company | A4167 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 2975 West Lake Boulevard, near Homewood | 8417 | | Placer | |
13 | John Allen Lambeth and Carson Catherine Lambeth, as Trustees | A4180 | General Lease-Recreational and Protective Structure Use | covered boat dock, four steel-tubed concrete pilings, gangway, water and power utilities, and bank protection | Sacramento River, adjacent to 33912 South River Road, Clarksburg | 9098 | | Yolo | |
14 | Stephen F. Murphy and Michelle Murphy, Trustees | A4329 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 747 Lakeview Avenue, near South Lake Tahoe | 4991 | | El Dorado | |
15 | North Forty Bay, LLC | A4365 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 4784 North Lake Boulevard, near Carnelian Bay | 8476 | | Placer | |
16 | North Shore TVCA LLC, a Delaware Limited Liability Company | A4448 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 6650 North Lake Boulevard, near Tahoe Vista | 9789 | | Placer | Active |
17 | Thomas P. Nunes, Jr., Ann L. Kaye and James A. Nunes | A4481 | General Lease-Recreational Use | pier and two mooring buoys | Lake Tahoe, adjacent to 3680 North Lake Boulevard, near Carnelian Bay | 4251 | | Placer | |
18 | Owens Pier LLC, a California Limited Liability Company | A4358 | General Lease-Recreational Use | pier, boat lift, unattached piling, and two mooring buoys | Lake Tahoe, adjacent to 664 Olympic Drive, near Tahoe City | 9102 | | Placer | |
19 | Marlene Settlemier, Trustee of the Brock R. Settlemier and Marlene B. Settlemier Trust Under Instrument Dated December 4, 1991, Laura Settlemier McIntyre, Juliet Grace Settlemier Ivey, Brock Reid Settlemier, Jr., and Weston James Settlemier | A4480 | General Lease-Recreational Use | pier, boat lift and two mooring buoys | Lake Tahoe, adjacent to 800 West Lake Boulevard, near Tahoe City | 5843 | | Placer | |
20 | Sloss Property Tahoe, a California General Partnership | A4386 | General Lease-Recreational Use | pier, adjustable catwalk and two mooring buoys | Lake Tahoe, adjacent to 7117 State Highway 89, near Tahoma | 3506 | | El Dorado | Active |
21 | Tahoe City Public Utility District | A2300, A3901, A4470 | Permit-Public Agency Use | public recreational boating facility; one public pier with floating dock; one boat launching ramp; two mooring buoys and fill; periodic maintenance dredging of a maximum of approximately 200 cubic yards of material per episode | Lake Tahoe, adjacent to 2500 Lake Forest Road, near Tahoe City | 2754 | | Placer | |
22 | Tahoe Living, LLC, a California limited liability company | A4527 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 7728 North Lake Boulevard, near Tahoe Vista | 8980 | | Placer | |
23 | Truckee-Donner Recreation and Park District | A4256 | General Lease-Public Agency Use | six public piers | Donner Lake, adjacent to 13145 and 13253 Donner Pass Road, near Truckee | 4916 | | Nevada | |
24 | Viking 1 Property, LLC, a California limited liability company | A4467 | General Lease-Recreational Use | four mooring buoys | Lake Tahoe, adjacent to 4100 Ferguson Avenue and 4080 North Lake Boulevard, near Carnelian Bay | 5730 | | Placer | |
25 | Michael P. Walsh, Trustee of John L. Stevenson Beneficiaries’ Trust | A4529 | General Lease-Recreational Use | pier and two mooring buoys | Lake Tahoe, adjacent to 5890 North Lake Boulevard, near Carnelian Bay | 7984 | | Placer | |
26 | Viking 1 Property, LLC, a California limited liability company | A4467 | General Lease-Recreational Use | four mooring buoys | Lake Tahoe, adjacent to 4100 Ferguson Avenue and 4080 North Lake Boulevard, near Carnelian Bay | 5730 | | Placer | |
27 | Michael P. Walsh, Trustee of John L. Stevenson Beneficiaries’ Trust | A4529 | General Lease-Recreational Use | pier and two mooring buoys | Lake Tahoe, adjacent to 5890 North Lake Boulevard, near Carnelian Bay | 7984 | | Placer | |
28 | Jacqueline D. Wilder, as Trustee | A4551 | General Lease-Recreational and Protective Structure Use | boat dock, two pilings, gangway, walkway, deck area and retaining wall with fill | Napa River, adjacent to 1632 Milton Road, near Napa | 6608 | | Napa | |
29 | AJS Enterprises, LLC | A4314 | General Lease-Recreational and Protective Structure Use | covered boat dock with boat hoist, storage area, six wood pilings, gangway, and bank protection | Georgiana Slough, adjacent to 17219 Terminous Road, near Isleton | 8761 | | Sacramento | |
30 | Mark S. Amaro, Trustee of the Richard P. Amaro and Evelyn J. Amaro Revocable Living Trust dated June 17, 1993 | A4344 | General Lease-Recreational Use | boat dock, three pilings and gangway | Suisun Bay, Spoonbill Slough, at Van Sickle Island | 9151 | | Solano | |
31 | Catherine Amatruda | A4275 | General Lease-Recreational Use | walkway, boathouse and pier | Petaluma River, adjacent to 45 Hillside Terrace, near Novato | 3541 | | Marin | |
32 | Raymond F. Brant and Ann L. Brant, Trustees | A4582 | General Lease-Recreational Use | boat dock, walkway, pier with storage shed, ramp, and boat hoist | Sacramento River, adjacent to 17400 Grand Island Road, on Long Island, near Walnut Grove | 4763 | | Sacramento | |
33 | Virgin Sturgeon Properties, LLC | A4400 | General Lease-Commercial Use | commercial marina and restaurant (Virgin Sturgeon); accommodation dock with deck, side tie dock with landing, two gangways, debris deflector with dock, restaurant, bar, and appurtenant facilities | Sacramento River, adjacent to 1577 Garden Highway, Sacramento | 5167 | | Sacramento | |
34 | Califia, LLC, a California Limited Liability Company | N/A | General Lease-Right of Way Use | non-operational 20-inch-diameter pipeline/drainage outlet | San Joaquin River, adjacent to 250 Sadler Oak Drive, near the city of Lathrop | 2854 | | San Joaquin | Active |
35 | California State Lands Commission | W 27273 | N/A | Approval of the 2024 Category 2 Corte Madera Creek benchmark rental rate | Corte Madera Creek | N/A | | Marin | Approved |
36 | Marija Dokic and Quoc Anh To | A4232 | General Lease-Recreational and Protective Structure Use | boat dock, three pilings, ramp, and bank protection | Sacramento River, adjacent to 7701 Garden Highway, Sacramento | 5551 | | Sacramento | Active |
37 | Paula Fava Corcoran | A4477 | General Lease-Recreational Use | boathouse and pier | Petaluma River, adjacent to 5 Hillside Terrace, near Novato | 3710 | | Marin | |
38 | Fairfield-Suisun Sewer District | A3775 | General Lease-Public Agency Use | Caretaker status, including maintenance of a nonoperational 48-inch-diameter sewer pipeline | Suisun Slough | 3434 | | Solano | |
39 | Dean R. Brown and Debra S. Brown Trustees; and Daniel W. Brown and Megan M. Brown | A3666 | General Lease-Recreational and Protective Structure Use | boathouse, boat dock, deck, boat lift, one unattached piling, gangways, and bank protection | Steamboat Slough, adjacent to 3464 Snug Harbor Drive on Ryer Island, near Walnut Grove | 7785 | | Solano | |
40 | Marin County Flood Control and Water Conservation District | N/A | General Lease-Public Agency Use | flood control levee, storm water detention basin and water velocity and surface level sensors, tidal wetland habitat restoration | along the west bank of Novato Creek and Black Point Antenna Field, near the city of Novato | 7008 | | Marin | |
41 | Johanna Sharpe-Thompson and Micheal A. Thompson | A4325 | General Lease-Residential and Recreational Use | portion of residence, deck and appurtenant facilities | Mare Island Strait, adjacent to 16 Sandy Beach Road, near Vallejo | 7012 | | Solano | |
42 | Waye A. Nguyen and Kayla Nguyen | A4171 | General Lease-Recreational and Protective Structure Use | covered boat dock with ramp and bank protection | Sacramento River, adjacent to 6075 Garden Highway, Sacramento | 8922 | | Sacramento | |
43 | Melodie K. Rufer and Chris J. Rufer, Trustees | A4304 | General Lease-Recreational and Protective Structure Use | boat dock, six pilings, ramp, utility conduits, and bank protection | Sacramento River, adjacent to 4153 Garden Highway, Sacramento | 6037 | | Sacramento | |
44 | Shallow Beach Association, Inc. | A4425 | General Lease-Recreational Use | fixed pier with boat hoist/crane, stairway, catwalk, gangway, two floating boat docks, and 10 pilings | Tomales Bay, adjacent to 470-520 Pierce Point Road, Inverness | 9125 | | Marin | |
45 | Vollman-Clark Ranch, LLC | N/A | General Lease-Commercial Use | Commercial Marina, known as Dagmar's Landing, consisting of 30 covered berths, 27 pilings, two gangways, sewage pump out, public fishing dock and public accommodation dock | Sacramento River, adjacent to 14180 River Road, city of Walnut Grove | 7620 | | Sacramento | Revision of Rent and Bond |
46 | 1228 Beach Dr., LLC, a California limited liability company | A4457 | General Lease-Recreational and Protective Structure Use | boat dock, walkway, gangway, stairway, stairway with landing, and riprap bankline | Colorado River, adjacent to 1228 Beach Drive, Needles | 9090 | | San Bernardino | |
47 | Stephen Doyle Anthony and Roxanne Marie Anthony, Trustees | A4571 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, floating walkway, walkway, stairway with railing, sundeck, and riprap bankline with electrical lighting appurtenances | Colorado River, adjacent to 1182 Beach Drive, Needles | 9134 | | San Bernardino | |
48 | Department of Parks and Recreation | A4436 | General Lease-Public Agency Use | bollard and cable vehicle barrier | Pacific Ocean, adjacent to Oceano Dunes State Vehicular Recreation Area, near Oso Flaco Creek, Pismo Beach | 6542 | | San Luis Obispo | |
49 | Catalina Marine Society | A4147 | General Lease-Other | existing underwater temperature recording sensors for data collection | Pacific Ocean, near Monterey and Malibu | N/A | | Monterey, Los Angeles | PULLED |
50 | City of Avalon | N/A | General Lease-Commercial Use | 10 mooring buoys | Pacific Ocean at Hamilton Cove, Santa Catalina Island | 6696 | | Los Angeles | Revision of Rent |
51 | Exxon Mobil Corporation | A4658 | General Lease-Industrial Use | fixed industrial pier (Ellwood Pier) | Pacific Ocean, near the city of Goleta | 5515 | | Santa Barbara | |
52 | Bolero HH, LLC, a California Limited Liability Company | A3513, A4200 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Huntington Harbour, adjacent to 16791 Bolero Lane, city of Huntington Beach | 9006 | | Orange | |
53 | Mojave Pipeline Company, LLC | A2995 | General Lease-Right of Way Use | 30-inch-diameter natural gas pipeline | Colorado River near Topock | 7510 | | San Bernardino | |
54 | Rio Buena Vista Homeowners’ Association | A4449 | General Lease-Recreational and Protective Structure Use | riprap bankline and concrete stairway with railing | Colorado River, Needles | 9122 | | San Bernardino | |
55 | Pacific Gas and Electric Company | N/A | General Lease-Right of Way Use | 70-kV overhead transmission lines, one wood pole and unpaved access road | State-owned indemnity school land in Section 28, T4S R18E, MDM, south of Sherlock Road, Mariposa | 6703 | | Mariposa | Revision of Rent |
56 | City of Long Beach | W 10443 | N/A | Approval of subsidence monitoring costs for vertical measurements and studies for the 2024-2025 Fiscal Year | Long Beach Unit/Tidelands, Wilmington Oil Field, City of Long Beach | N/A | | Los Angeles | Approved |
57 | LS Power Grid California LLC | A4545 | Non-Exclusive Geological Survey Permit | Collection of geological data by rotary drilling up to 10 7-inch-diameter borings with water to a depth of 15 to 100 feet | Sacramento-San Joaquin Delta in the northern greater San Francisco Bay Area. Sec. 22, T2N and 3N, R1 E, MDBM | 9790 | | Solano, Contra Costa, Sacramento | |
58 | Monterey Bay Aquarium Research Institute | A4564 | General Offshore Geophysical Survey Permit | Conduct geophysical surveys in State Marine Waters (as defined in title 2, Cal. Code of Regs., sec. 2100.03(h)) | Offshore, in State Marine Waters, from the mean high tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands. | 9791 | | Statewide | |
59 | Occidental College | A4502 | General Offshore Geophysical Survey Permit | Conduct geophysical surveys in State Marine Waters (as defined in title 2, Cal. Code of Regs., sec. 2100.03(h)) | State Marine Waters, from the mean high tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands | 9664 | | Statewide | |
60 | Terradepth | A4544 | General Offshore Geophysical Survey Permit | Conduct geophysical surveys in State Marine Waters (as defined in title 2, Cal. Code of Regs., sec. 2100.03(h)) | State Marine Waters, from the mean high tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands. | 9792 | | Statewide | |
61 | Wonderful Nut Orchards LLC | A4192 | Other Authorized Use-Other | Modification of the State's right to use or cause to be used, for purposes of developing its mineral reservation, the surface, including its right to enter such lands to a depth of 500 feet below the surface of the lands | 100 percent reserved mineral interest school land, located about 5 miles west of the Kern National Wildlife Refuge in the community of Lost Hills, within the NW 1/4, and NE 1/4 of SW 1/4 of Sec. 22, T25 S R21Et, MDBM | 9793 | | Kern | Modification |
62 | California State Lands Commission (Party) | W 9301 | N/A | Delegation of Authority to require Commission approval of Lease Templates and General Provisions to be used for lease assignments and certain non-controversial and routine surface lease applications, and Agreement and Consent to Encumbrance of Lease Template, where approval is delegated to the Executive Officer. | | N/A | | Statewide | Amendment |
63 | California State Lands Commission; Andrew D. Ngyuyen and Katie T. Cao, Husband and Wife (Parties) | SA 5778 | N/A | Acceptance of a quitclaim deed | approximately 2-acre parcel of school lands, Section 36, Township 6 South, Range 20 East, S.B.M., near Blythe | N/A | | Riverside | Quitclaim |
64 | Salt River Construction Corporation (Party) | W 27250 | N/A | Taking title to and authorizing the removal and disposal of 22 abandoned vessels | Fraser Shoal, Broad Slough | N/A | | Sacramento | |
65 | City of Martinez | G 02-02 | N/A | | City of Martinez | N/A | | Contra Costa | |
66 | San Diego Unified Port District | G 10-08 | N/A | Approval of findings pursuant to Public Resources Code section 6702, subdivision (b) regarding an Intergovernmental Support Agreement between the San Diego Unified Port District and the Navy for participation in the Low Carbon Fuel Standard incentive-based program; and consider approval for the expenditure of public trust revenues generated from the Low Carbon Fuel Standard program on improvement projects | | N/A | | San Diego | PULLED |
67 | City of Long Beach | G 05-03 | N/A | Review a proposed tideland oil revenue expenditure in an amount not to exceed $8,950,000 by the City of Long Beach for 12 capital improvement projects on and adjacent to legislatively granted sovereign land | City of Long Beach | N/A | | Los Angeles | |
68 | California State Lands Commission | N/A | N/A | Application of the Consumer Price Index to update the minimum rents pursuant to California Code of Regulations, title 2, section 2003. | | N/A | | Statewide | Informational |
69 | California State Lands Commission | W 10442, W 16001 | N/A | Status Report on the continued monitoring of possible subsidence | Long Beach Unit/Tidelands, Wilmington Oil Field | N/A | | Los Angeles | Informational |
70 | Notice of Conference with Real Property Negotiator | N/A | Oil & Gas | Instructions to staff negotiators in Closed Session, pursuant to Government Code section 11126(c)(7), regarding applications for assignment of four leases governing the use of existing offshore oil and gas pipelines traversing state waters associated with the Santa Ynez Unit in federal waters, the Ellwood Pier, and two mooring buoys | offshore Santa Barbara County | PRC 4977, PRC 7163, PRC 5515, PRC 6371 | | Santa Barbara | Informational |
71 | Port of San Francisco (Informational) | G 11-01 | N/A | Presentation by the Port of San Francisco regarding the state of the Port and progress of development on Seawall Lot 337 and Pier 48, known as the Mission Rock development | along 3rd Street between Terry Francois Boulevard and Mission Rock Street on legislatively granted lands in the City of San Francisco | N/A | | San Francisco | Informational |
72 | California Resources petroleum Corporation (Assignor) and California Natural Resources Group Ventura County, LLC (Assignee) | A4280, A4281 | Oil & Gas | Produce oil and gas offshore from wells directionally drilled from onshore | approximately 220 acres (Lease 735) and 5,430 acres (Lease 3314) of ungranted State-owned tide and submerged land, located offshore of McGrath State Beach in the West Montalvo oil field | 735, 3314 | | Ventura | Assignment of Interest |
73 | California State Lands Commission | N/A | N/A | Granting authority to the Executive Officer to obtain quotes, negotiate fair and reasonable prices, and award and execute an agreement(s) for assistance with the preparation of Public Trust Guiding Principles for a Resilient San Francisco Bay through the appropriate procurement approach for specialized consulting services. | | N/A | | | |
74 | California State Lands Commission | N/A | N/A | Consider supporting the Abandoned and Derelict Vessel Removal Act of 2024 (H.R. 7719) introduced in the 118th Congress by Representative Garamendi to address abandoned and derelict vessels in state and federal waterways. | | N/A | | Statewide | |
75 | California State Lands Commission | N/A | N/A | Consider supporting the codification of a beaver restoration program in California through collaboration with the California Department of Fish and Wildlife and the support of AB 2196 (Connolly) | | N/A | | Statewide | |
76 | California State Lands Commission | N/A | N/A | Consider supporting SB 1053 (Blakespear) and AB 2236 (Bauer-Kahan), which would reduce California’s reliance on single-use plastics by eliminating an exemption of thicker plastic film bags from the state’s single-use bag ban and specifying the requirements for reusable bags and paper bags to be eligible for distribution and sale at stores. | | N/A | | Statewide | |
77 | California State Lands Commission | N/A | N/A | Consider supporting AB 2197 (Addis), which would extend California’s Protect Our Coast and Oceans Voluntary Tax Contribution Fund until January 2032. | | N/A | | Statewide | |
78 | California State Lands Commission | N/A | N/A | Discussion and possible action on state legislation relevant to the California State Lands Commission. | | N/A | | Statewide | |
Nothing found! |