EO Rpt | Roland J. Bain, Trustee of the Roland J. and Nancy J. Bain, Revocable Trust, Established December 29, 1992 | N/A | General Lease-Recreational and Protective Structure Use | existing boat dock, appurtenant facilities, and bank protection | Sacramento River, adjacent to 3111 Garden Highway, near Sacramento | 6997 | | Sacramento | Assignment |
EO Rpt | Terry Dedeaux and Christine M. Dedeaux, Trustees of the Terence Dedeaux Family Trust dated December 27, 1994 | N/A | General Lease-Recreational Use | existing boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 3522 Venture Drive, Huntington Beach | 7610 | | Orange | Lease |
EO Rpt | Four J S Investments, LLC | N/A | General Lease-Recreational Use | two existing mooring buoys | Lake Tahoe, adjacent to 4598 North Lake Boulevard, near Carnelian Bay | 8577 | | Placer | Lease |
EO Rpt | Terry P. Miller, Trustee of the Shelter Trust under Stephen Roy Miller 1982 Trust | N/A | General Lease-Recreational Use | existing pier and two mooring buoys | Lake Tahoe, adjacent to 241 Drum Road, near Tahoma | 2724 | | El Dorado | Lease |
EO Rpt | Tahoe Swiss Village Homeowners Association, Incorporated | N/A | General Lease-Recreational Use | two existing piers, two marker buoys, and 70 mooring buoys | Lake Tahoe, adjacent to Assessors Parcel Numbers 085-020-048 and 085-020-080, near Homewood | 5449 | | Placer | Lease |
EO Rpt | Donald F. Williams and Shirley Williams, Co-Trustees of the Linda Williams Trust under the Donald F. Williams Residential Trust u/a/d August 29, 2005 | N/A | General Lease-Recreational Use | existing pier, marine rail, and four boat slips | Lake Tahoe, adjacent to 1306 West Lake Boulevard, near Tahoe City | 5760 | | Placer | Lease |
1 | Big Water View, LLC, a Nevada Limited Liability Company | N/A | General Lease-Commercial Use | commercial marina facility known as Tahoe Vista Inn and Marina consisting of a commercial bulkhead pier, boat ramp, 12 seasonal berthing slips, 18 mooring buoys,12 seasonal mooring buoys, two marker buoys, bar/lounge facility, and maintenance dredgin | Lake Tahoe, adjacent to 7220 North Lake Boulevard, Tahoe Vista | 5739 | | Placer | Rent Revision |
2 | Cedar Glen Lodge, LLC, a California limited liability company | A4432 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 5256 North Lake Boulevard, near Carnelian Bay | 5123 | | Placer | |
3 | Central Valley Flood Protection Board | A3065 | General Lease-Public Agency Use | construction and use of erosion protection | adjacent to the right bank of the American River from River Mile (RM) 7.45 to 7.65 at the Howe Avenue Bridge, in the American River, near Sacramento | N/A | | Sacramento | PULLED |
4 | Chateau Chamonix Homeowners Association | A3489 | General Lease-Recreational Use | 13 mooring buoys | Lake Tahoe, adjacent to 7600 North Lake Boulevard, near Tahoe Vista | 9022 | | Placer | |
5 | George F. Eichleay, Jr. and Victoria H. Eichleay, as Trustees | A2923 | General Lease-Recreational Use | pier and two mooring buoys | Lake Tahoe, adjacent to 4725 West Lake Boulevard, Homewood | 4285 | | Placer | Termination & Reissuance |
6 | Zacko Investments II, LLC, a California Limited Liability Company; Leah E. Higgins and Patrick Higgins, Trustees | A4657 | General Lease-Recreational Use | joint-use pier, boat lift and two mooring buoys | Lake Tahoe, adjacent to 6160 and 6190 West Lake Boulevard, near Homewood | 4924 | | Placer | |
7 | Gregory M. King and Karen M. King, as Trustees | A4640 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 8551 Meeks Bay Avenue, near Tahoma | 8419 | | El Dorado | Amendment |
8 | Lakeside Park Association, Incorporated | A4223 | General Lease-Commercial and Recreational Use | an existing commercial marina known as Lakeside Marina, a beach accretion area, and breakwate | Lake Tahoe, adjacent to 4041 Lakeshore Boulevard, South Lake Tahoe | 5883 | | El Dorado | PULLED |
9 | National Marine Sanctuary Foundation | A4612 | General Lease-Other | Removal of abandoned and derelict marine debris; (Monterey Bay National Marine Sanctuary - S/V Galiano; M/V Going Coastal; Bonanza; and 16 Office of National Marine Sanctuaries owned anchor chains and buoys; Greater Farallones National Marine Sanctua | Pacific Ocean at various locations within the Greater Farallones National Marine Sanctuary and Monterey Bay National Marine Sanctuary | 9800 | | Sonoma, San Mateo, Santa Cruz, Monterey | |
10 | Pacific Gas and Electric Company | N/A | General Lease-Right of Way Use | 30-inch diameter steel natural gas pipeline | Sacramento River, adjacent to Sutter County APN 35-330-020 and Yolo County APN 057-050-03, north of the city of Woodland | 8856 | | Yolo, Sutter | Rent Revision |
11 | Randall E. Pond and Cynthia M. G. Pond, as Trustees of the Cynthia M. G. Pond Personal Residence Trust U/T/A 12/13/08; and Randall E. Pond and Cynthia M.G. Pond, as Trustees of the Randall E. Pond Personal Residence Trust U/T/A 12/13/08 | A2657, A4667 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 3240 Edgewater Drive, near Tahoe City | 8919 | | Placer | Amendment |
12 | Jeffrey Todd Stone, Trustee; and West Shore Investors, L.P. a California limited partnership | A3863, A4412 | General Lease-Recreational Use | joint-use pier, two catwalks and two mooring buoys | Lake Tahoe, adjacent to 4880 West Lake Boulevard and 4860 West Lake Boulevard, near Homewood | 8357 | | Placer | Amendment |
13 | Tahoe Marina Owners' Association | A3992 | General Lease-Recreational Use | pier, storage building, and 24 mooring buoys | Lake Tahoe, adjacent to 270 North Lake Boulevard, near Tahoe City | 8559 | | Placer | |
14 | Tahoe Sunnyside, a California Limited Partnership | A2566 | General Lease-Commercial Use | commercial marina with rock crib pier with extension, one boat dock, six boat slips, 24 mooring buoys, two string lines, and a fuel station | Lake Tahoe at Sunnyside Marina, adjacent to 1890 West Lake Boulevard, near Tahoe City | 5858 | | Placer | Endorsement of Sublease |
15 | Wild Goose Storage, LLC, a Delaware Limited Liability Company | A3561 | General Lease-Right of Way Use | 30-inch diameter natural gas pipeline and one 3-inch-diameter fiber optic cable | Sacramento River, near Delevan | 8443 | | Colusa | |
16 | Colin Boone Arnold and Victoria Lynn Arnold, Trustees | A4184 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, and bank protection | Sacramento River, adjacent to 2851 Garden Highway, near Sacramento | 7231 | | Sacramento | |
17 | Simon John Atkinson and Joan Marie Duwve | A4661 | General Lease-Recreational and Protective Structure Use | uncovered single-berth floating boat dock with boat lift, gangway, three pilings, and bank protection, and a boat dock cover | Sacramento River, adjacent to 6735 Garden Highway, Sacramento | 8732 | | Sacramento | Quitclaim & Reissuance |
18 | California Department of Fish and Wildlife | A4030 | General Lease-Public Agency Use | fishing platform and three 30-inch-diameter intake pipes with fish screen | Montezuma Slough, part of the Island Slough Wetland Development, adjacent to 2899 Grizzly Island Road, near Suisun City | 7685 | | Solano | |
19 | California Department of Transportation | A4613 | Permit-Public Agency Use | bridge | Lagunitas Creek on State Route 1, near Point Reyes Station | 9801 | | Marin | |
20 | Cargill, Incorporated | N/A | General Lease-Right of Way Use | overhead electric transmission line, 12 steel, rubber, and plastic (PVC) pipelines, siphons, water intakes, and three dredge locks; four new horizontally-drilled brine and water pipelines | Patterson Creek, San Francisco Bay, Alviso Slough, Coyote Creek, Mud Slough, Alameda Creek, Mallard Slough, Ravenswood Slough, Mowry Slough, Newark Slough, and Plummer Creek, near the cities of Union City, Milpitas, and East Palo Alto, in Alameda, Sa | 8596 | | Alameda, San Mateo, Santa Clara | Rent and Bond Revision |
21 | William K. Chan and Lisa T. Chan, as Co-Trustees; George Chan; and James S. Chan | A3268 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, and bank protection | Sacramento River, adjacent to 3017 Garden Highway, near Sacramento | 5645 | | Sacramento | Termination & Reissuance |
22 | City of Burlingame | A4429 | General Lease-Public Agency Use | bicycle and pedestrian bridge and abutment, maintenance easement, and one water pipe attached to the bridge | Bay Front Channel, Burlingame | 8034 | | San Mateo | |
23 | City of Isleton | A4511 | General Lease-Public Agency Use | public fishing pier with tour boat landing, guest dock, and bank protection | Sacramento River, adjacent to 307 2nd Street, Isleton | 8506 | | Sacramento | |
24 | City of Napa | | General Lease-Public Agency Use | uncovered floating boat dock, ramp, platform, gangway, floating debris barrier, 15 steel guide piles, one 3-pile dolphin, and sheet pile retaining wall | westerly portion of the Napa River, city of Napa | 7636 | | Napa | Rent Revision |
25 | Todd M. Cloutier and Christine J. Cloutier, Trustees | A4682 | General Lease-Recreational Use | boat dock and appurtenant facilities | North Fork Mokelumne River, adjacent to 14744 Walnut Grove-Thornton Road, Walnut Grove | 8562 | | Sacramento | |
26 | John D. Cronin Jr. and Jane Marie Cronin, as Trustees | A4446 | General Lease-Recreational Use | boat dock with a single slip and appurtenant facilities | Sacramento River, adjacent to 511 River Road, near Rio Vista | 8832 | | Solano | |
27 | Eagle PropCo 4 LLC | N/A | General Lease-Commercial Use | commercial marina, known as The Westin, Sacramento, consisting of 1,032 lineal feet of dockage with monthly and hourly rental berths, an accommodation dock, 25 steel pilings, two gangways, two stair access/utility towers, four elevators, 20 utility p | Sacramento River, adjacent to 4800 Riverside Boulevard, in the city of Sacramento | 8540 | | Sacramento | Rent and Bond Revision |
28 | Terrie Gordon, Trustee | A3858 | General Lease-Recreational and Protective Structure Use | covered boat dock, gangway, strong arm, utility conduit, and bank protection | Sacramento River, adjacent to 7027 Garden Highway, near Sacramento | 8785 | | Sacramento | |
29 | Greenbrae Improvement Club Inc. | A4533 | General Lease-Recreational Use | boat dock and appurtenant facilities | Corte Madera Creek, adjacent to 2170 Redwood Highway, near Greenbrae | 9119 | | Marin | |
30 | Key Lease Corporation, Inc. dba Spindrift Marina | A4444 | General Lease-Commercial Use | commercial marina; 93 covered berths, 23 uncovered berths, pilings, walkways, fuel dock and two restrooms with shower facilities | San Joaquin River, adjacent to 841 West Brannan Island Road, near Isleton | 2409 | | Sacramento | waiver of rent, penalty, and interest |
31 | Elisabeth A. Claytor, Joseph G. Rehrmann, and Stephen T. Rehrmann, as co-trustees of the Long Island 2020 Irrevocable Trust | A4286 | General Lease-Recreational and Protective Structure Use | boat dock with boat lift, ramp, sundeck, walkway, stairs, and bank protection | Sacramento River, adjacent to 17468 Grand Island Road, Long Island, near Isleton | 8550 | | Sacramento | |
32 | LS Power Grid California, LLC | A4570 | Permit-Geological Survey Permit | geological data collection | San Jose, adjacent to the Guadalupe River | 9802 | | Santa Clara | |
33 | Brian D. Olson | A4643 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, one unattached piling, and bank protection | Sacramento River, adjacent to 3101 Garden Highway, Sacramento | 5155 | | Sacramento | |
34 | Olympia of Vallejo, LLC | A4218 | General Lease-Protective Structure Use | tidewall and bank protection | White Slough, adjacent to 1101 Enterprise Street, Vallejo | 7728 | | Solano | |
35 | Pacific Gas and Electric Company | A3904 | General Lease-Right-of-Way Use | existing natural gas pipeline | Burns Cutoff, between Roberts Island and Rough and Ready Island, near Stockton | 8416 | | San Joaquin | PULLED |
36 | PACK SERIES B, LP Delaware Limited Partnership | A4391 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, bulkhead, and bank protection | San Joaquin River, adjacent to 4 Atherton Island, Stockton | 9130 | | San Joaquin | |
37 | Phillips 66 Company | A2634 | General Lease-Right of Way Use | Caretaker status; one non-operational 8-inch-diameter pipeline previously used for the transportation of petroleum products | Pacheco Creek, near Martinez | 7859 | | Contra Costa | |
38 | Sacramento Area Sewer District | A3253 | General Lease-Public Agency Use | stormwater discharge pipeline | American River, near Rancho Cordova | 2734 | | Sacramento | |
39 | San Francisco State University Estuary and Ocean Science Center | A4025 | General Lease-Public Agency Use | finger pier, weather station, water quality testing instruments, 30 unattached concrete pilings, 300-foot-long by 8-inch-diameter seawater intake pipeline, concrete wharf, seawall, riprap, three dolphins, fill area, and a scientific data collection b | San Francisco Bay, adjacent to 3150 Paradise Drive, Tiburon | 8446 | | Marin | |
40 | Michael T. Seaman, Juliette L. Seaman, and Dan Kirkpatrick | A4713 | General Lease-Recreational and Protective Structure Use | boat dock, deck, walkway, ramp, one unattached piling, and bank protection | Steamboat Slough, adjacent to 3407 Snug Harbor Drive, on Ryer Island, near Walnut Grove | 9180 | | Solano | |
41 | Stuart R. Seiff and Marilou S. Seiff, Trustees | A4226 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, and bank protection | Sacramento River, adjacent to 155 Edgewater Drive, near Rio Vista | 6074 | | Solano | |
42 | West Bay Sanitary District | A3559, A4542 | General Lease-Public Agency Use | ecotone levee, and oyster reef structures | Westpoint Slough, near Menlo Park | 9722 | | San Mateo | Amendment |
43 | Argo SMI Peter’s Landing, LLC, a Delaware limited liability company | A2921, A4674 | General Lease-Commercial Use | commercial marina and public fishing dock | Main Channel of Huntington Harbour, Huntington Beach | 9525 | | Orange | |
44 | Mark A. Bantle, Jr. and Jennifer K. Bantle, Trustees | A4598 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, floating walkway, three planter areas with rock retaining walls, electrical lighting appurtenances, concrete stairs with rock walls, concrete patio, and riprap bankline, and personal watercraft platform | Colorado River, adjacent to 1154 Beach Drive, Needles | 9135 | | San Bernardino | |
45 | Channelside Water Resources LP | A4688 | General Lease-Other | placement of up to 500,000 c.y. of suitable dredge materials per dredging cycle from Agua Hedionda Lagoon on sovereign land adjacent to Carlsbad State Beach, Carlsbad | Pacific Ocean adjacent to Carlsbad State Beach and Agua Hedionda Lagoon, Carlsbad | 932 | | San Diego | |
46 | City of Encinitas | A4677 | General Lease-Public Agency Use | Deposition of a maximum of 117,000 cy of material annually at Batiquitos Beach, 101,000 cy of material annually at Cardiff State Beach, 132,000 cy of material annually at Leucadia State Beach, and 105,000 cy of material annually at Moonlight State Be | Pacific Ocean at Batiquitos Beach, Moonlight State Beach, Leucadia State Beach, and Cardiff State Beach, Encinitas | 8817 | | San Diego | |
47 | Mark E. Mathews and Nicole A. Mathews | A4535 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, floating walkway, concrete stairway with rock retaining wall and electrical lighting appurtenances, sundeck, and riprap bankline | Colorado River, adjacent to 1234 Beach Drive, Needles | 9191 | | San Bernardino | |
48 | Stephanie G. Sperling, Trustee of the 1461 Edgecliff Lane Trust dated February 23, 2005 | A4306 | General Lease-Protective Structure Use | rock riprap revetment | Pacific Ocean, adjacent to 1461 Edgecliff Lane, Santa Barbara | 6822 | | Santa Barbara | |
49 | Sinh Nguyen and Dada Ngo, Trustees of The TPSK Trust Dated 4/9/15 | A4272 | General Lease-Recreational and Protective Structure Use | boat dock, access ramp, cantileverd deck and bulkhead protection | Main Channel of Huntington Harbour, adjacent to 16781 Bolero Lane, Huntington Beach | 8882 | | Orange | |
50 | SE Athos I, LLC, SE Athos II, LLC; and Athos Storage LLC | A2514, A4737 | General Lease-Right of Way Use | two overhead 230-kilovolt (kV) transmission lines and up to three steel poles, up to 12, 34.5-kV underground circuits, one 12-kV underground distribution circuit, up to 14 underground fiber-optic cables, and an unpaved access road | State-owned school land within Sec. 16, T5S R16E, SBM, northeast of Desert Center | 9579 | | Riverside | |
51 | California State Lands Commission, California Department of Fish and Wildlife | N/A | N/A | Interagency Agreement for California Department of Fish and Wildlife to fund work to be performed, and to reimburse the Commission for management of the solicitation and administration of a contract for the maintenance dredging of the Batiquitos Lagoon, and the transfer and receipt of funds to administer the contract and reimburse staff time | Batiquitos Lagoon | N/A | | San Diego | |
52 | City of Martinez | G 02-02 | N/A | Consider temporarily relieving the City of Martinez from a requirement to transmit 20 percent of the revenue generated from its granted lands to the State | City of Martinez | N/A | | Contra Costa | |
53 | California State Lands Commission; Barge World, Inc.; Sean Faul | W 27250 | N/A | Consider taking title to and authorizing the removal and disposal of an unnamed floating barge, California registration number CF 3542 SX | San Joaquin River, adjacent to Mandeville Tip County Park | N/A | | San Joaquin | |
54 | U.S. Marine Corps | FJ 0137.4 | N/A | Consider acceptance of retrocession of partial jurisdiction to establish concurrent jurisdiction pursuant to California Government Code Section 113 | San Onofre, Camp Pendleton | N/A | | San Diego | |
55 | U.S. Navy (Party) | FJ 0116.1 | N/A | Consider cession of jurisdiction to establish concurrent criminal jurisdiction pursuant to California Government Code Section 126 | Naval Air Station Lemoore | N/A | | King, Fresno | |
56 | California Resources Production Corporation | N/A | Oil & Gas (no surface use) | N/A | about 4,522 acres of State-owned sovereign lands and California Department of Fish and Wildlife lands, Assessor s Parcel Numbers: 0046-210-070, 0046-210-200; 0046-230-030, 0046-230-040; 0046-240-010, 0046-240-030; 0046-250-030; 0046-250-040; 0046-250-050; 0046-250-060; 0046-250-090; 0046-250-100; 0046-260-030; 0046-260-070; 00246-260-080; 0090-050-070; 0090-050-080; 0090-050-200, underlying Montezuma Slough, Grizzly Slough, Howard Slough, and Roaring River | 8377 | | Solano | Quitclaim |
57 | CDH Vidal LLC | A4380 | Other Authorized Use-Other Authorized Use | modification of the State's Right of Surface Entry Agreement. | 100 percent reserved mineral interest, located about 3 miles southeast of the town of Vidal within the southern half of Sec.16, T1S R24E, SBBM | 9803 | | San Bernardino | |
58 | City of Long Beach | W 17166 | N/A | Consider acknowledgment of receipt of the Final Report and Closing Statement for the Long Beach Unit Annual Plan (July 1, 2023 through June 30, 2024) | Long Beach Unit, Wilmington Oil Field | N/A | | Los Angeles | |
59 | California State Lands Commission | N/A | N/A | Informational update on state legislation relevant to the California State Lands Commission | | N/A | | Statewide | Informational |
60 | Notice of Conference with Real Property Negotiator | N/A | Oil & Gas | ?Instructions to staff negotiators in Closed Session, pursuant to Government Code section 11126(c)(7), regarding applications for assignment of four leases governing the use of existing offshore oil and gas pipelines traversing state waters associated with the Santa Ynez Unit in federal waters, the Ellwood Pier, and two mooring buoys | federal waters and offshore Santa Barbara County | PRC 4977, PRC 7163, PRC 5515, and PRC 6371 | | Santa Barbara | |
61 | Update on Transboundary Pollution Crisis in the Tijuana River and Tijuana River Valley | N/A | N/A | Update on the status of the Tijuana River pollution crisis with progress updates on current and planned activities carried out by the U.S. Section of the International Boundary and Water Commission and San Diego Regional Water Quality Control Board to monitor and address transboundary flows as well as potential Commission action directing staff on next steps | | N/A | | San Diego | Informational |
62 | California State Lands Commission | N/A | N/A | Consider adopting a policy, pursuant to Executive Order N-1-24, for addressing unauthorized homeless encampments on State land. | | N/A | | Statewide | |
63 | El Paso Natural Gas Company | N/A | General Lease-Right-of-Way Use, | conversion, and maintenance of an existing 30-inch diameter crude oil pipeline to natural gas service | State indemnity school land in Sections 26 and 27, Township 9 North, Range 2 East, SBM, southeast of Barstow | 7527 | | San Bernardino | PULLED |
Nothing found! |