EO Rpt | Bassetts Tahoe Tomato LLC, a California Limited Liability Company | A4616 | General Lease-Recreational Use | one existing mooring buoy | Lake Tahoe, adjacent to 2710 West Lake Boulevard, Tahoe City | 7557 | | Placer | Delegation of Authority |
EO Rpt | Roger J. Buffington and Debora L. Buffington | A4561 | General Lease-Recreational Use | an existing boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16892 Coral Cay Lane, Huntington Beach | 9144 | | Orange | Delegation of Authority |
EO Rpt | Larry Frank Gorham and Linda Jean Gorham, as Trustees of the Larry F. Gorham and Linda J. Gorham Revocable Family Trust, dated January 25, 1994 | A4580 | General Lease-Recreational Use | an existing boat dock and appurtenant facilities | Sacramento River, adjacent to 13840 State Highway 160, Walnut Grove | 8561 | | Sacramento | Delegation of Authority |
EO Rpt | Nikhil Kasinadhuni and Madhura Kasinadhuni; Nikhil Kasinadhuni and Madhura Kasinadhuni, as Trustees of the Kasinadhuni Family Trust dated July 14, 2023 | A4549 | General Lease-Recreational Use | an existing pier and two mooring buoys | Lake Tahoe, adjacent to 3107 Jameson Beach Road, near South Lake Tahoe | 5134 | | El Dorado | Delegation of Authority, Assignment |
EO Rpt | The Marchini Family Partnership, a California Limited Partnership | A4558 | General Lease-Recreational Use | an existing pier, boathouse, sundeck with stairs, boat lift, gantry with a boat hoist, and two mooring buoys | Lake Tahoe, adjacent to 5618 North Lake Boulevard, near Carnelian Bay | 4956 | | Placer | Delegation of Authority |
EO Rpt | Christopher B. McCluney, Trustee of the Christopher B. McCluney Trust 1991 u/t/a dated October 17, 1991 | A4428 | General Lease-Recreational Use | an existing boat dock and appurtenant facilities | Corte Madera Creek, adjacent to 25 Boardwalk One, Larkspur | 7803 | | Marin | Delegation of Authority |
EO Rpt | Lauren Vogt | A4409 | General Lease-Recreational Use | an existing boat dock and appurtenant facilities | Petaluma River, adjacent to 55 Havenwood Road, near Novato | 3582 | | Marin | Delegation of Authority |
EO Rpt | Patrick J. Waltz and Linda J. Waltz, Trustees of the Patrick and Linda Waltz 2013 Revocable Trust | A4538 | General Lease-Recreational Use | an existing boat dock and appurtenant facilities | Sacramento River, adjacent to 6991 Garden Highway, near Sacramento | 8518 | | Sacramento | Delegation of Authority |
EO Rpt | Kenneth D. Wolder and Leslie A. Wolder, Trustees of the Wolder Family Trust dated 09/18/1991 | A4528 | General Lease-Recreational Use | a boat dock, access ramp, and cantilevered deck | Huntington Harbour, adjacent to 16752 Coral Cay Lane, Huntington Beach | 5745 | | Orange | Delegation of Authority |
1 | Kellen Aura and Erin Aura, Co-Trustees | A3773 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 8648 Brockway Vista Avenue, near Kings Beach | 9794 | | Placer | Active |
2 | Banksia Investors, LLC | A4003 | General Lease-Recreational Use | pier, boat hoist and one mooring buoy | Lake Tahoe, adjacent to 8353 Meeks Bay Avenue, near Meeks Bay | 8682 | | El Dorado | |
3 | Michael C. Buckley and Caroline A. Buckley; and 5900 North Lake Boulevard, LLC, a California limited liability company | A4431 | General Lease-Recreational Use | joint-use pier and five mooring buoys | Lake Tahoe, adjacent to 5900 and 5920 North Lake Boulevard, Carnelian Bay | 4970 | | Placer | |
4 | Cascade Tahoe LLC, a California limited liability company; and Christina L. Cranmer and Dawn M. Perchetti, Trustees of The Love Trust, dated January 13, 2020 | A4543 | General Lease-Recreational Use | joint-use pier, two boat lifts, and four mooring buoys | Lake Tahoe, adjacent to 2197 and 2201 Cascade Road, South Lake Tahoe | 4282 | | El Dorado | Active |
5 | Eleanor Hewlett Gimon and Sally M. Hewlett, Trustees | A4124 | General Lease-Recreational Use | rock crib pier, breakwater and one mooring buoy | Lake Tahoe, adjacent to 2040 and 2050 West Lake Boulevard, Tahoe City | 4854 | | Placer | |
6 | Humboldt Bay Harbor, Recreation and Conservation District | A2633, A3254 | General Lease-Right of Way Use | 36-inch inside diameter effluent outfall pipeline | Pacific Ocean, near Samoa | 3186 | | Humboldt | Endorsement of Sublease |
7 | Humboldt Redwood Company, LLC | A4298 | General Lease-Right of Way Use | seasonal bridge crossing | Eel River, near Scotia | 9095 | | Humboldt | Active |
8 | Robert A. Hyer and Sonoma Hyer | A4553 | General Lease-Recreational Use | boat dock and appurtenant facilities | Sacramento River, adjacent to 16510 County Road 117, near West Sacramento | 8460 | | Yolo | Active |
9 | Carl Jordan | A4452 | General Lease-Recreational Use | pier with covered berth | Petaluma River, adjacent to 5638 Lakeville Highway, Lakeville | 5693 | | Sonoma | Active |
10 | Lowell W. Lash and Terry L. Lash, Trustees | A4474 | General Lease-Recreational Use | pier, boat lift, freshwater intake pipeline and one buoy | Lake Tahoe, adjacent to 1740 North Lake Boulevard, Tahoe City | 8515 | | Placer | Active |
11 | John B. Lovewell and Cynthia B. Lovewell, as Trustees | A3510 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 1406 West Lake Boulevard, Tahoe City | 8332 | | Placer | |
12 | MH Tahoe Residence, LLC, a Delaware limited liability company | A4459 | General Lease-Recreational Use | pier, dock and one mooring buoy | Lake Tahoe, adjacent to 9898 Lake Street, near Kings Beach | 4856 | | Placer | Quitclaim |
13 | Lawrence Monson, Trustee of the Atkinson 2009 Family Residence Trust dated August 31, 2009 | A4114 | General Lease-Recreational Use | pier, boathouse with upstairs storage, and three boat lifts and one mooring buoy | Lake Tahoe, adjacent to 4870 North Lake Boulevard, near Carnelian Bay | 4142 | | Placer | Active |
14 | Nancy E. Proano, as Trustee; Scott A. Jamar, as Trustee; and Kathleen Diane Ayre | A4499 | General Lease-Recreational Use | pier and one mooring buoy | Lake Tahoe, adjacent to 3061 Jameson Beach Road, South Lake Tahoe | 3881 | | El Dorado | Active |
15 | Rockk Properties, LLC, a California limited liability company | A3594 | General Lease-Other | boat dock, concrete pier, ramp, and five three-pile dolphins | Sacramento River, adjacent to 1555 South River Road, near West Sacramento | 3773 | | Yolo | Active |
16 | Sierra Pacific Power Company | N/A | General Lease-Right of Way Use | 345,000-volt (345-kV) overhead electric power transmission line and associated facilities | Pit River, near Alturas | 7902 | | Modoc | Revision of Rent, Insurance, and Bond |
17 | Kirsten Towne Smith, Trustee; and Edward Mark Smith, Trustee | A4670 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 4136 Ferguson Avenue, Carnelian Bay | 8335 | | Placer | |
18 | Alvin Sockolov and Ellen W. Sockolov, as Trustees | A3329 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 3750 North Lake Boulevard, near Carnelian Bay | 8209 | | Placer | Active |
19 | Andrew Sweet, Edward Sweet and Shelley Sweet, as Trustees; Kevin Diede and Julie Diede; and Joy Neomi Venosa, surviving trustee | A4563 | General Lease-Recreational Use | joint-use pier, two boat lifts and two mooring buoys | Lake Tahoe, adjacent to 8676 and 8678 Brockway Vista Avenue, Kings Beach | 5022 | | Placer | |
20 | Tahoe Meadows, a Corporation, DBA Tahoe Meadows Association | A4567 | General Lease-Recreational Use | 46 mooring buoys, enclosed seasonal swim area, and a seasonal swim float | Lake Tahoe, adjacent to 3737 through 4009 Beach Road, South Lake Tahoe | 4268 | | El Dorado | Rescission of previous authorization |
21 | Robert L. Van Blois and Vickie G. Van Blois, Trustees | A4638 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 644 Olympic Drive, Tahoe City | 8309 | | Placer | |
22 | Allison Wagner Carlson, as Trustee; and Sheldra Joy Perry, Trustee | A4495 | General Lease-Recreational Use | joint-use pier, two catwalks, two boat lifts and two mooring buoys | Lake Tahoe, adjacent to 1920 West Lake Boulevard and 1950 West Lake Boulevard, near Tahoe City | 7930 | | Placer | |
22 | Sheldra J. Perry, Trustee; and Sheldra Joy Perry, Trustee | A4495 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 1920 West Lake Boulevard, near Tahoe City | 8381 | | Placer | Quitclaim |
23 | 1307 West Cliff Holdings LLC | A2689 | General Lease-Protective Structure Use | rock riprap | Pacific Ocean, adjacent to 1307 West Cliff Drive, Santa Cruz | 9795 | | Santa Cruz | |
24 | 23240 Highway 1, LLC, A Delaware Limited Liability Company | A4433 | General Lease-Other | pier, boat slip, boathouse, deck, propane gas line and three unattached pilings | Tomales Bay, adjacent to 23240 Highway 1, near Marshall | 9096 | | Marin | |
25 | David Alexander Cattanach and Marcella Jean Mojibi | A4414 | General Lease-Recreational and Protective Structure Use | covered boat, appurtenant facilities, and bank protection | Sacramento River, adjacent to 4075 Garden Highway, near Sacramento | 5126 | | Sacramento | Termination & Issuance |
26 | Colin Boone Arnold and Victoria Lynn Arnold, Trustees | A4183 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, and bank protection | Sacramento River, adjacent to 2915 Garden Highway, near Sacramento | 6064 | | Sacramento | |
27 | Reginald G. Boone Jr., Lei-Wey Sun, Robert Frey, and Malia Frey | A4172 | General Lease-Other | four recreational dock facilities and portion of a residence and attached deck in Shag Slough and four boat sheds and appurtenant facilities in Cache Slough | Shag Slough and Cache Slough, near Rio Vista | 6362 | | Solano | |
28 | California State Lands Commission | W 27275 | N/A | 2024 Category 2 Sandy Beach benchmark rental rate | Mare Island Strait adjacent to Sandy Beach Road | N/A | | Solano | Benchmark |
29 | Carquinez Regional Environmental Education Center | A4019 | General Lease-Agricultural Use | Horticulture Center, appurtenant facilities and access road | southern shore of the Carquinez Strait, at 1694 Dowrelio Drive, Crockett | 7956 | | Contra Costa | |
30 | City of Sacramento | A4221 | General Lease-Dredging | Periodic dredging for continued access to the Sacramento Marina and the Miller Park Boat Ramp, with a combined annual maximum of 6,500 cubic yards (cy) of sediment dredged | Sacramento River, at the entrance to the Sacramento Marina in Miller Park and at the Miller Park Boat Ramp, Sacramento | 7775 | | Sacramento | |
31 | City of Stockton | A3336 | General Lease-Public Agency Use | bridge | Fourteen Mile Slough, Stockton | 7614 | | San Joaquin | |
32 | Comcast of California XII, LLC | | General Lease-Right of Way Use | fiber optic communication cable contained in a three-inch diameter conduit | Tuolumne River, at the Carpenter Road Bridge, city of Modesto | 9163 | | Stanislaus | Revision of Rent |
33 | Gina L. Cooper, Trustee | A4539 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, and bank protection | Sacramento River, adjacent to 17440 Grand Island Road, near Walnut Grove | 5128 | | Sacramento | |
34 | County of Sacramento | A4577 | General Lease-Public Agency Use | pedestrian bridge, known as the Jim Jones Bridge | American River, west of Sunrise Boulevard Bridge, Sacramento | 3342 | | Sacramento | |
35 | Liz Graham and Greg Graham | A4552 | General Lease-Recreational Use | boathouse, two boat docks, and appurtenant facilities | Petaluma River, adjacent to 104 Harbor Drive, Novato | 3540 | | Marin | |
36 | Kevin K. Knight and Roxanne D. Knight | A4505 | General Lease-Recreational Use | boat dock and appurtenant facilities | Sacramento River, adjacent to 3947 Garden Highway, near Sacramento | 8565 | | Sacramento | Active |
37 | William Dennis Lewallen and April Joanne Lewallen, Co-trustees of the John and Diana Lewallen irrevocable trust dated December 18, 1998, as amended and restated May 7, 2018 | A4206 | General Lease-Recreational Use | dock and appurtenant facilities | Sacramento River, adjacent to 13800 River Road, near Walnut Grove | 6036 | | Sacramento | Active |
38 | Peter Vincent McNally | A4020 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, and bank protection | Georgiana Slough, adjacent to 421 West Willow Tree Lane, near Isleton | 7737 | | Sacramento | |
39 | Pacific Gas & Electric Company | A3904 | General Lease-Right-of-Way | existing natural gas pipeline | Burns Cutoff, between Roberts Island and Rough and Ready Island, near Stockton | 8416 | | San Joaquin | PULLED |
40 | Pacific Gas and Electric Company | A3250 | General Lease-Right of Way Use | 115 kV overhead electric transmission line | Sacramento River, near Walnut Grove | 9796 | | Sacramento | Active |
41 | Brian Perry | A3557 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, one two-pile dolphin, four metal brace attachments from piles to deadmen on the upland, and bank protection | Sacramento River, adjacent to 1977 Garden Highway, Sacramento | 5344 | | Sacramento | |
42 | Ramsey Real Estate & Development Corporation | A4345 | General Lease-Recreational and Protective Structure Use | covered boat dock, appurtenant facilities, and bank protection | Sacramento River, adjacent to1635 Garden Highway, Sacramento | 6524 | | Sacramento | |
43 | RN Opal LLC | A3893 | General Lease-Protective Structure Use | rock riprap | Pacific Ocean, adjacent to 4460 Opal Cliff Drive, Santa Cruz | 9050 | | Santa Cruz | Active |
44 | Leo H. Schuering Jr. and Eileen S. Schuering, Trustees | A4115 | General Lease-Recreational and Protective Structure Use | boat dock, appurtenant facilities, and bank protection | Sacramento River, adjacent to 4475 Garden Highway, near Sacramento | 6988 | | Sacramento | |
45 | Kenneth Erik Sorenson and Mary Elizabeth Sorenson, Trustees | A4569 | General Lease-Recreational and Protective Structure Use | boat dock, ramp, three-pile dolphin, and bank protection | Sacramento River, adjacent to 17444 Grand Island Road, at Long Island, Walnut Grove | 7213 | | Sacramento | Active |
46 | Suisun Resource Conservation District | A4068 | General Lease-Dredging | maintenance dredging to remove a maximum of 100,000 c.y. of sediment annually from a maximum surface area of 19.83 acres (90,490 linear feet) adjacent to the levee; and not to exceed a maximum total of 1,000,000 cy of sediment over the entire 10-year | sovereign land in the Suisun Marsh, which is bounded to the west by Interstate 680, Highway 12 to the north, Shiloh Road and Collinsville Road to the east, and Suisun Bay to the south | 9117 | | Solano | |
47 | Nhan Phan Thien and Kim Thoa Duong, as Co-Trustees | A4123 | General Lease-Recreational and Protective Structure Use | boat dock, walkway, one unattached piling, and bank protection | Sacramento River, adjacent to 2345 Garden Highway, near Sacramento | 6340 | | Sacramento | |
48 | Michael I. Thompson | A4246 | General Lease-Other | portion of residence, deck, dock, appurtenant facilities, and retaining wall | Corte Madera Creek, adjacent to 23 Boardwalk One, Larkspur | 9478 | | Marin | |
49 | Tower Garden Highway, LLC, a Delaware Limited Liability Company | A3579 | General Lease-Protective Structure Use | bank protection | Sacramento River, adjacent to 1331 Garden Highway, Sacramento | 9797 | | Sacramento | |
50 | Weber Family Revocable Trust | N/A | General Lease-Commercial Use | six fishing platforms, two concrete pads, a portion of a covered patio and deck, bank protection, and fill used in conjunction with a commercial recreational vehicle park known as Duck Island RV Park & Fishing Resort | Sacramento River, adjacent to 16814 State Hwy. 160, near the city of Rio Vista | 7968 | | Sacramento | Revision of Rent |
51 | Jesse A. Berber and Elizabeth A. Berber, as Trustees | A4592 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, two planter areas with rock retaining walls and electrical appurtenances, two concrete stairways with rock walls, concrete patio area, sundeck, and riprap bankline | Colorado River, adjacent to 1138 Beach Drive, Needles | 9282 | | San Bernardino | |
52 | Brigham Richard Black and Melissa Kay Black | A4585 | General Lease-Protective Structure Use | 138-foot long, 35-foot high, and 2.5-foot wide concrete seawall | Pacific Ocean, adjacent to 371 Pacific Avenue, Solana Beach | 8661 | | San Diego | Quitclaim Deed |
53 | City of Blythe | A4194 | General Lease-Public Agency Use | boat launch | Colorado River, adjacent to 250 South Colorado River Road, Blythe | 9127 | | Riverside | Active |
54 | Bayless and Janet Conley, Trustees | A4476 | General Lease-Recreational Use | boat dock and access ramp | Main Channel of Huntington Harbour, adjacent to 3452 Gilbert Drive, Huntington Beach | 3251 | | Orange | |
55 | Erik J. Gamm and Valarie S. Gamm, as trustees | A4249 | General Lease-Recreational and Protective Structure Use | boat dock, walkway, gangway, concrete and rock stairway, raised beach area with rock retaining wall and shade umbrella, water pipeline, and riprap bankline | Colorado River, adjacent to 1236 Beach Drive, Needles | 9498 | | San Bernardino | Termination & Issuance |
56 | Redlands | A4540 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, floating walkway, two stairways with railings, two sundecks, shower, and riprap bankline | Colorado River, adjacent to 1178 Beach Drive, Needles | 9086 | | San Bernardino | |
57 | Russell H. Lepper and Marsha L. Lepper, Co-Trustees | A4604 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16622 Somerset Lane, Huntington Beach | 3172 | | Orange | |
58 | Leucadia Wastewater District | A4381 | General Lease-Public Agency Use | access road and truck turnaround, wastewater pump station ground motor control center, underground valve vault, and a portion of an emergency bypass connection | adjacent to Batiquitos Lagoon, Carlsbad | 8053 | | San Diego | |
59 | Southern California Edison Company | N/A | General Lease-Right of Way Use | One overhead 33-kilovolt (kV) electrical distribution line and anchors crossing a total of 26 parcels of indemnity lands. | State-owned indemnity lands in portions of Sections 3, 4 and 10, T3N R3E; Sections 29, 30, 32, and 33, T4N R3E; and Sections 21, 22, 23 and 25, T4N R2E, SBM, south of Barstow | 2679 | | San Bernardino | Revision of Rent |
60 | Southern California Gas Company | N/A | General Lease-Right of Way Use | 16-inch diameter underground natural gas pipeline, two block valves, and one cathodic protection rectifier | State school land on two parcels in portions of Section 16, T5N R15E and Section 36, T3N R12E, SBM, near Twentynine Palms | 8836 | | San Bernardino | Continuation of Rent and a Revision of Bond |
61 | Trinity County Resource Conservation District | W 27268 | Other Authorized Use-Other Authorized Use | Perform fuels reduction activities | 277 acres, more or less, of school land located in Sec. 8, T33N R9W, MDM, near Weaverville | 9798 | | Trinity | Issuance of Access Agreement |
62 | Windland, Inc. | N/A | General Lease-Right of Way Use | graded dirt access road and 36-inch drainage culvert to facilitate access to a wind farm located on private property | State indemnity school land in a portion of Section 18, T11N R13W, SBM, near the city of Mojave | 8110 | | Kern | Revision of Rent |
63 | California State Lands Commission | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed abandoned wooden tugboat | White Slough, adjacent to King Island | N/A | | San Joaquin | Authorized |
64 | California State Lands Commission | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed abandoned and sunk steel barge | private submerged lands in Little Potato Slough, between Little Venice Island and Empire Tract | N/A | | San Joaquin | Authorized |
65 | California State Lands Commission; Barge World, Inc.; Sean Faul | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed floating barge | San Joaquin River, adjacent to Mandeville Tip County Park | N/A | | San Joaquin | PULLED |
66 | California State Lands Commission; Wes Anderson Engineering - Riverside Construction, Inc.; Dave Theis, Windmill Cove Resprt & Marina LLC | W 27250 | N/A | Taking title to and authorizing the removal and disposal of an unnamed dredger | San Joaquin River, near Windmill Cove Marina | N/A | | San Joaquin | PULLED |
67 | Geysers Power Company, LLC | A4576 | Mineral Resource Lease-Geothermal Lease | Geothermal Resources Continued Production | Geysers Steamfield, Section 2, 3, 4, 9 and 10, T11N R9W, MDM | 6422 | | Sonoma | |
68 | The Port of Long Beach | A4622 | Permit-Geological Survey Permit | geological surveys utilizing percussion, grab, jet, vibracore, box core, and dart sampling methods | Offshore, from the mean high tide line to 3 miles offshore including granted and ungranted tidelands and submerged lands off Long Beach and Seal Beach | 9799 | | Los Angeles, Orange | |
69 | California State Lands Commission | N/A | N/A | Informational update and possible action on state legislation relevant to the California State Lands Commission | | N/A | | Statewide | Informational |
70 | Notice of conference with real property negotiator | N/A | Oil & Gas | | federal waters and offshore Santa Barbara County | PRC 4977, PRC 7163, PRC 5515, PRC 6371 | | Santa Barbara | Informational |
71 | California State Lands Commission | W 30134 | N/A | Certification of a Final Environmental Impact Report, State Clearinghouse No. 2022100043; adoption of a Mitigation Monitoring Program and Statement of Findings; and authorization to proceed with the Rincon Island, Onshore Facility (Option 2), and Onshore Pipeline Connections components of the Rincon Phase 2 Decommissioning Project | | N/A | | Ventura | |
72 | Coastal Band of the Chumash Nation and California State Lands Commission | W 27276 | N/A | Authorizing the Executive Officer or designee to enter into a Memorandum of Intent with the Coastal Band of the Chumash Nation to memorialize the intent and commitment to partner on an agreement to co-manage/co-steward Rincon Island and the Rincon Onshore Facility | Rincon Facilities near Punta Gorda | N/A | | Ventura | |
73 | California State Lands Commission and Department of the Interior, Bureau of Safety and Environmental Enforcement | N/A | N/A | Delegating authority to the Executive Officer or designee to enter into a Memorandum of Understanding between the California State Lands Commission and the U.S. Department of the Interior, Bureau of Safety and Environmental Enforcement to coordinate offshore oil and gas pipeline inspections, establish inspection standards, frequency, and exceptions if required, and share information to promote effective, efficient oversight without duplicative contradictory regulatory requirements | | N/A | | Statewide | |
74 | California State Lands Commission | N/A | N/A | | offshore Goleta | N/A | | Santa Barbara | Informational |
Nothing found! |