1 | Jesus G. Dominguez and Rosa Lilia N. Dominguez, Trustees of the Jessie and Lilly Dominguez Revocable Trust | A3229 | General Lease-Recreational Use | boat dock, gangway and three pilings | Sacramento River, adjacent to 53746 South River Road, near Clarksburg | 8425 | | Yolo | Pending |
2 | Jennifer Hughes Dowley; Howard Reese Hughes; and Meredith Hughes Lyons | | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 3105 West Lake Boulevard, near Tahoe City | 7556 | | Placer | Pending |
3 | Sierra Boat Company, Inc., a California corporation; Sierra Boat Properties, a California limited liability company; First Republic Bank | A3198 | General Lease-Commercial Use | existing commercial pier, breakwater, fueling facility, and 15 mooring buoys | Lake Tahoe, adjacent to 5146 North Lake Boulevard, near Carnelian Bay | 5680 | | Placer | Assignment, Sublease endorsement, Agreement and Consent to Encumber lease |
4 | 2101-2603 Wilbur, LLC, a Missouri Limited Liability Company | A2869 | General Lease-Industrial Use | non-operational industrial wharf, two five-pile dolphins, a maintenance pier, water intake pipeline, electrical substation, storm water outfall, instrumentation shed, three day beacons, and surge basin, concrete deck, a roll-on roll-off (RORO) ramp, | San Joaquin River, adjacent to 2301 Wilbur Road, near the city of Antioch | 1546 | | Contra Costa | Pending |
5 | Selena Ray and Billy Ray | A2277 | General Lease-Commercial Use | commercial marina consisting of 126 covered and uncovered berths, debris barrier, harbor master?s office, gas pump, sewage pumpout facility, boat launch, storage shed, and access bridge. | Sacramento River, adjacent to 8651 River Road, near Freeport | 3264 | | Sacramento | Active |
6 | Orlando Teixeira and Maria F. Teixeira | A3191 | General Lease-Recreational and Protective Structure Use | covered single-berth boat dock with boat lift, gangway, ramp, three pilings, jet-ski ramp, waterline and electrical conduit and bank protection | Georgiana Slough, adjacent to 17071 Terminous Road, near Isleton | 8628 | | Sacramento | Active |
7 | Joshua Evans and Nicole Evans | A3144 | General Lease-Recreational Use | boat dock, landing, ramp, walkway, four pilings and a two-pile dolphin | Three-Mile Slough, adjacent to 18164 Sherman Island East Levee Road, near Rio Vista | 8414 | | Sacramento | Active |
8 | Janelle M. Hopps, as Trustee of the Vitznau Trust Under Trust Instrument Dated January 19, 1999 as to an undivided 50% interest; and Ryan A. Baily, a single man, as to an undivided 50% interest | A3149 | General Lease-Recreational Use | boat dock, gangway, three pilings and two-pile dolphin | Sacramento River, adjacent to 3505 Garden Highway, near Sacramento | 5720 | | Sacramento | Active |
9 | Roy W. Keller and Nicole A. Keller, Trustees | A2979 | General Lease-Recreational Use | one piling and one three-piling dolphin | Sacramento River, adjacent to 10545 Highway 160, near Hood | 6610 | | Sacramento | Pending |
10 | KHA Bradford Ranch LLC, a California Limited Liability Company | A3108 | General Lease-Recreational Use | boat dock, walkway, two pilings, and wood breakwater with eleven pilings | False River, adjacent to 5700 Bradford Island Road, near Oakley | 5900 | | Contra Costa | Active |
11 | Spencer Jackson and Kristin Morrison | A2871 | General Lease-Recreational Use | deck, boat dock, and appurtenant facilities. | Corte Madera Creek, adjacent to 113 Greenbrae Boardwalk, Greenbrae | 8211 | | Marin | Pending |
12 | Bryan A. Nick, Trustee | A2135 | General Lease-Recreational Pier Lease | boat dock, gangway, five pilings and a watercraft float | Sacramento River, adjacent to 11851 Riverside Avenue, Courtland | 2952 | | Sacramento | Pending |
13 | Sierra Health Foundation | A2824 | General Lease-Protective Structure Use | existing bank protection | Sacramento River, adjacent to 1321 Garden Highway, near Sacramento | 7951 | | Sacramento | PULLED |
14 | Kevin Paul Steward and Lori Anne Steward, Trustees | A3111 | General Lease-Recreational Use | boat dock, gangway and five pilings | Sacramento River, adjacent to 14513 Isleton Road, near Walnut Grove | 8407 | | Sacramento | Active |
15 | United States Geological Survey | | General Lease-Public Agency Use | 36 water monitoring stations and 24 pilings | Old River, Middle River, San Joaquin River, Holland Cut, False River, South Fork Mokelumne River, North Fork Mokelumne, Little Potato Slough, Threemile Slough, Sacramento River, Sutter Slough, Steamboat Slough, Georgiana Slough, Miner Slough, Cache Slough, and Suisun Bay | 7650 | | Contra Costa | Pending |
16 | Donald James Bjork and Jean Ann Bjork, as Trustees | A2779 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, two deadmen anchor systems, and bank protection. | Sacramento River, adjacent to 4435 Garden Highway, Sacramento | 8026 | | Sacramento | Active |
17 | Pamela B. Wittpen, as Trustee | A3094 | General Lease-Recreational Use | boat dock, ramp and four pilings | Sacramento River, adjacent to 6882 Arabella Way at Garcia Bend, near Sacramento | 8744 | | Sacramento | Pending |
18 | California Department of Transportation | A3081 | Permit-Public Agency Use | Road improvements, including curb ramp reconstruction, upgrade of existing traffic signals, and temporary construction easements | Sovereign Land adjacent to Pacific Coast Highway and 1st Street, Seal Beach | 9674 | | Orange | Active |
18 | California Department of Transportation | A3081 | General Lease-Right of Way Use | Road improvements, including curb ramp reconstruction, upgrade of existing traffic signals, and temporary construction easements. | Fee-owned land adjacent to 1700 Pacific Coast Highway, Huntington Beach | 9675 | | Orange | Active |
19 | City of Port Hueneme | A3018 | General Lease-Public Agency Use | public recreational pier and appurtenant facilities. | Pacific Ocean, adjacent to Assessor?s Parcel Numbers 207-0-270-025 and 207-0-290-160, city of Port Hueneme | 4661 | | Ventura | Active |
20 | Martin Resorts, Inc. | | General Lease-Protective Structure Use | rock riprap shoreline protective structures, portions of a retaining wall, and sand fill | Pacific Ocean adjacent to 2411, 2555, 2575, and 2651 Price Street, city of Pismo Beach | 4698 | | San Luis Obispo | Active |
21 | Orange County Flood Control District | A3053 | General Lease-Public Agency Use | two riprap flood control jetties, one riprap dike, and maintenance dredging | in the lower Santa Ana River | 9358 | | Orange | Active |
22 | Douglas Williams and Anne Williams, Trustees | A3054 | General Lease-Recreational Use | boat dock, access ramp, and cantilevered deck | Huntington Harbour, adjacent to 16682 Coral Cay Lane, Huntington Beach | 5761 | | Orange | Active |
23 | Kern River Gas Transmission Company | A2835 | General Lease-Right of Way Use | existing gas pipeline | State-owned school land, located in a portion of Section 16, Township 17 North, Range 14 East, SBM, near Mountain Pass and in a portion of Section 36, Township 14 North, Range 6 East, SBM, west of Baker | 7512 | | San Bernardino | PULLED |
24 | Kern River Gas Transmission Company | A2836 | General Lease-Right of Way Use | existing gas pipeline | State-owned school land, located in a portion of Section 16, Township 17 North, Range 14 East, SBM, near Mountain Pass and in a portion of Section 36, Township 14 North, Range 6 East, SBM, west of Baker | 8412 | | San Bernardino | PULLED |
25 | Frontier California, Inc. | A2137 | General Lease-Right of Way Use | underground fiber optic communication cable and a copper communication cable | State indemnity school land in a portion of Section 26, T9N R2E, SBM, near the unincorporated community of Newberry Springs | 7522 | | San Bernardino | Active |
26 | Summit Exploration (California) LLC | W 40847 D | Subsurface Oil & Gas Lease | | Snodgrass Slough, near Walnut Grove | 8395 | | Sacramento | Termination |
27 | Halo Ranch, a California Limited Liability Company; California State Lands Commission | W 27251 | | Compromise Title Settlement and Land Exchange Agreement | Historic tidelands and existing tidal marsh near the Petaluma River within portions of Assessor?s Parcel Number 068-010-004, commonly known as 4551 Lakeville Highway, Petaluma | | | Sonoma | |
28 | City of Eureka | G 04-02.10 | | Approval of a lease issued by the City of Eureka to construct and operate a marine supply business | granted sovereign tide and submerged lands located at the southwest corner of the intersection of Waterfront Drive and Marina Way (APN 003-062-027) in the city of Eureka | | | Eureka | |
29 | California State Lands Commission | | | Update about the 2021 state legislative session | | | | Statewide | Informational |
30 | California Department of Parks and Recreation | A3220 | General Lease-Public Agency Use | authorize the use of an existing paved parking lot in support of a proposed Safe Parking Area and Vehicle Triage Center | filled sovereign land within the Candlestick Point State Recreation Area in San Francisco | 6414 | | San Francisco | Amendment and an endorsement of a sublease |
31 | California State Lands Commission | W 27250 | | Authorize abandoned vessel removal and contracting activities | Sevenmile Slough, near Isleton | | | Sacramento | Approved |
32 | California State Lands Commission | A2181 A2222 | | Authorize the Executive Officer to solicit Statements of Interest for consultant services, negotiate fair and reasonable prices, and award and execute agreements for the preparation of environmental documentation and mitigation monitoring for two proposed?offshore wind energy projects. | Pacific Ocean, near Vandenberg Space Force Base | | | Santa Barbara | |
Nothing found! |