1 | John Brockway Metcalf and Elizabeth Scott Metcalf | A2347 | General Lease-Recreational Use | pier and three mooring buoys | Lake Tahoe, adjacent to 9031 Lupine Way, near South Lake Tahoe | 9324 | | El Dorado | Active |
2 | Department of Transportation | A2672 | General Lease-Public Agency Use | replacement of the Dr. Fine Memorial Bridge and temporary rights-of-way for construction of the new bridge and temporary detour panel bridge over the Smith River along Highway 101. | Smith River near Crescent City (Highway 101) | 7896 | | Del Norte | Active |
3 | Drum Lodge LLC, A Delaware Limited Liability Company | A2806 | General Lease-Recreational Use | use and maintenance of one mooring buoy not previously authorized by the Commission; removal of an existing pier; and construction of a pier, catwalk, and ramp | Lake Tahoe, adjacent to 7701 State Highway 89, near Meeks Bay | 4266 | | Placer | PULLED |
4 | Monica Flannigan and Zachary Sachen | A2842 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 8730 Brockway Vista Avenue, Kings Beach | 9650 | | Placer | Active |
5 | Richard and Sheila Hickman | W 27121 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 7372 North Lake Boulevard, Tahoe Vista | 9651 | | Placer | Active |
6 | Gary Claus Johnson and Terrilynn Kay Johnson, Trustees | A2687 | General Lease-Recreational Use | pier, adjustable catwalk and boat lift | Lake Tahoe, adjacent to 6924 Pomin Avenue, near Tahoma | 5579 | | Placer | Active |
7 | Joe Massolo and Sons Trucking Company, Inc., a California Corporation | A2348 | General Lease-Recreational Use | pier, boathouse, and three mooring buoys | Lake Tahoe, adjacent to 8751 Rubicon Drive, near Rubicon Bay | 4063 | | El Dorado | Active |
8 | Helio A. Fialho and Therese S. Fialho, Trustees; and Willis K. Polite Jr., Trustee | A2786 | General Lease-Recreational Use | joint-use pier, two boat lifts, and three mooring buoys | Lake Tahoe, adjacent to 1600 and 1620 North Lake Boulevard, near Tahoe City | 5561 | | Placer | Active |
9 | Grable B. Ronning | A2731 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 105 Chipmunk Street, Kings Beach | 9652 | | Placer | Active |
10 | RTI Infrastructure, Inc. | W 27218 | General Lease-Right of Way Use | four, 6-inch-diameter steel landing pipes and two, 2-inch-diameter subsea fiber-optic cables. | tide and submerged land in the Pacific Ocean, adjacent to the Samoa Peninsula, near Samoa | 9656 | | Humboldt | Pending |
11 | Nader Panah-Izadi and Brigitte Panah-Izadi | A2244 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 255 Drum Road, near Meeks Bay | 9070 | | El Dorado | Active |
12 | Sutter Butte Flood Control Agency | A2702 | General Lease-Dredging | Maintenance dredge a maximum of 3,400 cubic yards of sediment and 1.5 acres of invasive water primrose. | Feather River, adjacent to 1100 Pennington Road, near Live Oak | 9653 | | Sutter | Active |
13 | The Lake Tahoe Lakehouse, LLC | A2628 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 2780 Lake Terrace Avenue, Tahoe City | 8312 | | Placer | Active |
14 | The Woodrow A. Hahn and Charlotte M. Hahn Living Trust Dated June 7, 1977, Charlene R. Doyle and Beverly J. Garton, Co-Trustees | A2767 | General Lease-Recreational Use | one mooring buoy | Lake Tahoe, adjacent to 3165 West Lake Boulevard, near Homewood | 9654 | | Placer | Active |
15 | Carolyn Walker Shaw, Trustee of the Trust for the Benefit of Jordan Kindy Shaw and James Walker Shaw Created in the Jean Walker Lowell Personal Residence Trust Dated August 16, 2006 | A2728 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 4060 North Lake Boulevard, Carnelian Bay | 6367 | | Placer | Active |
16 | Tony Weir Industries, LLC, a California Limited Liability Company | A2747 | General Lease-Recreational Use | two mooring buoys | Lake Tahoe, adjacent to 242 Four Ring Road, near Rubicon Bay | 9655 | | El Dorado | Pending |
17 | BNSF Railway Company | A2678 | General Lease-Right of Way Use | railroad bridge, known as the Santa Fe Avenue Railroad Bridge. | Tuolumne River adjacent to Santa Fe Avenue, near Empire | 7767 | | Stanislaus | Active |
18 | City of Sacramento | A2694 | General Lease-Public Agency Use | Howe Avenue Bridge (Right Of Way 110 ft. by 308 ft.) | American River at Howe Avenue in Sacramento | 3927 | | Sacramento | Active |
19 | City of Stockton | A2631 | General Lease-Public Agency Use | 36-inch-diameter buried pipeline for wastewater conveyance | San Joaquin River, adjacent to 2500 Navy Drive, Stockton | 2108 | | San Joaquin | Active |
20 | Delta Yacht Club, Inc., a California Domestic Nonprofit Corporation | A2709 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, electric and water utility outlets, and bank protection | San Joaquin River, adjacent to Assessor?s Parcel Number 129-120-010, at Tule Island, near Stockton | 3930 | | San Joaquin | Active |
21 | Patricia R. Enos, Ron J. Enos, and Stacy A. Benson, Co-Trustees of the Enos Family Trust | A2860 | General Lease-Recreational Use | boat dock, ramp and four pilings | Georgiana Slough, adjacent to 14810 Andrus Island Road, near Walnut Grove | 8906 | | Sacramento | Active |
22 | Wolfgang R. Fricke | A2751 | General Lease-Recreational and Protective Structure Use | boat dock, ramp, 2-pile dolphin, four pilings, and bank protection | Sacramento River, adjacent to 37600 South River Road, near Clarksburg | 7462 | | Yolo | Active |
23 | Brandon A. Castillo and Monica L. Castillo, as Trustees of the Castillo Family Trust dated April 20, 2018 | A2643 | General Lease-Recreational and Protective Structure Use | boat dock, ramp, piling, one 2-pile dolphin, personal watercraft float, and bank protection | Sacramento River, adjacent to 3445 Garden Highway, near the city of Sacramento | 5124 | | Sacramento | Active |
24 | Keith Hobert and Laurie Hobert | A2757 | General Lease-Recreational and Protective Structure Use | boat dock, ramp, landing, deck, dolphin piling, and bank protection. | Sacramento River, adjacent to 17404 Grand Island Road, near Walnut Grove | 4761 | | Sacramento | Active |
25 | Jerry W. Maddern, Trustee of the Jerry W. Maddern 2017 Trust, dated September 26, 2017 | A2802 | General Lease-Recreational and Protective Structure Use | Boat dock with slip and enclosed boathouse with boat lift, walkway, four pilings, five unattached pilings, and one 2-pile dolphin and bank protection | Georgiana Slough, adjacent to 17151 Terminous Road, near Isleton | 5273 | | Sacramento | Active |
26 | Adam Willner, Trustee and Marta Benson, Trustee of The Willner-Benson Family Trust | A2828 | General Lease-Recreational Use | dock and a portion of an existing deck | Corte Madera Creek, adjacent to 35 Boardwalk One, near Larkspur | 9488 | | Marin | Active |
27 | Carol Jane Dunn and Alexander Benton Pakter, Trustees of the Alexander Benton Pakter and Carol Jane Dunn Living Trust, dated June 21, 2018 | A2710 | General Lease-Recreational and Protective Structure Use | boat dock with two stabilizer poles, boat hoist, utility outlets, cable wires, deck, ramp, platform, two speed buoys, and bank protection | Georgiana Slough, adjacent to 15433 Andrus Island Road, near Isleton | 5780 | | Sacramento | Pending |
28 | Ruth A. Rodgers and Michael B. MacQuarrie | A 2703 | General Lease-Residential and Recreational Use | portion of residence with walkway, dock, ramp, boat lift and float | Corte Madera Creek, adjacent to 30 Lucky Drive, near Greenbrae | 9472 | | Marin | Active |
29 | U.S. Department of the Interior, Bureau of Reclamation | | General Lease-Public Agency Use | two water-quality monitoring recorder stations, consisting of a fixed pier, security building, and monitoring recording equipment | Sacramento River, adjacent to Assessor?s Parcel Number 158-0050-001, near Emmaton, Sacramento County; and in the Mokelumne River, adjacent to Assessor?s Parcel Number 069-020-190, near Staten Island, San Joaquin County | 3717 | | Sacramento San Joaquin | Pending |
30 | U.S. Department of Transportation, Maritime Administration | A 2551 | General Lease-Public Agency Use | pier with finger piers, administration barge, and General Anchorage 26 | Suisun Bay, adjacent to 2595 Lake Herman Road, near Benicia | 7838 | | Solano | Active |
31 | City of Firebaugh | A2872 | General Lease-Public Agency Use | bank protection and two stormwater outfall pipelines. | San Joaquin River, approximately 300 ft. section of the west bank, city of Firebaugh | 8861 | | Fresno | Active |
32 | Deborah DiBenedetto, Trustee of the Deborah DiBenedetto Trust, dated May 3, 2007 | A2411 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Main Channel of Huntington Harbour; adjacent to 16562 Somerset Lane, Huntington Beach | 3246 | | Orange | Active |
33 | Davis Hunter Doty and Danielle Marie Doty, and David Hunter Doty and Ann-Grete Doty, and Bradley Olson and Genevieve Olson | A2839 | General Lease-Recreational and Protective Structure Use | floating boat dock, walkway, access ramp, stairway and riprap bankline protection | Colorado River, adjacent to 1207 Beach Drive, Needles | 9281 | | San Bernardino | Active |
34 | William Armstrong and Amanda Armstrong, Trustees of the William and Amanda Armstrong Revocable Trust dated July 13, 2020 | A2761 | General Lease-Recreational and Protective Structure Use | two planter areas with rock and concrete block retaining walls and electrical and irrigation appurtenances, concrete stairs, concrete patio, riprap bankline, aluminum stairway and gangway with railing, and a floating boat dock | Colorado River, adjacent to 1150 Beach Drive, Needles | 9136 | | San Bernardino | Active |
35 | Regents of University of Michigan | A2873 | General Lease-Public Agency Use | two monitoring towers, a data collection and transmission box, and a solar power collection station | dry lake bed of Owens Lake | 9031 | | Inyo | Active |
36 | SOTW Group, LLC | A2854 | General Lease-Recreational and Protective Structure Use | concrete stairway with rock retaining wall, raised planter area with concrete retaining wall, and riprap bankline | Colorado River, adjacent to 1240 Beach Drive, Needles | 9503 | | San Bernardino | Active |
37 | California State Lands Commission | W 4848.1 W 4848.4 W 4848.8 | | Qualifying miles for Fiscal Year 2020-2021 subventions to the Cities of Huntington Beach and Seal Beach and to the City of Long Beach | Cities of Huntington Beach and Seal Beach in Orange County and the City of Long Beach in Los Angeles County | | | Orange Los Angeles | |
38 | Robert G. Wetzel | A2852 | Mineral Resource Lease-Mineral Prospect Permit | drill a total of six holes. Under the existing prospecting permit, one hole was already drilled directly on the State parcel and subsequently plugged to the surface. Five additional holes will be drilled into the State parcel from the adjacent Bureau | State fee-owned school land (State Parcel Number 202-017; Assessor?s Parcel Number 0570-051-24), located within Sec.16, T15N R10E, SBM, approximately 3 miles northwest of Interstate 15 Halloran Springs Exit | 9305 | | San Bernardino | Active |
39 | U. S. National Park Service | W 24484 | | Cession of Concurrent Criminal Legislative Jurisdiction pursuant to California Government Code section 126 | Federal lands comprising the El Portal Administrative Site, adjacent to Yosemite National Park | | | Mariposa | |
40 | San Francisco Port Commission, City and County of San Francisco, California State Lands Commission, India Basin Investment, LLC | G 11-01 | | Title Settlement and Land Exchange Agreement | parcels located within and adjacent to India Basin and the San Francisco Bay | | AD 685 | San Francisco | |
41 | California State Lands Commission | | | Update on the Final Year of the Commission?s 2016-2020 Strategic Plan and the Adoption of the California State Lands Commission 2021-2025 Strategic Plan | | | | Statewide | |
42 | California State Lands Commission (Informational) | | | Presentations by the Ports of San Francisco, Oakland, Los Angeles, Long Beach, and San Diego on their COVID-19 Pandemic response | | | | San Francisco Alameda Los Angeles San Diego | Informational |
43 | California State Lands Commission | | | Sponsor legislation in the 2020-21 legislative session that would repeal obsolete school land statutes and recast or modernize other school land statutes | | | | Statewide | |
44 | California State Lands Commission | | | Discussion and possible action on state legislation relevant to the California State Lands Commission | | | | Statewide | Informational |
Nothing found! |