1 | Brockway Property LLC | A2153 | GL-Rec | pier, boat hoist, and two mooring buoys | Lake Tahoe, adjacent to 9820 Lake Street, near Brockway | 5648 | | Placer | Active |
2 | California Department of Transportation | A2464 | Permit-Streets and Highways - DOT Code 101.5 | 400-foot-wide right-of-way for a bridge crossing | Sacramento River adjacent to Highway 162, near Butte City | 12 | | Glenn | Active |
3 | GDP Group LLC, a Delaware limited liability company; Reynold J. DiLena | A2858 | GL-Rec | joint-use pier, and two mooring buoys | Lake Tahoe, adjacent to 6229 and 6259 North Lake Boulevard, Carnelian Bay | 9154 | | Placer | Active |
4 | Fancy Pine, LLC, a California limited liability company | A2565 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 5560 West Lake Boulevard, near Homewood | 8252 | | Placer | Active |
5 | Financial Portfolios Limited, an Irish Corporation | A2276 | GL-Rec | floating boat dock, pier, ramp, and two pilings | Petaluma River, adjacent to 5636 Lakeville Highway, near Petaluma | 3696 | | Sonoma | Active |
6 | Oliver Barnhard Friedrichs | A2520 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 1270 West Lake Boulevard, near Tahoe City | 8883 | | Placer | Active |
7 | Holly Heath Fuller, Trustee; Michael R. Piro and Shannon T. Piro, Trustees | A2624 | GL-Rec | joint-use pier with a boat lift, boathouse with two boat lifts, and four mooring buoys | Lake Tahoe, adjacent to 4812 and 4826 North Lake Boulevard, near Carnelian Bay | 8842 | | Placer | Active |
8 | Heratage Cove Homeowners Association, Inc. | A2652 | GL-Rec | pier, 28 mooring buoys, and two marker buoys | Lake Tahoe, adjacent to 7580 North Lake Boulevard, near Tahoe Vista | 4322 | | Placer | Active |
9 | Humboldt Bay Harbor, Recreation and Conservation District | A2633 | GL-RW | 36-inch inside diameter effluent outfall pipeline | Pacific Ocean, adjacent to APN 401-111-006, near Samoa | 3186 | | Humboldt | Pending |
10 | David B. Kent and Darcie T. Kent, as Trustees | A2625 | GL-Rec | pier, catwalk, ramp and boat lift | Lake Tahoe, adjacent to 803 Stateline Avenue, South Lake Tahoe | 3682 | | El Dorado | Active |
11 | Jeffrey M. Long, Trustee of the J and S Long Living Trust | A2648 | GL-Rec | pier and a floating dock | Donner Lake, adjacent to 15799 Donner Pass Road and 10087 Lake Edge Court, near Truckee | 7861 | | Nevada | Active |
12 | Peter Micelli and Jennifer Lang | A2619 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 8769 Rubicon Drive, near Rubicon Bay | 8159 | | El Dorado | Pending |
13 | Jade Miller and Tenley Miller, Trustees | A2563 | GL-Rec | three mooring buoys | Lake Tahoe, adjacent to 8829 Winston Way, near Rubicon Bay | 9645 | | El Dorado | Active |
14 | NASUS Partnership, a California Limited Partnership | A2233 | GL-Rec | open pile pier, a rock crib pier with breakwater, two seasonal floating boat docks, and one mooring buoy | Lake Tahoe, adjacent to 3650 North Lake Boulevard, near Kings Beach | 2289 | | Placer | Active |
15 | Pacific Gas and Electric Company | | GL-RW | less-than-60 Kv electric distribution overhead and submerged lines with associated fiber-optic cables and related facilities | various waterways, in various counties, Statewide | 6205 | | Statewide | Pending |
16 | Pasha Family Legacy Real Estate LLC, a California Limited Partnership | W 27233 | GL-Rec | an existing pier with open-sided boathouse, sundeck with stairs, two boat lifts, and two mooring buoys | in Lake Tahoe, adjacent to 5398 North Lake Boulevard, Carnelian Bay | | | Placer | PULLED |
17 | Premier Trust, Inc., Trustee | A2554 | GL-Rec | pier, boat lift, and two mooring buoys | Lake Tahoe, adjacent to 8527 Meeks Bay Avenue, near Meeks Bay | 7613 | | El Dorado | Active |
18 | 1360 West Lake LLC, a California Limited Liability Company | A2711 | GL-Rec | pier, boat lift, and two mooring buoys | Lake Tahoe, adjacent to 1360 West Lake Boulevard, Tahoe City | 7380 | | Placer | Active |
19 | Lip-Bu Tan and Ysa Loo, Trustees | A2541 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 2200 North Lake Boulevard, near Tahoe City | 8510 | | Placer | Active |
20 | Timothy Smith, Trustee of the Tahoe Trust created under the S-D Living Trust | A2298 | GL-Rec | pier with boat slip and one mooring buoy | Lake Tahoe, adjacent to 2200 Sunnyside Lane, near Tahoe City | 3704 | | Placer | Active |
21 | Tahoe LLC, a South Dakota Limited Liability Company | A2362 | GL-Rec | pier and two mooring buoys | Lake Tahoe, adjacent to 6820 West Lake Boulevard, near Tahoma | 3548 | | Placer | Pending |
22 | Tharsing Family Limited Partnership, a California limited partnership | A2760 | GL-Rec | pier and one mooring buoy | Lake Tahoe, adjacent to 8341 Meeks Bay Avenue, near Meeks Bay | 2366 | | El Dorado | Active |
23 | The Estate of Brian J. Mettler, by Debra Suzanne Mettler, his Attorney-in-Fact; Willis K. Polite Jr., Trustee of the Willis K. Polite Jr. Trust dated April 18, 2014 | A2786 | GL-Rec | an existing joint-use pier, two boat lifts, and three mooring buoys | in Lake Tahoe, adjacent to 100 and 1620 North Lake Boulevard, Tahoe City | 5561 | | Placer | PULLED |
24 | Kenneth A. Tucker and Bruce Nicholson Tucker, Trustees | A2564 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 2885 West Lake Boulevard, Homewood | 9646 | | Placer | Active |
25 | Mavericks Ventures, LLC | A2329 | GL-Other | temporary commercial use to conduct professional surfing contests | 1,000 acres, more or less, of sovereign land in the Pacific Ocean, offshore of Pillar Point and Pillar Point Harbor, near Princeton-by-the-Sea and Half Moon Bay | 9509 | | San Mateo | Active |
26 | Ruth Sarahi Awan and Hatif Kaiyoom Awan | A2608 | GL-Rec | boat dock, ramp and landing | Calaveras River, adjacent to 2955 Calariva Drive, Stockton | 5562 | | San Joaquin | Active |
27 | Gary Bell and Jane Bell, Trustees | A2726 | GL-Rec | pier, two walkways, a boathouse, stairs, and four pilings | Tomales Bay, adjacent to 174 Camino Del Mar, near Inverness | 3240 | | Marin | Active |
28 | California State Lands Commission | W 27247 | | Approve 2020 Category 1 benchmark rental rates for Tomales Bay Berths and Buoys | in Tomales Bay | | | Marin | |
29 | City of Oakdale | A2586 | GL-PA | sewer pipeline and carrier bridge; and three sewage pipelines | Stanislaus River, near Oakdale; 9700 Liberini Avenue | 5221 | | Stanislaus | Active |
30 | Carson B. Cox, Trustee | A2774 | GL-Rec | two boat docks, two walkways, two ramps and pilings | Corte Madera Creek, adjacent to 43 Greenbrae Boardwalk, Greenbrae | 9270 | | Marin | Active |
31 | Janak K. Mehtani and Nalini Mehtani | A2698 | GL-Rec&PS | boat dock, gangway, three pilings, one two-pile dolphin, and bank protection | Sacramento River, adjacent to 3997 Garden Highway, near Sacramento | 8746 | | Sacramento | Active |
32 | Delia L. Grinzewitsch, Trustee and George A. Grinzewitsch, Jr. Trustee | A2796 | GL-Rec&PS | boat dock, gangway, dolphin, pilings, and bank protection | Sacramento River, adjacent to 4141 Garden Highway, Sacramento | 7817 | | Sacramento | Active |
33 | Patrick Hinrichsen and Julieanne Hinrichsen | A2636 | GL-Rec&PS | boat dock, gangway, pilings, and bank protection | Sacramento River, adjacent to 949 Piedmont Drive, Sacramento | 6901 | | Sacramento | Active |
34 | Jennifer D. Hitchcock, Trustee | A2773 | GL-Rec | boat dock, pilings, walkway, and ramp | Corte Madera Creek, adjacent to 47 Greenbrae Boardwalk, Greenbrae | 9287 | | Marin | Active |
35 | William C. Kelley and Mae Anderson-Kelley | A2736 | GL-Rec&PS | covered boat dock with boat lift, gangway, three-pile dolphin, pilings, utility conduit, and bank protection | Sacramento River, adjacent to 6051 Garden Highway, Sacramento | 5351 | | Sacramento | Active |
36 | James Russell Kagy and Paula Kagy as Trustees | A2724 | GL-Rec&PS | boat dock, walkway, gangway, two pilings, and one unattached piling, and bank protection | Georgiana Slough, adjacent to 431 W. Willow Tree Lane, near Isleton | 6684 | | Sacramento | Active |
37 | Marin County Flood Control and Water Conservation District | A2818 | GL-PA | flood control channel | Corte Madera Creek from the Bon Air Bridge to San Pablo Bay, near Larkspur | 3485 | | Marin | Pending |
38 | Patrick Rubin and Shelly Miller | A2251 | GL-Rec | boat dock, gangway, stairs and three pilings | Sacramento River, adjacent to 5601 Garden Highway, near Sacramento | 5077 | | Sacramento | Active |
39 | Robert Pearson and Martha Pearson | A2707 | GL-Rec&PS | boat dock with slip and ramp, and a three-pile dolphin and bank protection | Sacramento River, adjacent to 17392 Grand Island Road, near Walnut Grove | 4781 | | Sacramento | Active |
40 | Westport Office Park, LLC, a Delaware limited liability company | A2208 | GL-RW | two 48-inch-diameter stormwater outfalls and rock riprap at the outfall discharge areas | Belmont Slough, adjacent to 1400 and 1600 Bridge Parkway, near Redwood City | 7876 | | San Mateo | Active |
41 | Todd Wilson and Brandy Wilson | | GL-Rec&PS | bank protection; and a covered boat dock with slip and boat lift, gangway, and three pilings | Sacramento River, adjacent to 5721 Garden Highway, near Sacramento | 6538 | | Sacramento | Active |
42 | Woodbridge Irrigation District | A2641 | GL-PA | 30-inch-diameter fish bypass pipeline | Mokelumne River, near Woodbridge | 3818 | | San Joaquin | Active |
43 | Jun Kai Zheng and Ying Fu Zheng; Nelson Zheng; and Suhan Zheng | A2382 | GL-Rec&PS | wood deck, boat dock, gangway, three steel pilings, one unattached piling, and bank protection consisting of a bulkhead, riprap, and eight pilings | Sacramento River, adjacent to 105 Edgewater Drive, near Rio Vista | 9300 | | Solano | Pending |
44 | Conrad G. Banks and Catherine V. Banks, Trustees | A2572 | GL-Rec | boat dock, access ramp, and cantilevered deck | Midway Channel of Huntington Harbour, adjacent to 3372 Gilbert Drive, Huntington Beach | 4637 | | Orange | Active |
45 | Peter and Sarah Bates | A2601 | GL-PS | portion of a seawall | adjacent to 403 Pacific Avenue, Solana Beach | 9647 | | San Diego | Active |
46 | Russell Joseph Chidley and Susan Elizabeth Chidley | A2739 | GL-Rec&PS | riprap bankline; and a floating boat dock, walkway, access ramp, and stairway | Colorado River, adjacent to 1190 Beach Drive, Needles | 9062 | | San Bernardino | Active |
47 | David Lee Johnston and Lisa D. Johnston, Trustees of the DLJ Trust | A2606 | GL-Rec | portion of a common boat dock | Huntington Harbour, adjacent to 16212 Piedmont Circle, Huntington Beach | 7422 | | Orange | Active |
48 | Paul Nikolau and Joyce Nikolau, as Trustees | A2746 | GL-Rec | boat dock, access ramp, and cantilevered deck | Midway Channel of Huntington Harbour, adjacent to 3382 Gilbert Drive, Huntington Beach | 3083 | | Orange | Active |
49 | Riverside County Regional Park and Open Space District | A2738 | GL-Comm | recreational vehicle campground | historic bed of the Colorado River, adjacent to 500 Riviera Drive, Blythe | 9128 | | Riverside | Active |
50 | Southern California Edison Company and San Diego Gas and Electric Company | A2685 | GL-RW | two existing non-operational offshore concrete water circulating conduits associated with San Onofre Nuclear Generating Station (SONGS) Unit 1 | in the Pacific Ocean, San Onofre | 3193 | | San Diego | PULLED |
51 | The Muhs 1992 Partnership, a California General Partnership | A2579 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16901 Bolero Lane, Huntington Beach | 3577 | | Orange | Active |
52 | IP Athos, LLC and IP Athos II, LLC | A2514 | GL-RW | change the name of the Lessee, add a second overhead transmission line to the authorized uses, and extend the lease term | in Section 16, Township 5 South, Range 16 East, SBM, northeast of Desert Center | 9579.2 | | Riverside | Amendment |
53 | Avangrid Renewables, LLC | A2753 | Permit-Geological / Geophysical Survey | collect geological, geotechnical, and geophysical information by drilling 37 borings, excavating 30 test pits, driving steel piles at 20 locations, and by conducting nine resistivity surveys | State-owned school lands, located near Lucerne Valley | 9648 | | San Bernardino | Pending |
54 | EGS Americas, Inc. | A2844 | Permit-Geological / Geophysical Survey | collect geophysical information throughout offshore California | State-wide offshore, from the mean high-tide line to 3 nautical miles offshore | 9649 | | Statewide | Pending |
55 | California State Lands Commission | | | Authorize the Executive Officer, or her designee, to execute the Memorandum of Understanding relating to the Refugio Beach Oil Spill Natural Resources Damage Assessment and Restoration; and authorize staff to participate in the Refugio Beach Oil Spill Trustee Council | | | | Statewide | |
56 | California State Lands Commission, Ocean Protection Council, California Natural Resources Agency, California Department of Fish and Wildlife, California Fish and Game Commission, California Department of Parks and Recreation, State Water Resources Control Board, California Coastal Commission, California Ocean Science Trust, MPA Collaborative Network, Resources Legacy Fund | | | Authorize the Executive Officer, or her designee, to execute a Memorandum of Understanding among the State Lands Commission, Ocean Protection Council, California Natural Resources Agency, California Department of Fish and Wildlife, California Fish and Game Commission, California Department of Parks and Recreation, State Water Resources Control Board, California Coastal Commission, California Ocean Science Trust, MPA Collaborative Network, and Resources Legacy Fund, relating to implementation of the California Marine Life Protection Act. | | | | Statewide | |
57 | California State Lands Commission, in its capacity as the Kapiloff Land Bank Trustee | | | Authorize the Executive Officer to expend up to $37,500 from the Kapiloff Land Bank Fund and to enter into a Local Government Agreement with the County of Ventura to construct a bollard fence | adjacent to a state-owned access road and parking area for the La Jenelle Beach Park, near Port Hueneme | 4951 | | Ventura | |
58 | City of Long Beach (Trustee) | G 05-03 | | Review a proposed tideland oil revenue expenditure in an amount not to exceed $2,588,989 for four capital improvement projects | both on and adjacent to legislatively granted sovereign land in the City of Long Beach | | | Los Angeles | |
59 | City of Martinez (Trustee) | G 02-02 | | Temporarily relieve the City of Martinez from its requirement to transmit 20 percent of the revenue generated from its granted lands to the State | | | | Contra Costa | |
60 | California State Lands Commission | | | Informational Update on Efforts to Develop the Commission’s 2021-2025 Strategic Plan | | | | Statewide | Informational |
61 | California State Lands Commission | W 9777.234 | | Approval of the legislative report titled “2021 Biennial Report on the California Marine Invasive Species Program” | | | | Statewide | Informational |
62 | California State Lands Commission | | | Progress report on the Commission’s second year implementing its new Environmental Justice Policy. | | | | Statewide | Informational |
63 | California State Lands Commission | | | Informational update on aquaculture in State and federal waters, including the establishment of Aquaculture Opportunity Areas in federal waters | | | | Statewide | Informational |
64 | California State Lands Commission | | | Informational update on AB 691 (Muratsuchi) Chapter 592, statutes of 2013; Public Resources Code section 6311.5 relating to legislatively granted Public Trust lands and sea-level rise planning | | | | Statewide | Informational |
EO Rpt | Clumber Spaniel 1031, LLC | | GL-Rec | one mooring buoy | Tomales Bay, adjacent to 18565 State Route 1, near the town of Marshall | 9374 | | Marin | Active |
EO Rpt | John Henry | | GL-Rec | one mooring buoy | Tomales Bay, adjacent to 19225 Highway 1, near Marshall | 9410 | | Marin | Active |
Nothing found! |