01 | Kuhn Holdings, LLC, a California limited liability company; and Elizabeth A. Cook, Trustee | A2202 | GL-Rec | pier, boat lift and two mooring buoys | Lake Tahoe, adjacent to 1260 West Lake Boulevard, near Tahoe City | 7346.1 | | Placer | Quitclaim Deed and New Lease |
02 | Richard C. Blum, Trustee, Annette C. Blum, Heidi J. Blum, and Eileen J. Blum | | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 9105 State Highway 89, near Meeks Bay | 5555.1 | | El Dorado | New Lease |
03 | Brockway Springs of Tahoe Property Owners Association I and II, Inc. and BST III Owners Association, Inc. | | GL-Rec | pier with floating dock and gangway, hot springs deck and breakwater, swim area with swim line and float, and 15 mooring buoys | Lake Tahoe, adjacent to 9680 Brockway Springs Drive, near Brockway | 7939.1 | | Placer | Pulled |
04 | David Burkhart and Carol Burkhart | A2121 | GL-Rec | boat dock with gangway, pier, covered berth, and three storage areas | Petaluma River, adjacent to 5640 Lakeville Highway, near Petaluma | 5692.1 | | Sonoma | Renewal |
05 | CSLC and River One, LLC | I1448 | | Amend agreement to extinguish a public access easement in exchange for a deposit into the Kapiloff Land Bank Fund | in the Sacramento River, near Tower Bridge, West Sacramento | | AD 81 | Yolo | |
06 | Johnson L. Chiao and Diana W. Chiao, Trustees | A2374 | GL-Rec | pier and two mooring buoys | Lake Tahoe, adjacent to 3870 North Lake Boulevard, Carnelian Bay | 4248.1 | | Placer | Quitclaim Deed and New Lease |
07 | City of Napa | | GL-PA | a 48-inch diameter reinforced concrete stormwater outfall, concrete headwall, adjustable closure gate, fish screen, and rock riprap | Napa River, near John F. Kennedy Park, Napa | 7708.9 | | Napa | Renewal |
08 | City of Petaluma | A2515 | GL-Dredging | maintenance dredge a maximum of 120,000 cubic yards of sediment | Petaluma River, at the Petaluma Marina, adjacent to 781 Baywood Drive, Petaluma | 8449.9 | | Sonoma | New Lease |
09 | County of Humboldt | | GL-PA | operation and maintenance of a bridge, known as the Valley Flower Bridge, and a water pipeline | Salt River, near Ferndale | PRC 7683.9 | | Humboldt | Renewal and Sublease |
10 | CUE VI, LLC; Sequoia Investments XXIV, LLC; City of Eureka; and CSLC | W 25560 | | Rescind authorization of the Balloon Tract Title Settlement and Trust Termination Agreement | Balloon Tract, Eureka | | | Humboldt | Pulled |
11 | John M. Curotto and Bree A. Curotto | A2387 | GL-Rec | pier, boat lift, and two mooring buoys | Lake Tahoe, adjacent to 6203 North Lake Boulevard, near Tahoe Vista | 5664.1 | | Placer | Renewal |
12 | Charles B. Ebright and Mary C. Ebright, as Trustees | | GL-Rec | pier and two mooring buoys | Lake Tahoe, adjacent to 2285 Cascade Road, South Lake Tahoe | 8623.1 | | El Dorado | Renewal |
13 | Steven F. Hamman, Trustee of The Steven Hamman and Cathleen Caton Trust | A2341 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 3200 Edgewater Drive, near Tahoe City | 8860.1 | | Placer | New Lease |
14 | Ryan Heater; Thomas Chin Park and Jenny Kim Park, Trustees; and Richard D. Heater and Marian C. Heater, Co-Trustees | A2220 | GL-Rec | pier, boat lift and two mooring buoys | Lake Tahoe, adjacent to 8365 Meeks Bay Avenue, near Meeks Bay | 7827.1 | | El Dorado | Termination and New Lease |
15 | Thomas Kessler McManus, Jr., and Janet Moore McManus | A2264 | GL-Rec | one mooring buoy | Lake Tahoe, adjacent to 3087 Jameson Beach Road, near South Lake Tahoe | 7992.1 | | El Dorado | Renewal |
16 | Leland Rock | A2240 | GL-R/W | annual placement, use, and removal of up to two seasonal bridge crossings (bridges) over the River | Van Duzen River, near Alton | 7989.1 | | Humboldt | Renewal |
17 | Victor L. Metas and Shirley F. Metas, Trustees, et al. | A2389 | GL-Rec | joint-use pier and four mooring buoys | Lake Tahoe, adjacent to 6010 and 6020 North Lake Boulevard, near Agate Bay | 8457.1 | | Placer | Renewal |
18 | Northshore Townhouse Association | A2178 | GL-Rec | pier and 16 mooring buoys | Lake Tahoe, adjacent to 100 Lassen Drive, near Tahoe City | 5296.1 | | Placer | Renewal |
19 | Jeffrey B. O'Neill and Darice D. O'Neill, as Trustees | A2380 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 3940 Belleview Avenue, near Tahoe Pines | 6958.1 | | Placer | Renewal |
20 | Pacific Gas and Electric Company | | GL-R/W | single-circuit 60-kilovolt (kV) overhead transmission line to a double-circuit 60-kV overhead transmission line | Feather River, adjacent to Sutter County APN 10-270-007 and Yuba County APN 018-040-003, near Yuba City and Marysville | PRC 8827.1 | | Yuba Sutter | Amendment |
21 | PacifiCorp, dba Pacific Power | | GL-R/W | overhead 12.5 kilovolt electrical power distribution line | Klamath River, near Klamath | PRC 4510.1 | | Del Norte | Rent Review |
22 | William M. Sears and Audrey M. Sears, Trustees and George Tyler Marsh, as Trustee | A2217 | GL-Rec | pier and two mooring buoys | Lake Tahoe, adjacent to 8519 Meeks Bay Avenue, near Meeks Bay | 3656.1 | | El Dorado | Renewal |
23 | John William Stannard, Sr., and Cathy J. Stannard, Trustees | A2381 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 3795 Belleview Avenue, near Homewood | 6925.1 | | Placer | Renewal |
24 | Tahoe Keys Property Owners Association | A2245 | GL-Rec | pier | Lake Tahoe, adjacent to 356 Ala Wai Boulevard, South Lake Tahoe | 9616.1 | | El Dorado | Lease Initialization |
25 | Tuscarora Gas Transmission Company | | GL-R/W | three 20-inch-diameter natural gas main pipelines and two 4-inch-diameter lateral lines | five separate locations crossing Pit River, near Alturas | PRC 7829.1 | | Modoc | Rent Review |
26 | Walsh Family LLC dba North Tahoe Marina | | GL-Com | commercial marina facility with fueling facility, pump out station, boat ramp, 30 boat slips, 48 mooring buoys, two marker buoys and annual maintenance dredging of up to 750 c.y. per year | Lake Tahoe, adjacent to 7360 North Lake Boulevard, Tahoe Vista | PRC 5856.1 | | Placer | Rent Review |
27 | Roy L. Wickland, as Trustee | A2365 | GL-Rec | pier, boat lift, two mooring buoys, and a swim platform | Lake Tahoe, adjacent to 9021 Lupine Lane, near Rubicon Bay | 8555.1 | | El Dorado | Quitclaim Deed and New Lease |
28 | John R. Areias | A2517 | GL-Com | commercial marina, known as Landing 63, which is currently derelict and not commercially viable, consisting of two covered berths, 11 uncovered berths, gangway, ramp, security vessel, bulkhead, finger dock with three two-pile dolphins, one three-pile | Sacramento River, adjacent to 14031 River Road (Highway 160), Walnut Grove | 6200.1 | | Sacramento | New Lease |
29 | CSLC | | | Approve 2020 Category 1 Sacramento River and Delta Area benchmark rental rates | in the Sacramento, San Joaquin, and Mokelumne Rivers, and various sloughs | | | Colusa, Contra Costa, Sacramento, San Joaquin, Shasta, Solano, Sutter, Tehama, and Yolo | |
30 | Billyann Groza, Trustee | A2236 | GL-Rec&PS | boat dock, ramp, four pilings, electrical conduit, lighting fixture, and bank protection | Sacramento River, adjacent to 7454 Pocket Road, Sacramento | 5818.1 | | Sacramento | Renewal |
31 | Christine M. Huttinger | A2489 | GL-Rec | covered boat dock with lift, ramp, gangway, swim ladder, six pilings, and seasonal swim area | Georgiana Slough, adjacent to 14700 Andrus Island Road, near Isleton | 7977.1 | | Sacramento | Renewal |
32 | Darrell L. Johnston, Helen S. Johnston, Annette L. Welton, and Patrick L. Welton, as Trustees; and Annette Leah Welton, as Trustee | A2333 | GL-Rec&PS | boat dock, walkway, four pilings, and bank protection | Sacramento River, adjacent to 425 River Road, Rio Vista | 5744.1 | | Solano | Renewal |
33 | Key Lease Corporation, Inc. dba Sprindrift Marina | | GL-Com | commercial marina, and two restrooms with shower facilities | San Joaquin River, adjacent to 841 W. Brannan Island Road, near Isleton | 2409.1 | | Sacramento | Pulled |
34 | Louis Bonacich, Trustee of the Bonacich Family Trust | A2474 | GL-Com | commercial marina, known as Juluka Landing, consisting of a floating boat dock used for side tie berthing, a boat lift, nine pilings, 12 electric and water outlets, and a gangway | Sacramento River, adjacent to 1951 Garden Highway, near Sacramento | PRC 5188.1 | | Sacramento | Assignment |
35 | Alan S. Lowe and Julie K. Lowe, Trustees of The Alan S. and Julie K. Lowe Family Trust | A2379 | GL-Rec&PS | floating boat dock, three-pile dolphin, steel ramp, and bank protection | Sacramento River, at Long Island, adjacent to 17412 Grand Island Road, near Isleton | PRC 7769.1 | | Sacramento | Assignment |
36 | Lodi Gas Storage L.L.C. | A2274 | GL-R/W | 24-inch-diameter natural gas pipeline | Mokelumne River, North and South Mokelumne Rivers, Georgiana, Broad, Three Mile, Jackson, and Tomato Sloughs, between Rio Vista and Lodi | 8207.1 | | San Joaquin, Sacramento | Renewal |
37 | Nautilus Data Technologies, Inc., a Delaware corporation | A2504 | GL-Ind | a barge-mounted, water-cooled data center | in the San Joaquin River located within the Port of Stockton, at Rough and Ready Island, adjacent to Assessor\'s Parcel Number 162-030-07, near Stockton | PRC 9510.1 | | San Joaquin | Amendment |
38 | Dennis Morton Oikle and Hildegarde Heidi Oikle, dba Heidi's Outrigger Marina and Saloon | | GL-Com | Termination, New Lease, Sublease, and Agreement and Consent to Encumber Lease for commercial marina | Three Mile Slough at Sherman Island, adjacent to 17641 Sherman Island East Levee Road, near Rio Vista | 3934.1 | | Sacramento | Pulled |
39 | Port of Stockton | | GL-PA | caretaker status of a non-operational swing bridge, Daggett Road Bridge | Burns Cutoff at Daggett Road, Rough and Ready Island, Stockton | 4376.1 | | San Joaquin | Renewal |
40 | Sacramento Waldorf School Association, Inc. | A2159 | GL-PS | bank protection | American River, adjacent to 3750 Bannister Road, Fair Oaks | 6728.9 | | Sacramento | Renewal |
41 | Ryan Max Bogle and Katie Butler | A2225 | GL-Rec | boat dock, three pilings, two-pile dolphin, and ramp | Sacramento River, adjacent to 639 Brickyard Drive, Sacramento | 7463.1 | | Sacramento | Termination and New Lease |
42 | J. Chris Baker and Marta Baker, Trustees of the Baker Family Trust | A2373 | GL-PS | portion of a seawall and associated seacave/notch fill at the base of the bluff | Pacific Ocean, adjacent to 219 Pacific Avenue, Solana Beach | 8183.1 | | San Diego | Renewal |
43 | Mark L. Barr and Felicia A. Schenkel, Trustees of the Barr-Schenkel Family Trust | A2375 | GL-PS | portion of a seawall and associated seacave/notch fill at the base of the bluff | Pacific Ocean, adjacent to 225 Pacific Avenue, Solana Beach | 8187.1 | | San Diego | Renewal |
44 | Franklin J. Buccella and Virginia M. Buccella, Co-Trustees | W 27007 | GL-Rec | boat dock, access ramp, and cantilevered decks | Midway Channel of Huntington Harbour, adjacent to 3541 Courtside Circle, Huntington Beach | 9617.1 | | Orange | Lease Initialization |
45 | Cabrillo Power I, LLC | A2299 | GL-Ind | maintenance of a portion of a 20-inch-diameter non-operational pipeline | Pacific Ocean, adjacent to Agua Hedionda Lagoon, Carlsbad | PRC 791.1 | | San Diego | Amendment |
46 | Edward Leroy Clark, Jr., Trustee | A2263 | GL-Rec | boat dock, boat lift, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 17061 Bolero Lane, Huntington Beach | 4094.1 | | Orange | Renewal |
47 | Gary Garber and Diane Garber, Trustees | A2376 | GL-PS | portion of a seawall and associated seacave/notch fill at the base of the bluff | Pacific Ocean, adjacent to 231 Pacific Avenue, Solana Beach | 8188.1 | | San Diego | Renewal |
48 | Arthur Jan, Jr. and Bess K. Jeong, Trustees | A2155 | GL-Rec | boat dock and access ramp | Midway Channel of Huntington Harbour, adjacent to 16851 Marina Bay Drive, Huntington Beach | 9618.1 | | Orange | Lease Initialization |
49 | JDC Enterprise LLC, a Limited Liability Company in the State of California | A2301 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16442 Malden Circle, Huntington Beach | 3086.1 | | Orange | Termination and New Lease |
50 | North County Transit District | W 26644 | GL-PA | buried armored revetment | Batiquitos Lagoon, Carlsbad | 9619.9 | | San Diego | Lease Initialization |
51 | James Hoyt O'Neal and Nancy Dee Barden O'Neal, Trustees | A2371 | GL-PS | portion of a seawall and associated seacave/notch fill at the base of the bluff | Pacific Ocean, adjacent to 211 Pacific Avenue, Solana Beach | 8182.1 | | San Diego | Renewal |
52 | Pacific Gas and Electric Company | A2528 | GL-Ind | cooling water discharge channel, water intake structure, breakwaters, boat dock, storage facility, office facilities, intake electrical room, intake maintenance shop, equipment storage pad, and spare tri-bar storage associated with the Diablo Canyon | in and adjacent to the Pacific Ocean, Avila Beach | PRC 9347.1 | | San Luis Obispo | Amendment |
53 | John Perell and Kimberly Reed Perell | A2372 | GL-PS | portion of a seawall and associated seacave/notch fill at the base of the bluff | Pacific Ocean, adjacent to 215 Pacific Avenue, Solana Beach | 8186.1 | | San Diego | Renewal |
54 | Chaiyawat Robert Poonsaengsathit, Trustee | A2262 | GL-Rec | boat dock, access ramp, and cantilevered deck | Midway Channel of Huntington Harbour, adjacent to 16841 Marina Bay Drive, Huntington Beach | 6339.1 | | Orange | Renewal |
55 | William J. Schmit and Michelle H. Schmit, Co-Trustees | A2403 | GL-Rec | boat dock, access ramp with additional concrete pile, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16841 Bolero Lane, Huntington Beach | 3854.1 | | Orange | Termination, Quitclaim Deed and New Lease |
56 | Sprint Spectrum, L.P. | A2351 | GL-Other | telecommunication site and related equipment | filled sovereign land located on Rincon Island, near Mussel Shoals | 8101.1 | | Ventura | Renewal |
57 | Quoc Tan Tran, Trustee; and David Q. Tran and Kimberly Ha Tran, Trustee | W 27026 | GL-Rec | boat dock and access ramp | Main Channel of Huntington Harbour, adjacent to 16741 Carousel Lane, Huntington Beach | 9620.1 | | Orange | Lease Initialization |
58 | U.S. Bureau of Reclamation | A2393 | GL-PA | construction, operation, maintenance, and monitoring of open backwater, wetland and upland habitat, and ancillary structures; post and cable fence | historic bed of the Colorado River, Moabi Regional Park, near Needles | PRC 9239.9 | | San Bernardino | Amendment |
59 | Vandenberg Village Community Services District | W 26978 | GL-PA | unpaved access road | Burton Mesa Ecological Reserve, near Lompoc | 9621.1 | | Santa Barbara | Lease Initialization |
60 | CSLC; Barstow Spanish Trail, LLC | SA 5772 | | Extend the closing date on Offer to Purchase Real Estate and Acceptance of Offer to Purchase | for approximately 63.3 gross acres of indemnity school lands in Barstow | | | San Bernardino | Amendment |
61 | City of Los Angeles, Department of Water and Power | A2077 | GL-R/W | 500-kV electrical transmission line, two towers, and conductors | State-owned school land within a portion of Section 36, T2S R31E, MDM, north of Bishop | 4645.2 | | Mono | Rescission and New Lease |
62 | City of Long Beach | W 17166 | | Accept Long Beach Unit Annual Plan (July 1, 2020 through June 30, 2021) | Long Beach Unit, Wilmington Oil Field | | | Los Angeles | |
63 | City of Long Beach | W 10443 | | Approve Subsidence Monitoring Costs for vertical measurements and studies for the 2020-2021 Fiscal Year | City of Long Beach | | | Los Angeles | |
64 | Coastal Frontiers Corporation | A2484 | Geological / Geophysical Survey Permit | | within Permit Regions I, II, III, and IV | 9404.9 | | Statewide | Renewal |
65 | Desert Quartzite | A2228 | | Modification of the State's Right of Surface Entry | on approximately 160 acres of State reserved mineral interest school land, about 11 miles southwest of the Blythe Airport, in Sec. 15, T7S R21E, SBM | | | Riverside | Pulled |
66 | Fugro USA Marine, Inc. | A2463 | Geological / Geophysical Survey Permit | | Statewide, Permit Regions I, II, III, and IV | 9622.9 | | Statewide | Lease Initialization |
67 | ORNI 5, LLC | A2269 | Geophysical Exploration Permit | | school or lieu land (owned in fee), State Reserved Mineral Interest land, and Department of Parks and Recreation fee-owned land; APNs: 017-340-011, 017-340-018, 017-340-010, 017-340-003, 017-010-048, 017-970-014, 017-340-004, 017-010-016, 017-010-056 | 9623.9 | | Imperial | Lease Initialization |
68 | CSLC; Jerel D. Elliott, Jr., Sacramento County Sheriff, Marine Enforcement Detail | | | Consider taking title to and authorizing the removal and disposal of an abandoned vessel | in the Sacramento River, adjacent to APNs 119-0230-042 and 119-0230-043, near Clarksburg | | | Sacramento | |
69 | CSLC and NP Oakley, LLC | W 27240 | | Litigation and Title Settlement Agreement resolving a title dispute with respect to certain real property | located adjacent to the San Joaquin River, City of Oakley | | AD 681 | Contra Costa | |
70 | City of Long Beach (Trustee) | G 05-03 | | Review proposed tideland oil revenue expenditures in an amount not to exceed $4,600,989 for four capital improvement projects | both on and adjacent to legislatively granted sovereign land in the City of Long Beach | | | Los Angeles | |
71 | City of Martinez (Trustee) | G 02-02 | | Temporarily relieve the City of Martinez from a requirement to transmit 20 percent of the revenue generated from its granted lands to the State | | | | Contra Costa | |
72 | CSLC | | | Legislative Report providing information and a status update concerning state legislation relevant to the Commission | | | | Statewide | |
73 | CSLC | | | Informational update on efforts to develop the Commission's 2021-2025 Strategic Plan and solicit comments and suggestions from stakeholders | | | | Statewide | Informational |
74 | CSLC | | | Informational update on the impact of the COVID-19 pandemic on the State's local trustees of granted public trust lands and resources | | | | Statewide | Informational |
75 | CSLC | W 9301 | | EO to enter into need-based negotiated settlements with lessees and applicants adversely impacted by COVID-19 pandemic and related shelter-in-place orders to provide limited-term relief including rent deferral, waiver of penalty and interest, and deferral of application processing expenses; EO to implement emergency rulemaking; consider authorizing short-term extensions for certain public agency leases | | | | Statewide | |
76 | CSLC | | | Adopt "Making California's Coast Resilient to Sea Level Rise: Principles for Aligned State Action", to be implemented by a variety of state agencies that reflect unified, effective action toward sea-level rise resilience grounded in best available science, partnerships, alignment, communications and local support | | | | Statewide | |
EO Rpt | Beachcomber Inn Vacation Membership Association | | GL-Com | pier, 12 mooring buoys and two marker buoys | Lake Tahoe, adjacent to 999 Lakeview Avenue, city of South Lake Tahoe | PRC 5516.1 | | El Dorado | Rent Review |
EO Rpt | Geysers Power Company, LLC | | GL-R/W | six- to eight-inch diameter water transportation line | State indemnity school land in portions of Sections 3 and 4, T11N R9W, MDM, near the city of Cloverdale | PRC 8610.2 | | Sonoma | Rent Review |
Nothing found! |