EO Rpt | Devil's Isle, Inc. | | GL-Rec+PS | uncovered floating boat dock with four single berth slips, three ramps, covered swimming float and bank protection | White Slough and Little Potato Slough, adjacent to 14501 West Eight Mile Road, near the city of Stockton | PRC 6548.1 | | San Joaquin | Rent Continuation |
EO Rpt | Pacific Gas and Electric Company | | GL-R/W | 30-inch diameter steel natural gas pipeline | Sacramento River, adjacent to Sutter County APN 35-330-020 and Yolo County APN 057-050-03, north of the city of Woodland | PRC 8856.1 | | Yolo Sutter | Rent Continuation |
1 | Warren S. Bray and Darlene Pearson Bray, as Trustees | | GL-Rec | joint-use pier and two mooring buoys | Lake Tahoe, adjacent to 2880 Lake Terrace Avenue, near Tahoe City | 4124.1 | | Placer | Renewal |
2 | Bruck-McLain Properties, a General Partnership; Gary R. Sitzmann and Lindy Lou Sitzmann | | GL-Rec | pier; boat lift; and three mooring buoys | Lake Tahoe, adjacent to 6960 West Lake Boulevard, near Tahoma | 3368.1 | | Placer | Quitclaim and New Lease |
3 | Pacific Gas and Electric Company | A2171 | Indemnification Agmt | Indemnify the State for any harm that may occur or arise from the installation, operation, and maintenance of the PG&E gas pipeline on the Bridge | on the Airport Road Bridge, in the Sacramento River, near Anderson | PRC 505.1 | | Shasta | |
4 | Pacific Gas and Electric Company | W 27220 A2075 | Indemnification Agmt | Indemnify the State for any harm that may occur or arise from the installation, operation, and maintenance of the PG&E electrical conduits on the bridge | on the Washington Street Bridge, in the Petaluma River, adjacent to North Water Street and River Plaza, Petaluma | PRC 3987.9 | | Sonoma | Amendment |
5 | Camp Richardson Resort, Inc. | A2069 | GL-Com | commercial marina facility known as Camp Richardson Marina; consisting of an commercial fixed pier, floating pier extension, 110 mooring buoys, four marker buoys, boat ramp, two fuel dispensers, placement of a seasonal swim area, shuttle and tour boa | Lake Tahoe, adjacent to 3001 Jameson Beach Road, South Lake Tahoe | PRC 5859.1 | | El Dorado | Amendment |
6 | City of Napa | A2033 | GL-PA | 36-inch-diameter water transmission main | under the Napa River near Napa | 3759.9 | | Napa | Renewal |
7 | The Trustees of RSF 2010 West Lake Boulevard Trust | A2096 | GL-Rec | pier and three mooring buoys | Lake Tahoe, adjacent to 2010 West Lake Boulevard, near Tahoe City | 4057.1 | | Placer | Quitclaim and New Lease |
8 | Max W. Day and Alvena V. Day as Trustees; and Robert C. Marvin and Nancy K. Marvin, Trustees | | GL-Rec | joint-use pier, boathouse with boat lift, and two mooring buoys | Lake Tahoe, adjacent to 4760 West Lake Boulevard, near Homewood | 4866.1 | | Placer | New Lease |
9 | FarOutlook, LLC, a California limited liability company | A2199 | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 4116 Ferguson Avenue, near Carnelian Bay | 9591.1 | | Placer | Initialized |
10 | Hawkins Insulation Company, Inc. and 5620 West Lake Partners, LLC, a Texas limited liability company | | GL-Rec | joint-use pier, boat lift, and four mooring buoys | Lake Tahoe, adjacent to 5620 And 5650 West Lake Boulevard, near Homewood | 5884.1 | | Placer | Quitclaim and New Lease |
11 | KJM Holdings, LLC | W 27144 A2151 | GL-Rec | pier modification and installation of safety railings, three bumpers, ladder, and stairs; and pier and two mooring buoys | Lake Tahoe, adjacent to 8726 Brockway Vista Avenue, near Kings Beach | 9590.1 | | Placer | Initialized |
12 | LCOF Lake Tahoe Investment LLC, a Delaware limited liability company | A2130 | GL-Com | commercial marina facility known as Timber Cove Lodge Marina consisting of a pier with a restaurant building and retail building, a fueling facility, two personal watercraft string lines, 80 mooring buoys, and two channel markers | Lake Tahoe, adjacent to 3411 Lake Tahoe Boulevard, near South Lake Tahoe | PRC 3981.1 | | El Dorado | Amendment |
13 | John Charles Hodge and Stacey Keare, trustees | | GL-Rec | pier; pierhead; a boat lift and adjustable catwalk; one mooring buoy; and one freshwater intake pipeline with electrical conduit and pump | Lake Tahoe, adjacent to 5372 North Lake Boulevard, near Carnelian Bay | 4476.1 | | Placer | Termination and New Lease |
14 | William A.S. Magrath II and Judith B. Magrath as Trustees | A2149 | GL-Rec | pier; catwalk and gangway; and two mooring buoys | Lake Tahoe, adjacent to 8357 Meeks Bay Avenue, near Meeks Bay | 8938.1 | | El Dorado | Quitclaim and New Lease |
15 | Joseph A. McCarthy, Trustee; and John F. Brennan and Lisa Brennan | A2160 | GL-Rec | joint-use pier, two boat lifts, and four mooring buoys | Lake Tahoe, adjacent to 4170 and 4176 Ferguson Avenue, near Carnelian Bay | 3652.1 | | Placer | Renewal |
16 | L. Tim Rochford and Carol Rochford | A2073 | GL-Rec | pier, two boathouses, three boat lifts and one boat hoist | Lake Tahoe, adjacent to 1340 West Lake Boulevard, near Tahoe City | 7277.1 | | Placer | Termination and New Lease |
17 | Michael R. Raftery and Georgianne Raftery | | GL-Rec | pier and boat lift | Lake Tahoe, adjacent to APN 092-180-008; 4350 North Lake Boulevard, near Carnelian Bay | 6540.1 | | Placer | Renewal |
18 | Shasta County Department of Public Works | A2133 | GL-PA | vehicular and pedestrian bridge; four 4-inch diameter conduits, one of which contains a fiber optic cable used by AT&T, one 3-inch diameter conduit containing a fiber optic cable used by Charter Communications, Inc. | Sacramento River, near the city of Anderson | PRC 505.1 | | Shasta | Amendment |
19 | Sheldra J. Perry, Trustee; and Sheldra Joy Perry, Trustee | | GL-Rec | two mooring buoys | Lake Tahoe, adjacent to 1920 West Lake Boulevard, near Tahoe City | 8381.1 | | Placer | Renewal |
20 | Simpson Paper Company | | GL-R/W | for caretaker status of a 36-inch inside diameter and a 48-inch inside diameter non-operational effluent outfall pipelines | Pacific Ocean, at 3000 New Navy Base Road, near Eureka | 3393.1 | | Humboldt | Renewal |
21 | Tahoe Keys Property Owners Association | A2245 | GL-Rec | portion of a pier | Lake Tahoe, adjacent to 356 Ala Wai Boulevard, South Lake Tahoe | | | El Dorado | Pulled |
22 | Arthur Wallace and Alfia Amanda Wallace | A2163 | GL-Rec | pier; and a floating boat dock | Donner Lake, adjacent to 14096 South Shore Drive, near Truckee | 9592.1 | | Nevada | Initialized |
23 | Aspen Pines, LLC, a Nevada Limited Liability Company | | GL-Com | uncovered accommodation dock with an attached covered single berth dock with landing, nine pilings and gangway | Steamboat Slough, adjacent to 13415 Grand Island Road, near Walnut Grove | PRC 3935.1 | | Sacramento | Rent Review |
24 | Michelle Barnes and David Barnes | A2138 | GL-Rec | boat dock, hydro lift, gangway, four pilings, two electrical outlets, and personal watercraft lift | Georgiana Slough, adjacent to 17191 Terminous Road, near Isleton | 5800.1 | | Sacramento | New Lease |
25 | The Bermudez Family Trust, Eduardo S. Bermudez and Rita B. Bermudez, Trustors and/or Trustees | | GL-Rec+PS | covered boat dock with slip, gangway, four pilings, two electrical boxes, and bank protection | Sacramento River, adjacent to 2427 Garden Highway, city of Sacramento | 7357.1 | | Sacramento | Renewal |
26 | California Department of Transportation | A2131 | R/W S+H 101.5 | four bridge structures with two new bridge structures over the Cosumnes River and the Cosumnes River Overflow and use of a temporary construction easement | Cosumnes River near Elk Grove | 9593.9 | | Sacramento | Initialized |
27 | Pacific Gas and Electric Company | W 27224 | Indemnification Agmt | Indemnify the State for any harm that may occur or arise from the installation, operation, and maintenance of the PG&E gas pipeline on the bridge | on the Hickman Road Bridge, in the Tuolumne River, near Waterford | PRC 2961.9 | | Stanislaus | |
28 | Mary Margaret McNally | A2111 | GL-Rec | a boat dock, a boat dock and slip, three pilings, gangway, ramp, and concrete boat-launch ramp | Steamboat Slough, adjacent to 13962 Grand Island Road, near Walnut Grove | 5910.1 | | Sacramento | Termination and New Lease |
29 | Central Contra Costa Sanitary District | | GL-PA | two buried box pipes, approximately 6 feet by 7.5 feet and 8.5 feet by 4.5 feet, for wastewater conveyance | Grayson Creek, near Martinez | 7742.9 | | Contra Costa | Renewal |
30 | City of Sacramento; Sacramento River Tours, LLC, dba Sacramento Jetboat Excursions | A2074 | GL-PA | Use and maintenance of docks, walkways, access ramps, floating vessels, and any other structure necessary or appurtenant to the development of the lease premises and for the mooring of vessels. | Sacramento River in Old Sacramento, between the I Street bridge and the Tower bridge, city of Sacramento | 7001.1 | | Sacramento | Sublease |
31 | Couchman Bros., a California General Partnership | A2100 | GL-PS | bank protection | Tuolumne River, adjacent to 3131 Illinois Avenue, near Modesto | 6865.1 | | Stanislaus | Renewal |
32 | County of San Joaquin | A2120 | GL-PA | bridge commonly known as the Tracy Boulevard Bridge, Bridge No. 29C-073 | Middle River, Tracy Boulevard, near Tracy | 4724.9 | | San Joaquin | Renewal |
33 | CPN Pipeline Company | | GL-R/W | 8-inch-diameter steel natural gas transmission pipeline | New York Slough, San Joaquin River, and Sacramento River, near Pittsburg, Contra Costa, Sacramento, and Solano counties | PRC 4699.1 | | Contra Costa Sacramento Solano | Renewal |
34 | KoKet Resort LLC | | GL-Com | commercial marina, known as KoKet Resort, consisting of 18 existing boat docks with gangways, launch ramp, fuel dock with gangway, an accommodation dock with gangway, 14 existing wood decks, electrical and water utility outlets, two bulkheads with fi | Sacramento River, adjacent to 14174 Isleton Road, near Walnut Grove | PRC 2049.1 | | Sacramento | Rent Review |
35 | Ansley Majit | A2214 | GL-Rec | portion of deck and dock | Corte Madera Creek, adjacent to 35 Boardwalk One, near Larkspur | PRC 9488.1 | | Marin | Amendment |
36 | Pacific Gas and Electric Company | A2057 | GL-R/W | 11 natural gas pipeline crossings | Corte Madera Creek, Marin County; Mokelumne River, San Joaquin County; Mokelumne River, Sacramento and San Joaquin County; San Joaquin River, San Joaquin County; Tuolumne River, San Joaquin and Stanislaus County; San Joaquin River, Fresno and Madera | PRC 5438-C.1 | | Fresno Madera Marin Sacramento San Joaquin Stanislaus | Amendment |
37 | Rancho Murieta Community Services District | A2126 | GL-PA | operation and maintenance of three 12-inch diameter service pipelines located on a pedestrian bridge commonly known as the Old Yellow Bridge | Cosumnes River, near Rancho Murieta | 7765.1 | | Sacramento | Renewal |
38 | Curtis D. Rapton, Trustee and Rossana Rapton, Trustee | | GL-Rec | boat dock with boat slip, dolphin, gangway, one piling and a personal watercraft dock | Sacramento River, adjacent to 3045 Garden Highway, near Sacramento | 5578.1 | | Sacramento | Renewal |
39 | Trilogy Homes, Inc., a California corporation | A2122 | GL-Rec | boat dock, gangway, and five pilings | Sacramento River, adjacent to 14554 State Highway 160, near Walnut Grove | 3910.1 | | Sacramento | New Lease |
40 | Peter Chau and Hsiao-Fen Chen | W 27028 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 17031 Bolero Lane, Huntington Beach | 9587.1 | | Orange | Initialized |
41 | City of Coronado | A2132 | GL-PA | public recreation, including lifeguarding and beach maintenance | Pacific Ocean, at Coronado Municipal Beach, city of Coronado | PRC 3691.9 | | San Diego | Amendment |
42 | City of Los Angeles Department of Water and Power | A2082 | GL-Ind | a non-operational underwater electrode array and related structures; and a new underwater electrode array and related structures | Pacific Ocean, in Santa Monica Bay, near the city of Santa Monica; Will Rodgers State Beach | PRC 4480.9 | | Los Angeles | Amendment |
43 | City of Los Angeles Department of Water and Power | | GL-PA | eight groundwater monitoring wells | three locations in the dry lake bed of Owens Lake | PRC 8899.9 | | Inyo | Termination |
43 | City of Los Angeles Department of Water and Power | | GL-PA | hydraulic monitoring structures, flow monitoring infrastructure, and seven piezometers | lakebed of Owens Lake | PRC 9193.9 | | Inyo | Termination |
43 | City of Los Angeles Department of Water and Power | A2045 | GL-PA | collection of hydrologic monitoring data and groundwater wells, flumes, and piezometers | sovereign land on the dry lakebed of Owens Lake | 9597.9 | | Inyo | Initialized |
44 | Jack A. Domingue and Pamela Lynn Domingue | W 27004 A2125 | GL-Rec | boat dock, access ramp, and cantilevered deck | Midway Channel of Huntington Harbour, adjacent to 3571 Courtside Circle, Huntington Beach | 9594.1 | | Orange | Initialized |
45 | Duncan Frederick and Lynda Frederick | A2129 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour adjacent to 16721 Carousel Lane, Huntington Beach | 8304.1 | | Orange | New Lease |
46 | Franklin W. Gibson and Sandra J. Gibson | W 27031 A2108 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16991 Bolero Lane, Huntington Beach | 9588.1 | | Orange | Initialized |
47 | Abdolazim Joharchi and Cezane Joharchi | W 27009 A2124 | GL-Rec | floating boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16922 Coral Cay Lane, Huntington Beach | 9595.1 | | Orange | Initialized |
48 | John Eugene Kompaniez, Trustee | A2113 | GL-Rec+PS | boat dock, access ramp, cantilevered deck, and bulkhead protection | Main Channel of Huntington Harbour, adjacent to 16581 Carousel Lane, city of Huntington Beach | 4443.1 | | Orange | Renewal |
49 | Robert Lienau Jr. and Carol Lienau, Co-Trustees | W 27025 A2144 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16642 Coral Cay Lane, Huntington Beach | 9586.1 | | Orange | Initialized |
50 | Marine BioEnergy, Inc. | A2150 | GL-Other | placement and monitoring of up to four Kelp Elevators (research moorings), and data collection in two phases, as follows: Phase 1: two elevators at Site 1, shallow water site; and Phase 2: either one elevator at Site 2, deep water site, or two elev.... | | PRC 9400.1 | | Los Angeles | Amendment |
51 | Anthony F. Menard and Brenna M. Menard, Trustees | W 27019 A2084 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16782 Coral Cay Lane, Huntington Beach | 9585.1 | | Orange | Initialized |
52 | Oak Hills Estate, LLC | W 27186 | GL-Other | habitat restoration and mitigation | Burton Mesa Ecological Reserve near Lompoc | PRC 9570.1 | | Santa Barbara | Initialized |
53 | Steven Ramelot, Trustee | | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16442 Malden Circle, Huntington Beach | PRC 3086.1 | | Orange | Rent Review |
54 | Waseem A. Samaan and Nanla Samaan Called Trustees | W 27003 A2105 | GL-Rec | boat dock, access ramp, and cantilevered deck | Midway Channel of Huntington Harbour, adjacent to 3575 Courtside Circle, Huntington Beach | 9584.1 | | Orange | Initialized |
55 | San Luis Obispo County Parks and Recreation Department | A2097 | GL-PA | public recreational use pier | Pacific Ocean, Cayucos State Beach, Cayucos | 5589.9 | | San Luis Obispo | Renewal |
56 | Wendy Weiss Sawyer, Trustee of the Malden Irrevocable Trust | A2156 | GL-Rec | boat dock, access ramp and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16462 Malden Circle, city of Huntington Beach | PRC 8810.1 | | Orange | Renewal |
57 | The Abalone Farm, Inc. | A2141 | GL-R/W | abandoned 8-inch-diameter PVC ocean saltwater intake pipeline, two 18-inch-diameter PVC intake pipelines, one 10-inch-diameter PVC intake pipeline, and one 8-inch-diameter PVC intake pipeline; all encased in concrete | Pacific Ocean, near Cayucos | 7326.1 | | San Luis Obispo | Renewal |
58 | Michael J. Thermos | W 27032 A2136 | GL-Rec | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16871 Bolero Lane, Huntington Beach | 9589.1 | | Orange | Initialized |
59 | William H. Wilson, Successor Trustee of the William H. Wilson and Sarah H. Wilson Family Trust | | GL-Rec | boat dock, access ramp, and enclosed cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16961 Bolero Lane, Huntington Beach | PRC 3571.1 | | Orange | New Lease |
60 | CSLC | I1357 | Notice of Emergency Timber Operations | harvest and sell fire-damaged timber | State-owned school land in the NW 1/4 and the N 1/2 of the NE 1/4 of Section 16, T36N R5W, MDM, west of Lamoine | | | Shasta | |
61 | Norbert C. Freitas and Alice Freitas | A2119 | GL-Grazing | fencing and livestock grazing | State-owned school and lieu land in all of Section 36, T32N R15E, MDM; portions of Sections 7, 17, 18, 19, 20, 30, and all of Section 16, T31N R16E, MDM; and portions of Sections 24, 25, 34, and all of Section 36, T31N R15E, MDM, near Litchfield | PRC 5329.2 | | Lassen | Renewal |
62 | City of Long Beach | W 17166 | | Accept Final Report and Closing Statement for the Long Beach Unit Annual Plan (July 1, 2018 through June 30, 2019) | Long Beach Unit, Wilmington Oil Field | | | Los Angeles | |
63 | EcoSystems Management Associates, Inc. | A2192 | Geological / Geophysical Survey Permit | | within Permit Regions I, II, III, and IV | 9598.9 8536 | | Statewide | Initialized |
64 | EcoSystems Management Associates, Inc. | A2196 | Geological Survey Permit | | within Permit Regions I, II, III, and IV | 9599.9 | | Statewide | Initialized |
65 | IP Athos III, LLC | A2172 | Other Authorized Use | | State 100 percent reserved mineral interest school land, located about 2 miles south of the Blythe Airport, near Blythe, in Section 6, T7S R22E, SBM; and Section 11, T7S R21E, SBM | 9600.2 | | Riverside | Initialized |
66 | California State University Maritime Academy | W 9777.234 W 9777.290 W 9777.295 | Agmt | collect and analyze ballast water discharge samples to assess the performance of ballast water management systems | | | | Statewide | |
67 | University of California, San Diego | IFB2019-006 | Agmt | procure the services of two Science Policy Fellows through the California Sea Grant State Fellows Program | | | | Statewide | |
68 | CSLC | | Public Works contract | repair and/or renovation of the SLC Field Office | Huntington Beach | | | Orange | |
69 | Certain Upland Property Owners at Donner Lake | W 503.2094 | | Boundary Line and Easement Agreements | Donner Lake, Town of Truckee | | AD 671 | Nevada Placer | |
70 | Signal Hill Service, Inc. | A2209 | GL-R/W | four pipelines and an outfall | Santa Barbara Channel, near Rincon Point | | | Santa Barbara Ventura | Rejected |
71 | United States Department of Veteran Affairs | FJ 0119.19 | | Cession of Concurrent Criminal Jurisdiction | lands at the Los Angeles Ambulatory Care Center at 351 East Temple Street, Los Angeles | | | Los Angeles | |
72 | United States Department of Veteran Affairs | FJ 0119.20 | | Cession of Concurrent Criminal Jurisdiction | lands at the Sepulveda Ambulatory Care Center at 16111 Plummer Street, Los Angeles | | | Los Angeles | |
73 | United States Department of Veteran Affairs | FJ 0107.3 FJ 0143.3 FJ 0110.6 | | Cession of Concurrent Criminal Legislative Jurisdiction | lands at the Sacramento Veterans Affairs Medical Center at 10535 Hospital Way, Mather; Veterans Affairs Martinez Outpatient Clinic at 150 Muir Road, Martinez; Veterans Affairs Palo Alto Campus at 3801 Miranda Avenue, Palo Alto; and Fresno Veterans Affairs Medical Center at 2615 East Clinton Avenue, Fresno | | | Sacramento Contra Costa Santa Clara Fresno | |
74 | City of Long Beach | G 05-03 | | review tideland oil revenue expenditures for four capital improvement projects | on or adjacent to legislatively granted sovereign lands in the City of Long Beach | | | Los Angeles | |
75 | Treasure Island Development Authority | G 11-02 | | Compromise Title Settlement and Land Exchange Agreement | Treasure Island and Yerba Buena Island in the City of San Francisco | | AD 599 | San Francisco | |
76 | CSLC | | | Legislative Report concerning state legislation relevant to the Commission | | | | Statewide | Informational |
77 | CSLC | | | Support H.R. 3895 and H.R. 4039; legislation to support mitigation efforts and to reduce cross-border pollution from flowing into the United States | Tijuana River Valley | | | Statewide | |
78 | CSLC | | | update on the Commission's activities along the Crockett Waterfront | near the Carquinez bridge | | | Contra Costa | Informational |
79 | Equilon Enterprises, LLC dba Shell Oil Products US (Assignor); PBF Holding Company, LLC (Assignee) | A2162 | GL-Ind | marine oil terminal wharf and appurtenant facilities | in the Carquinez Strait, Martinez | PRC 4908.1 | | Contra Costa | Pulled |
80 | The SPHERE Institute | A2234 | GL-Other | public access to and functionality of the San Francisco Bay Trail, including installing protective railing and/or fencing along the edge of the bay, removing exposed rebar, filling sinkholes, improving the trail surface, and installing and repairing | filled and unfilled sovereign land in the historic bed of the San Francisco Bay, at 410 Airport Boulevard, Burlingame | 9596.1 | | San Mateo | Initialized |
81 | Poseidon Resources (Surfside) LLC | W 25306A | MOU | provide site assurance to fulfill mitigation obligations for a proposed desalination facility | Bolsa Chica Lowlands Restoration Project area, in the city of Huntington Beach | | | Orange | Pulled |
Nothing found! |