2022-12-09 | 26 | Ronald T. Vanderbeek; Billie J. Vanderbeek; Robert S. Marston, Jr., Co-trustee; and John Burdette Gage and Linda Joan Schacht, co-trustees of the Kalalau Revocable Inter Vivos trust dated October 4, 1986 | A3692 | General Lease - Recreational Use | joint-use pier, boathouse with boat lift, and sundeck with stairs | Lake Tahoe, adjacent to 1620 Sequoia Avenue, Tahoe City | 9012 | | Placer | Active |
2022-12-09 | 47 | CCC PSC Owner, LLC | A3788 | General Lease - Protective Structure Use | rock riprap shoreline protective structures, portions of a retaining wall, and sand fill | Pacific Ocean adjacent to 2555 and 2575 Price Street, Pismo Beach | 4698 | | San Luis Obispo | Pending |
2022-12-09 | 49 | AES Huntington Beach LLC et al. | A3693 | General Lease - Industrial Use | one 14-ft. diameter seawater intake pipeline extending offshore approximately 1,650 ft. and one 14-ft. diameter discharge pipeline extending approximately 1,500 ft. offshore; the pipelines are utilized as components of a once-through cooling system a | Pacific Ocean, offshore of Huntington Beach State Park, near the city of Huntington Beach | 1980 | | Orange | Active |
2022-12-09 | 55 | Lawrence C. Tistaert, Trustee of the Children?s Fund Estate of the James H. Dewald and Wanda E. Dewald | A3537 | General Lease - Recreational Use | boat dock, access ramp and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 17051 Bolero Lane, Huntington Beach | 3569 | | Orange | Pending |
2022-12-09 | 56 | Society for the Conservation of Bighorn Sheep | W26919 | General Lease - Other | wildlife rain catchers | 90 sites on State-owned school land parcels, near the California border, in Riverside | 9707 | | Riverside, San Bernardino, Inyo | Pending |
2022-12-09 | 58 | Capitol Oil Corporation (40% interest) and California Resources Production Corporation (60% interest) | | Mineral Resource Lease - Oil & Gas Lease | | bed of Georgiana Slough, Section 19 and 30, T4N R4E, MDM; within the River Island Gas Field area | 8694 | | Sacramento | Complete |
2022-12-09 | 61 | Merkel & Associates, Incorporated | A3696 | Permit - Geological / Geophysical Survey Permit | | Statewide offshore, within Permit Regions I, II, III, and IV | 9376 | | Statewide | Pending |
2022-12-09 | 62 | Miller Marine Scientific and Consulting, Incorporated | A3698 | Permit - Geological / Geophysical Survey Permit | low-energy geophysical surveys | Statewide offshore, from the mean high tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands | 9711 | | Statewide | Pending |
2022-12-09 | 64 | TerraSond Limited | A3699 | Permit - Geological / Geophysical Survey Permit | | Statewide offshore, within Permit Regions I, II, III, and IV | 9007 | | Statewide | Pending |
2022-12-09 | 65 | California State Lands Commission | W 26911, W 30214 | | Delegation of authority for the Executive Officer to undertake any actions necessary to effectuate the purposes of SB 44 | tidelands and submerged lands along California?s coastline | | | Statewide | |
Nothing found! |