2023-06-05 | 57 | Paul B. Tietjen and Lana T. Tietjen, Trustees, and Strawberry Ridgewood Holdings, a California Limited Liability Company | A3795 | General Lease-Recreational Use | boat dock, pier, ramp, two concrete deadmen, and two wire cables | Corte Madera Creek, adjacent to 555 and 575 Larkspur Plaza Drive, Larkspur | 4674 | | Marin | Pending |
2023-06-05 | 59 | City of Del Mar | A3435 | General Lease-Public Agency Use | Dredging and deposition of a maximum of 180,000 c.y. of sand (up to 50,000 cubic yards of material annually) | San Dieguito River Inlet and the Pacific Ocean, near Del Mar City Beach, Del Mar | 9743 | | San Diego | Active |
2023-06-05 | 61 | City of San Buenaventura | A3712 | General Lease-Public Agency Use | one 20-inch-diameter outfall pipeline and diffuser, with protective rock cover, and concrete ballast weights | Pacific Ocean, adjacent to Marina Park, San Buenaventura | 9744 | | Ventura | Active |
2023-06-05 | 74 | Coastal Frontiers Corporation | A4080 | Permit-Geological / Geophysical Survey Permit | low-energy geophysical surveys | Statewide offshore, from the mean high tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands | 9404 | | Statewide | Pending |
2023-06-05 | 77 | Gahagan & Bryant Associates, Incorporated | A4112 | Permit-Geological / Geophysical Survey Permit | low-energy geophysical surveys | Statewide offshore, from the mean high tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands | 9745 | | Statewide | Pending |
2023-06-05 | 79 | Tetra Tech, Incorporated | A4074 | Permit-Geological / Geophysical Survey Permit | low-energy geophysical surveys | Statewide offshore, from the mean high tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands | 9246 | | Statewide | Pending |
2023-06-05 | 80 | Tetra Tech, Incorporated | A4116 | Permit-Geological Survey Permit | Collection of geological information by utilizing percussion, grab, jet, vibracore, box core, and dart sampling methods | Statewide offshore, from the mean high-tide line to 3 miles offshore including granted or ungranted tidelands and submerged lands | 9746 | | Statewide | Pending |
2023-04-07 | 13 | Peter R. Hofmann, Trustee, and Amy L. Diffenderfer | A3828 | General Lease-Recreational Use | pier, boat lift and two mooring buoys | Lake Tahoe, adjacent to 1700 North Lake Boulevard, Tahoe City | 7774 | | Placer | Pending |
2023-04-07 | 38 | Reclamation District 2074 | A3153 | General Lease-Public Agency Use | bank protection | south bank of Fourteen Mile Slough between Ten Mile Slough and I-5 Freeway Bridge crossing, Stockton | 7673 | | San Joaquin | Pending |
2023-02-28 | 2 | 28 Moana Circle LLC, a California limited liability company | A2363, A3574 | General Lease-Recreational Use | pier, catwalk, boat lift and one mooring buoy | Lake Tahoe, adjacent to 28 Moana Circle, near Homewood | 5301 | | Placer | Active |
Nothing found! |