Archives Search

Searching for 36

Meeting Date Item NAME WO LSE_TYPE Improvements Location PRC_Number Non_PRC County Lease_Status
1991-03-0622(Item) 612(Page)FISH+GAME DEPT HABITAT MITIGATION MONITOR PROG + ACQUISITION AGMTSW 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 751615 36
1991-03-0622(Item) 612(Page)SLC DELEGATION OF AUTHORITY MONITOR PROG HABITAT MITIG + ACQ AGMTSW 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 751715 36
1991-03-0622(Item) 612(Page)KERN RIVER TRANSMISSION 4 PARCELS IND USEW 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 751836
1991-03-0622(Item) 612(Page)MOJAVE PIPELINE COLORADO R/7N 24E S8W 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 752015 36
1991-03-0622(Item) 612(Page)HABITAT MITIGATION MONITORING PROGRAM + ACQUISITION AGMTSW 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 752115 36
1991-03-0622(Item) 612(Page)KERN RIVER TRANSMISSION MOJAVE PIPELINEW 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 751915
1991-03-0622(Item) 612(Page)SLC/BLM/FISH+GAME HABITAT MITIGATION + ACQUISITION AGMTSW 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 752215 36
1991-03-0622(Item) 612(Page)US BLM/SLC/FISH+GAME HABITAT MITIGATION + ACQUISITION AGMTSW 23621, 23658P 7508 P 7509 P 7510 P 7511 P 7512 P 7513 P 7514 P 752315 36
1991-03-0623(Item) 993(Page)VOLLMAN CLARK RANCH SAC R/WALNUT CR APPL DENIALW 2367734
1991-03-0623(Item) 993(Page)CLARK VOLLMAN RANCH SAC R/WALNUT CR APPL DENIALW 2367734PULLED